|
Multiplayer Race's results
Cross−check resultsServer BC Power Racing Task_5 Server 2 on Feb. 23rd, 2009 at 3:27:11 AM (Server ID 1981110954 / 98.247.255.51) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Santiago.Lopez | Task finished | HK-COL (SLL) | ASW27 | 67.70 | 00:21:58 | 184.90 | 0.00 | 1,000.0 |
Server BC Power Racing Task_5 Server 1 on Feb. 23rd, 2009 at 3:15:07 AM (Server ID 1870544613 / 98.247.255.51) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Santiago.Lopez | Task started, crashed | HK-COL (SLL) | ASW27 | 13.60 | 00:04:58 | 163.70 | 0.00 | 200.4 |
Server BC Power Racing Task_5 Server 2 on Feb. 23rd, 2009 at 2:17:55 AM (Server ID 806891518 / 98.247.255.51) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Leslie.Snively | Task finished | N52022 (MAS) | ASW27 | 67.70 | 00:21:37 | 187.90 | 0.00 | 1,000.0 |
Server BC Power Racing Task_5 Server 2 on Feb. 23rd, 2009 at 1:41:50 AM (Server ID 57628539 / 98.247.255.51) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Leslie.Snively | Task finished | N52022 (MAS) | ASW27 | 67.70 | 00:21:46 | 186.60 | 0.00 | 1,000.0 |
Server BC Power Racing Task_5 Server 1 on Feb. 23rd, 2009 at 12:55:23 AM (Server ID 1931347976 / 98.247.255.51) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | David.Regula | Task finished | N777DR (DMR) | ASW27 | 67.70 | 00:23:17 | 174.50 | 0.00 | 1,000.0 |
Server BC Power Racing Task_5 Server 2 on Feb. 23rd, 2009 at 12:40:54 AM (Server ID 222062511 / 98.247.255.51) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | David.Regula | Task started, still flying (disconnected?) | N777DR (DMR) | ASW27 | 18.10 | 00:06:25 | 168.90 | 0.00 | 266.9 |
Server BC Power Racing Task_5 Server 1 on Feb. 23rd, 2009 at 12:09:43 AM (Server ID 2110769570 / 98.247.255.51) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Barbu.Gypaete | Task finished | HB-1966 (YW) | ASW27 | 67.70 | 00:20:37 | 197.10 | 0.00 | 1,000.0 | 2 | Santiago.Lopez | Task started, crashed | HK-COL (SLL) | ASW27 | 21.50 | 00:12:01 | 107.30 | 0.00 | 211.7 |
Server BC Power Racing Task_5 Server 2 on Feb. 23rd, 2009 at 12:02:51 AM (Server ID 2060464377 / 98.247.255.51) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Laurent.Janzam | Task started, crashed | F-LLLL (LJ) | ASW27 | 21.30 | 00:09:32 | 134.00 | 0.00 | 314.5 | 2 | Von.Queca | Task started, crashed | D-6969 (VQ) | ASW27 | 20.00 | 00:11:10 | 107.30 | 0.00 | 295.1 |
Server BC Power Racing Task_5 Server 1 on Feb. 22nd, 2009 at 11:41:40 PM (Server ID 341574645 / 98.247.255.51) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Laurent.Janzam | Task started, crashed | F-LLLL (LJ) | ASW27 | 20.00 | 00:07:25 | 161.20 | 0.00 | 294.7 |
Server BC Power Racing Task_5 Server 1 on Feb. 22nd, 2009 at 11:09:45 PM (Server ID 454455024 / 98.247.255.51) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | C.Oxholm | Task started, still flying (disconnected?) | OY-EPX (P5) | ASW27 | 18.60 | 00:06:43 | 166.20 | 0.00 | 275.1 | 2 | Barbu.Gypaete | Task started, crashed | HB-1966 (YW) | ASW27 | 13.20 | 00:04:40 | 169.00 | 0.00 | 194.6 |
Server BC Power Racing Task_5 Server 2 on Feb. 22nd, 2009 at 10:43:39 PM (Server ID 609457285 / 98.247.255.51) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Santiago.Lopez | Task started, crashed | HK-COL (SLL) | ASW27 | 20.10 | 00:08:53 | 136.00 | 0.00 | 297.3 | 2 | Paco.Redondo | Task started, crashed | EC-FRR (FRR) | ASW27 | 13.50 | 00:06:59 | 116.10 | 0.00 | 199.5 |
Server BC Power Racing Task_5 Server 1 on Feb. 22nd, 2009 at 10:31:21 PM (Server ID 1885523210 / 98.247.255.51) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Barbu.Gypaete | Task finished | HB-1966 (YW) | ASW27 | 67.70 | 00:20:31 | 197.90 | 0.00 | 1,000.0 | 2 | S.Padilla | Task finished | HI-FLYR (SP2) | ASW27 | 67.70 | 00:21:38 | 187.80 | 0.00 | 898.1 |
Server BC Power Racing Task_5 Server 1 on Feb. 22nd, 2009 at 10:00:43 PM (Server ID 1470044751 / 98.247.255.51) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Per-Morten.Lovsland | Task started, crashed | LN-GPM (PML) | ASW27 | 64.10 | 00:19:12 | 200.20 | 0.00 | 946.6 |
Server BC Power Racing Task_5 Server 1 on Feb. 22nd, 2009 at 8:33:07 PM (Server ID 729988977 / 98.247.255.51) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | jean-paul.sorriaux | Task finished | EU-HIGH (UP) | Ventus2 | 67.70 | 01:07:52 | 59.90 | 0.00 | 1,000.0 |
Server BC Power Racing Task_5 Server 1 on Feb. 22nd, 2009 at 8:05:36 PM (Server ID 617096300 / 98.247.255.51) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Santiago.Lopez | Task started, crashed | HK-COL (SLL) | ASW27 | 20.00 | 00:10:44 | 111.90 | 0.00 | 296.0 |
Print
|
|
|