|
Multiplayer Race's results
Cross−check resultsServer Euroglide day5 RF on March 6th, 2009 at 12:11:45 PM (Server ID 538893873 / 151.21.86.58) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Andre.Niggenaber | Task started, crashed | D-1803 (NA) | ASG29 | 0.00 | 00:01:37 | 0.00 | 0.00 | 0.0 |
Server Euroglide day5 RF on March 6th, 2009 at 10:28:32 AM (Server ID 1811280698 / 151.21.86.58) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Tone.MIRNIK | Task finished | S5-3064 (TM) | Ventus2cx | 129.00 | 00:49:49 | 155.40 | 0.00 | 833.3 | 2 | Roberto.Ferretto | Task started, still flying (disconnected?) | ROBYFLY (RF) | ASW27 | 89.30 | 00:29:26 | 181.90 | 0.00 | 472.1 | 3 | Zambo.Zulu | Task started, still flying (disconnected?) | SA-AFRO (ZZ) | LS8s | 7.60 | 00:06:39 | 68.70 | 0.00 | 40.3 |
Server Euroglide day5 RF on March 5th, 2009 at 10:19:58 PM (Server ID 124155366 / 151.21.86.58) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Dennis.Davis | Task finished | N2008DD (2K) | Ventus2cx | 129.00 | 00:58:30 | 132.30 | 0.00 | 833.3 |
Server Euroglide day5 RF on March 4th, 2009 at 1:23:31 PM (Server ID 1898802362 / 151.21.86.58) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Roberto.Ferretto | Task finished | ROBYFLY (RF) | ASW27 | 129.00 | 00:46:24 | 166.80 | 0.00 | 877.2 |
Server Euroglide day5 RF on March 4th, 2009 at 11:48:34 AM (Server ID 95712152 / 151.21.86.58) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Peter.Post | Task started, still flying (disconnected?) | FE (ZH) | Nimbus4 | 6.70 | 00:03:12 | 124.80 | 0.00 | 40.4 |
Server Euroglide day5 RF on March 4th, 2009 at 11:24:06 AM (Server ID 93971815 / 151.21.86.58) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Peter.Post | Task started, crashed | FE (ZH) | Nimbus4 | 5.50 | 00:03:37 | 90.40 | 0.00 | 33.2 |
Server Euroglide day5 RF on March 4th, 2009 at 9:35:16 AM (Server ID 902235555 / 151.21.86.58) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Philippe.RENAUD | Task finished | F-CDRP (RP) | Nimbus4 | 129.00 | 01:11:19 | 108.50 | 0.00 | 781.3 |
Server Euroglide day5 RF on March 4th, 2009 at 6:40:22 AM (Server ID 1115545708 / 151.21.86.58) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Martino.Bennett | Task finished | HIGH (XTX) | ASW22 | 129.00 | 00:51:04 | 151.60 | 0.00 | 781.3 |
Server Euroglide day5 RF on March 3rd, 2009 at 11:48:16 PM (Server ID 1219304076 / 151.21.86.58) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Mark.Regelink | Task finished | PH-1904 (4R) | Nimbus4 | 129.00 | 00:50:03 | 154.70 | 0.00 | 781.3 |
Server Euroglide day5 RF on March 3rd, 2009 at 7:47:46 PM (Server ID 2112552887 / 151.21.86.58) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | kari.nykanen | Task finished | EU-HIGH (KN) | Ventus2 | 129.00 | 00:50:33 | 153.10 | 0.00 | 851.8 | 2 | Mark.Regelink | Task finished | PH-1904 (4R) | Ventus2cx | 129.00 | 00:49:49 | 155.40 | 0.00 | 833.3 |
Server Euroglide day5 RF on March 3rd, 2009 at 6:08:33 PM (Server ID 773431938 / 151.21.86.58) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Horst.Kammerer | Task finished | D-7091 (HK) | Ventus2cx | 129.00 | 01:00:21 | 128.30 | 0.00 | 833.3 |
Server Euroglide day5 RF on March 2nd, 2009 at 11:29:19 AM (Server ID 913488746 / 151.21.86.58) | # | Pilot | Status | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | 1 | Horst.Kammerer | Task finished | D-7091 (HK) | Ventus2cx | 129.00 | 01:05:31 | 118.10 | 0.00 | 833.3 |
Print
|
|
|