Here is cross-checked results between FTR files and information sent by the server. The line with pilot name in bold is the result from FTR. The second line is the result from the server. If the line is red, either the FTR misses, or the results do not correspond.
Pilot (FTR) Pilot (DSHelper) | RN (CN) | Plane | Server ID | Distance km | Time | Speed km/h | Penalty | Score |
Stephen Hill Task finished | G-HILL (SJH) | ASW22 | 2092698190 | 246.01 | 02:13:01 | 110.97 | 0.00 | 0.00 |
Stephen Hill Task finished | G-HILL (SJH) | ASW22 | 2092698190 | 246.00 | 02:13:01 | 111.00 | 0.00 | 0.00 |
Vittorio Rena Task finished | W-DELTA (VIT) | Nimbus4 | 374234460 | 246.01 | 02:09:22 | 114.11 | 0.00 | 0.00 |
Vittorio Rena Task finished | W-DELTA (VIT) | Nimbus4 | 374234460 | 246.00 | 02:09:21 | 114.10 | 0.00 | 0.00 |
Krzysztof Stawecki Task started, still flying (disconnected?) | SP-2424 (FLU) | Nimbus4 | 1766324343 | 0.00 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Krzysztof Stawecki Task started, outland | SP-2424 (FLU) | Nimbus4 | 1766324343 | 10.20 | 00:27:31 | 22.30 | 0.00 | 0.00 |
Soeren Rossow Task started, outland | D-0007 (AO) | ASW22 | 997023241 | 81.34 | 00:00:00 | 0.00 | 1.39 | 0.00 |
Soeren Rossow Task started, outland | D-0007 (AO) | ASW22 | 997023241 | 81.30 | 01:36:58 | 50.30 | 1.00 | 0.00 |
Taglieber Oliver Task started, outland | KTEGLA (VIO) | ASW22 | 2092698190 | 78.42 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Taglieber Oliver Task started, outland | KTEGLA (VIO) | ASW22 | 2092698190 | 78.40 | 00:55:12 | 85.20 | 0.00 | 0.00 |
Willem Vijfhuizen Task finished | PH-7270 (ZA) | Nimbus4 | 374234460 | 246.01 | 02:29:25 | 98.79 | 0.00 | 0.00 |
Willem Vijfhuizen Task finished | PH-7270 (ZA) | Nimbus4 | 374234460 | 246.00 | 02:29:25 | 98.80 | 0.00 | 0.00 |
Koehler Bernd Task finished | D-2222 (222) | Nimbus4 | 374234460 | 246.01 | 02:29:29 | 98.74 | 0.00 | 0.00 |
Koehler Bernd Task finished | D-2222 (222) | Nimbus4 | 374234460 | 246.00 | 02:29:29 | 98.70 | 0.00 | 0.00 |
Borislav Antolovic Task finished | 9A-CILA (41A) | Nimbus4 | 1946116867 | 246.01 | 02:18:52 | 106.29 | 0.00 | 0.00 |
Borislav Antolovic Task started, still flying (disconnected?) | 9A-CILA (41A) | Nimbus4 | 1946116867 | 27.40 | 00:29:38 | 55.50 | 0.00 | 0.00 |
Jon Holland Task finished | G-RUSH (123) | Nimbus4 | 1766324343 | 246.01 | 02:18:23 | 106.67 | 0.00 | 0.00 |
Jon Holland Task finished | G-RUSH (123) | Nimbus4 | 1766324343 | 246.00 | 02:18:22 | 106.70 | 0.00 | 0.00 |
Bo Bram Task finished | OY-BSB (BSB) | ASW22 | 1010930578 | 246.01 | 03:20:20 | 73.68 | 0.00 | 0.00 |
Bo Bram Task finished | OY-BSB (BSB) | ASW22 | 1010930578 | 246.00 | 03:20:19 | 73.70 | 0.00 | 0.00 |
Vincent Aussedat Task finished | FR-MICK (VIA) | Nimbus4 | 997023241 | 246.01 | 03:30:38 | 70.07 | 0.00 | 0.00 |
Vincent Aussedat Task finished | FR-MICK (VIA) | Nimbus4 | 997023241 | 246.00 | 03:30:38 | 70.10 | 0.00 | 0.00 |
Antal Szucs Task finished | SIRALY (SIR) | ASW22 | 2092698190 | 246.01 | 02:27:05 | 100.35 | 0.00 | 0.00 |
Antal Szucs Task finished | SIRALY (SIR) | ASW22 | 2092698190 | 246.00 | 02:27:05 | 100.40 | 0.00 | 0.00 |
g bnt Task finished | F-CERO (CFP) | ASW22 | 997023241 | 246.01 | 02:24:52 | 101.89 | 0.00 | 0.00 |
g bnt Task finished | F-CERO (CFP) | ASW22 | 997023241 | 246.00 | 02:24:51 | 101.90 | 0.00 | 0.00 |
Soenke Neumann Task finished | D-0815 (SN) | ASW22 | 1766324343 | 246.01 | 02:11:09 | 112.54 | 0.00 | 0.00 |
Soenke Neumann Task finished | D-0815 (SN) | ASW22 | 1766324343 | 246.00 | 02:11:09 | 112.50 | 0.00 | 0.00 |
Tamas Gal Task finished | HA-8772 (479) | Nimbus4 | 1946116867 | 246.01 | 02:45:13 | 89.34 | 0.00 | 0.00 |
Tamas Gal Task finished | HA-8772 (479) | Nimbus4 | 1946116867 | 246.00 | 02:45:12 | 89.30 | 0.00 | 0.00 |
Stane Sherpa Task finished | 9A-SHPA (S13) | ASW22 | 1949999248 | 246.01 | 02:43:16 | 90.41 | 0.00 | 0.00 |
Stane Sherpa Task finished | 9A-SHPA (S13) | ASW22 | 1949999248 | 246.00 | 02:43:15 | 90.40 | 0.00 | 0.00 |
Kor Kiley Task finished | KOR777 (KK7) | Nimbus4 | 1010930578 | 246.01 | 02:25:03 | 101.76 | 0.00 | 0.00 |
Kor Kiley Task finished | KOR777 (KK7) | Nimbus4 | 1010930578 | 246.00 | 02:25:03 | 101.80 | 0.00 | 0.00 |
MARCIN DOMAGALA Task started, still flying (disconnected?) | SP-2125 (MDC) | Jantar2b | 1766324343 | 31.60 | 00:00:00 | 0.00 | 0.00 | 0.00 |
MARCIN DOMAGALA Task started, still flying (disconnected?) | SP-2125 (MDC) | Jantar2b | 1766324343 | 31.60 | 00:30:34 | 62.00 | 0.00 | 0.00 |
Bert Matthys Task finished | B47 (B47) | Nimbus4 | 2092698190 | 246.01 | 02:37:06 | 93.95 | 0.00 | 0.00 |
Bert Matthys Task finished | B47 (B47) | Nimbus4 | 2092698190 | 246.00 | 02:37:06 | 94.00 | 0.00 | 0.00 |
Micke Blixt Task started, outland | SE-UFS (BXT) | ASW22 | 2092698190 | 16.04 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Micke Blixt Task started, outland | SE-UFS (BXT) | ASW22 | 2092698190 | 16.00 | 00:19:07 | 50.30 | 0.00 | 0.00 |
Yannick Burgevin Task started, still flying (disconnected?) | C-BUYA (YB) | ASW22 | 997023241 | 0.00 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Yannick Burgevin Task started, still flying (disconnected?) | C-BUYA (YB) | ASW22 | 997023241 | 25.20 | 00:26:12 | 57.70 | 0.00 | 0.00 |
Francis Quantin Task started, outland | F-QUANT (FQR) | ASW22 | 997023241 | 177.98 | 00:00:00 | 0.00 | 0.60 | 0.00 |
Francis Quantin Task started, outland | F-QUANT (FQR) | ASW22 | 997023241 | 178.00 | 02:14:54 | 79.20 | 1.00 | 0.00 |
jj trollait Task started, crashed | F-TROL (JJT) | ASW22 | 997023241 | 34.78 | 00:00:00 | 0.00 | 0.00 | 0.00 |
jj trollait Task started, crashed | F-TROL (JJT) | ASW22 | 997023241 | 34.80 | 00:33:36 | 62.10 | 0.00 | 0.00 |
Arnaud BLONDEAU Task finished | F-CGLH (BLD) | ASW22 | 997023241 | 246.01 | 02:17:01 | 107.73 | 0.00 | 0.00 |
Arnaud BLONDEAU Task finished | F-CGLH (BLD) | ASW22 | 997023241 | 246.00 | 02:17:01 | 107.70 | 0.00 | 0.00 |
Jakub Swist Task started, still flying (disconnected?) | SP-3226 (L86) | Nimbus4 | 1010930578 | 0.00 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Jakub Swist Task started, still flying (disconnected?) | SP-3226 (L86) | Nimbus4 | 1010930578 | 175.90 | 01:53:55 | 92.60 | 0.00 | 0.00 |
Janos Breznai Task finished | HA-5350 (BRE) | Nimbus4 | 2092698190 | 246.01 | 02:14:32 | 109.71 | 0.00 | 0.00 |
Janos Breznai Task finished | HA-5350 (BRE) | Nimbus4 | 2092698190 | 246.00 | 02:14:32 | 109.70 | 0.00 | 0.00 |
Daniel Galuszka Task finished | SP-3049 (3Y) | ASW22 | 2092698190 | 246.01 | 02:34:16 | 95.68 | 0.00 | 0.00 |
Daniel Galuszka Task finished | SP-3049 (3Y) | ASW22 | 2092698190 | 246.00 | 02:34:15 | 95.70 | 0.00 | 0.00 |
Laurent JANZAM Task finished | F-LLLL (LJ) | ASW22 | 997023241 | 246.01 | 02:17:17 | 107.52 | 0.00 | 0.00 |
Laurent JANZAM Task finished | F-LLLL (LJ) | ASW22 | 997023241 | 246.00 | 02:17:16 | 107.50 | 0.00 | 0.00 |
Dominique RaiderOne Task finished | F-BUNP (RO) | ASW22 | 997023241 | 246.01 | 02:36:53 | 94.08 | 0.00 | 0.00 |
Dominique RaiderOne Task started, still flying (disconnected?) | F-BUNP (RO) | ASW22 | 997023241 | 0.00 | 00:06:20 | 0.00 | 0.00 | 0.00 |
Daniel Schneider Task finished | D-KMIN (NIM) | Nimbus4 | 1766324343 | 246.01 | 02:17:17 | 107.52 | 0.00 | 0.00 |
Daniel Schneider Task finished | D-KMIN (NIM) | Nimbus4 | 1766324343 | 246.00 | 02:17:17 | 107.50 | 0.00 | 0.00 |
CP Lift Task started, still flying (disconnected?) | EU-HIGH (ZZ2) | Nimbus4 | 1949999248 | 0.00 | 00:00:00 | 0.00 | 0.00 | 0.00 |
CP Lift Task started, still flying (disconnected?) | EU-HIGH (ZZ2) | Nimbus4 | 1949999248 | 68.60 | 01:15:10 | 54.80 | 0.00 | 0.00 |
Roberto Ferretto Task finished | ROBYFLY (RF) | Nimbus4 | 374234460 | 246.01 | 02:10:04 | 113.48 | 0.00 | 0.00 |
Roberto Ferretto Task finished | ROBYFLY (RF) | Nimbus4 | 374234460 | 246.00 | 02:10:04 | 113.50 | 0.00 | 0.00 |
Lukasz Halas Task finished | PUDZIAN (PUD) | Nimbus4 | 1766324343 | 246.01 | 02:10:31 | 113.09 | 0.00 | 0.00 |
Lukasz Halas Task finished | PUDZIAN (PUD) | Nimbus4 | 1766324343 | 246.00 | 02:10:31 | 113.10 | 0.00 | 0.00 |
Mariusz Pacholczyk Task finished | SP-1313 (MP1) | ASW22 | 1766324343 | 246.01 | 02:26:01 | 101.09 | 0.00 | 0.00 |
Mariusz Pacholczyk Task finished | SP-1313 (MP1) | ASW22 | 1766324343 | 246.00 | 02:26:01 | 101.10 | 0.00 | 0.00 |
Michel Valade Task finished | F-CEVI (VAM) | ASW22 | 1010930578 | 246.01 | 02:30:23 | 98.15 | 0.13 | 0.00 |
Michel Valade Task finished | F-CEVI (VAM) | ASW22 | 1010930578 | 246.00 | 02:30:23 | 98.10 | 0.00 | 0.00 |
Bob Fielder Task finished | 3110 (CKF) | Nimbus4 | 2092698190 | 246.01 | 02:15:05 | 109.27 | 0.00 | 0.00 |
Bob Fielder Task finished | 3110 (CKF) | Nimbus4 | 2092698190 | 246.00 | 02:15:04 | 109.30 | 0.00 | 0.00 |
Daniel Krizanec Task finished | 9A-KRIZ (DK9) | Nimbus4 | 997023241 | 246.01 | 02:27:29 | 100.08 | 0.00 | 0.00 |
Daniel Krizanec Task finished | 9A-KRIZ (DK9) | Nimbus4 | 997023241 | 246.00 | 02:27:29 | 100.10 | 0.00 | 0.00 |
E M-Philoo Task finished | F-CNVV (EM) | Nimbus4 | 997023241 | 246.01 | 02:25:24 | 101.51 | 0.00 | 0.00 |
E M-Philoo Task finished | F-CNVV (EM) | Nimbus4 | 997023241 | 246.00 | 02:25:24 | 101.50 | 0.00 | 0.00 |
Christoph Hopfner Task finished | D-9614 (D2B) | ASW22 | 997023241 | 246.01 | 02:30:12 | 98.27 | 0.00 | 0.00 |
Christoph Hopfner Task finished | D-9614 (D2B) | ASW22 | 997023241 | 246.00 | 02:30:12 | 98.30 | 0.00 | 0.00 |
john knowles Task started, crashed | G-BFGC (JCK) | ASW22 | 374234460 | 0.17 | 00:00:00 | 0.00 | 0.26 | 0.00 |
john knowles Task started, crashed | G-BFGC (JCK) | ASW22 | 374234460 | 0.20 | 00:03:55 | 2.70 | 0.00 | 0.00 |
Diego Ardissone Task finished | I-ARDI (A8X) | Nimbus4 | 374234460 | 246.01 | 02:20:59 | 104.69 | 0.00 | 0.00 |
Diego Ardissone Task finished | I-ARDI (A8X) | Nimbus4 | 374234460 | 246.00 | 02:20:59 | 104.70 | 0.00 | 0.00 |
Patrice Noiriel Task finished | F-CGFI (PNN) | Nimbus4 | 997023241 | 246.01 | 02:36:02 | 94.60 | 0.00 | 0.00 |
Patrice Noiriel Task finished | F-CGFI (PNN) | Nimbus4 | 997023241 | 246.00 | 02:36:01 | 94.60 | 0.00 | 0.00 |
Jens Moeller Task finished | XL136 (DK2) | Nimbus4 | 1010930578 | 246.01 | 02:19:33 | 105.77 | 0.00 | 0.00 |
Jens Moeller Task finished | XL136 (DK2) | Nimbus4 | 1010930578 | 246.00 | 02:19:33 | 105.80 | 0.00 | 0.00 |
Gunnar Axelsson Task started, still flying (disconnected?) | SE-UPP (G80) | ASW22 | 2092698190 | 0.00 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Gunnar Axelsson Task started, outland | SE-UPP (G80) | ASW22 | 2092698190 | 3.20 | 00:02:39 | 71.30 | 0.00 | 0.00 |
Luigi DiPlacido Task finished | I-DIPL (L71) | Nimbus4 | 374234460 | 246.01 | 02:24:17 | 102.30 | 0.00 | 0.00 |
Luigi DiPlacido Task finished | I-DIPL (L71) | Nimbus4 | 374234460 | 246.00 | 02:24:16 | 102.30 | 0.00 | 0.00 |
Rui Rodrigues Task finished | CS-PRB (R1) | Nimbus4 | 374234460 | 246.01 | 02:33:33 | 96.13 | 0.00 | 0.00 |
Rui Rodrigues Task finished | CS-PRB (R1) | Nimbus4 | 374234460 | 246.00 | 02:33:32 | 96.10 | 0.00 | 0.00 |
Kresimir Hrastovec Task started, still flying (disconnected?) | 9A-007 (KH) | Nimbus4 | 1946116867 | 20.29 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Kresimir Hrastovec Task started, still flying (disconnected?) | 9A-007 (KH) | Nimbus4 | 1946116867 | 20.30 | 00:25:40 | 47.40 | 0.00 | 0.00 |
Andy Souter Task started, outland | G-ANDY (E20) | Nimbus4 | 1949999248 | 30.54 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Andy Souter Task started, outland | G-ANDY (E20) | Nimbus4 | 1949999248 | 30.50 | 00:41:19 | 44.30 | 0.00 | 0.00 |
Frank Dittrich Task started, outland | EU-HIGH (FD9) | Nimbus4 | 374234460 | 30.09 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Frank Dittrich Task started, outland | EU-HIGH (FD9) | Nimbus4 | 374234460 | 30.10 | 00:23:01 | 78.40 | 0.00 | 0.00 |
Bernd Otterpohl Task finished | EU-HIGH (BDO) | ASW22 | 1949999248 | 246.01 | 02:48:38 | 87.53 | 0.39 | 0.00 |
Bernd Otterpohl Task finished | EU-HIGH (BDO) | ASW22 | 1949999248 | 246.00 | 02:48:38 | 87.50 | 0.00 | 0.00 |
HELIAS REGIS Task finished | F-CFRH (RH1) | Nimbus4 | 1010930578 | 246.01 | 02:08:51 | 114.56 | 0.00 | 0.00 |
HELIAS REGIS Task finished | F-CFRH (RH1) | Nimbus4 | 1010930578 | 246.00 | 02:08:50 | 114.60 | 0.00 | 0.00 |
Seb Reynes Task finished | MRSEB (T4T) | Nimbus4 | 997023241 | 246.01 | 02:48:50 | 87.42 | 0.00 | 0.00 |
Seb Reynes Task finished | MRSEB (T4T) | Nimbus4 | 997023241 | 246.00 | 02:48:50 | 87.40 | 0.00 | 0.00 |
Urs Bracher Task finished | HB-UMB (UMB) | Nimbus4 | 2092698190 | 246.01 | 02:33:00 | 96.47 | 0.00 | 0.00 |
Urs Bracher Task finished | HB-UMB (UMB) | Nimbus4 | 2092698190 | 246.00 | 02:33:00 | 96.50 | 0.00 | 0.00 |
P Geza Task finished | HA-PG (GP9) | ASW22 | 2092698190 | 246.01 | 02:26:14 | 100.94 | 0.00 | 0.00 |
P Geza Task finished | HA-PG (GP9) | ASW22 | 2092698190 | 246.00 | 02:26:14 | 100.90 | 0.00 | 0.00 |
Lukas Brune Task finished | D-6304 (ST2) | Nimbus4 | 1766324343 | 246.01 | 02:14:27 | 109.78 | 0.00 | 0.00 |
Lukas Brune Task finished | D-6304 (ST2) | Nimbus4 | 1766324343 | 246.00 | 02:14:26 | 109.80 | 0.00 | 0.00 |
Witold Rozak Task finished | SP-2323 (WRW) | Nimbus4 | 1766324343 | 246.01 | 02:10:02 | 113.51 | 0.00 | 0.00 |
Witold Rozak Task finished | SP-2323 (WRW) | Nimbus4 | 1766324343 | 246.00 | 02:10:02 | 113.50 | 0.00 | 0.00 |
Winfried Deppe Task finished | D-2709 (WD) | Nimbus4 | 1766324343 | 246.01 | 02:06:38 | 116.57 | 0.00 | 0.00 |
Winfried Deppe Task finished | D-2709 (WD) | Nimbus4 | 1766324343 | 246.00 | 02:06:37 | 116.60 | 0.00 | 0.00 |
SYLVAIN LELONG Task finished | F-CORS (2AB) | Nimbus4 | 997023241 | 246.01 | 02:22:20 | 103.70 | 0.00 | 0.00 |
SYLVAIN LELONG Task finished | F-CORS (2AB) | Nimbus4 | 997023241 | 246.00 | 02:22:20 | 103.70 | 0.00 | 0.00 |
Guillaume Trichard Task finished | GUYYOM (GUT) | Nimbus4 | 997023241 | 246.01 | 02:09:35 | 113.91 | 0.00 | 0.00 |
Guillaume Trichard Task finished | GUYYOM (GUT) | Nimbus4 | 997023241 | 246.00 | 02:09:34 | 113.90 | 0.00 | 0.00 |
Norbert Behety Task finished | F-BENO (NB7) | ASW22 | 997023241 | 246.01 | 02:24:17 | 102.30 | 0.00 | 0.00 |
Norbert Behety Task finished | F-BENO (NB7) | ASW22 | 997023241 | 246.00 | 02:24:17 | 102.30 | 0.00 | 0.00 |
V Giuliano Task started, outland | D-6821 (GV1) | ASW22 | 374234460 | 215.81 | 00:00:00 | 0.00 | 0.00 | 0.00 |
V Giuliano Task started, outland | D-6821 (GV1) | ASW22 | 374234460 | 215.80 | 02:26:20 | 88.50 | 0.00 | 0.00 |
Marcin May Task finished | SP-4545 (MAY) | ASW22 | 2092698190 | 246.01 | 02:09:30 | 113.98 | 0.00 | 0.00 |
Marcin May Task finished | SP-4545 (MAY) | ASW22 | 2092698190 | 246.00 | 02:09:29 | 114.00 | 0.00 | 0.00 |
Christopher Pittrof Task finished | D-5319 (A7X) | Nimbus4 | 1766324343 | 246.01 | 02:15:46 | 108.72 | 0.00 | 0.00 |
Christopher Pittrof Task finished | D-5319 (A7X) | Nimbus4 | 1766324343 | 246.00 | 02:15:45 | 108.70 | 0.00 | 0.00 |
Janko Bizjak Task finished | S5-1040 (JBI) | Nimbus4 | 374234460 | 246.01 | 02:33:00 | 96.47 | 0.00 | 0.00 |
Janko Bizjak Task finished | S5-1040 (JBI) | Nimbus4 | 374234460 | 246.00 | 02:32:59 | 96.50 | 0.00 | 0.00 |
Krzysztof Bajgot Task finished | SP-KBA (KBA) | Nimbus4 | 1766324343 | 246.01 | 02:12:35 | 111.33 | 4.04 | 0.00 |
Krzysztof Bajgot Task finished | SP-KBA (KBA) | Nimbus4 | 1766324343 | 246.00 | 02:12:34 | 111.30 | 4.00 | 0.00 |
Tamas Pentz Task started, still flying (disconnected?) | HA-1961 (PT1) | ASW22 | 2092698190 | 0.00 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Tamas Pentz Task started, still flying (disconnected?) | HA-1961 (PT1) | ASW22 | 2092698190 | 31.30 | 00:44:30 | 42.20 | 0.00 | 0.00 |
peter geri Task finished | 3424672 (PMG) | Nimbus4 | 201269469 | 246.01 | 02:31:19 | 97.55 | 0.00 | 0.00 |
peter geri Task finished | 3424672 (PMG) | Nimbus4 | 201269469 | 246.00 | 02:31:18 | 97.60 | 0.00 | 0.00 |
Sasa Mihajlovic Task finished | 9A-GSM1 (SM1) | Nimbus4 | 1946116867 | 246.01 | 02:21:57 | 103.99 | 0.00 | 0.00 |
Sasa Mihajlovic Task finished | 9A-GSM1 (SM1) | Nimbus4 | 1946116867 | 246.00 | 02:21:56 | 104.00 | 0.00 | 0.00 |
Jesper Rasmussen Task finished | OY-JXK (D) | Nimbus4 | 1949999248 | 246.01 | 03:11:00 | 77.28 | 0.00 | 0.00 |
Jesper Rasmussen Task finished | OY-JXK (D) | Nimbus4 | 1949999248 | 246.00 | 03:10:59 | 77.30 | 0.00 | 0.00 |
Marco NOBILI Task finished | I-MANO (MN5) | Nimbus4 | 374234460 | 246.01 | 02:30:54 | 97.81 | 0.94 | 0.00 |
Marco NOBILI Task finished | I-MANO (MN5) | Nimbus4 | 374234460 | 246.00 | 02:30:54 | 97.80 | 1.00 | 0.00 |
Torben Moeller Task finished | OY-XTR (TRM) | Nimbus4 | 1010930578 | 246.01 | 02:25:55 | 101.15 | 0.00 | 0.00 |
Torben Moeller Task finished | OY-XTR (TRM) | Nimbus4 | 1010930578 | 246.00 | 02:25:55 | 101.20 | 0.00 | 0.00 |
Paul Foster Task finished | EU-HIGH (PSF) | ASW22 | 2092698190 | 246.01 | 02:17:55 | 107.02 | 0.00 | 0.00 |
Paul Foster Task finished | EU-HIGH (PSF) | ASW22 | 2092698190 | 246.00 | 02:17:55 | 107.00 | 0.00 | 0.00 |
H Blazz Task finished | HUUU (HBH) | ASW22 | 2092698190 | 246.01 | 02:09:44 | 113.78 | 0.00 | 0.00 |
H Blazz Task finished | HUUU (HBH) | ASW22 | 2092698190 | 246.00 | 02:09:43 | 113.80 | 0.00 | 0.00 |
Darius Gudziunas Task finished | LY-GD9 (D9) | Nimbus4 | 1010930578 | 246.01 | 02:24:30 | 102.15 | 0.00 | 0.00 |
Darius Gudziunas Task finished | LY-GD9 (D9) | Nimbus4 | 1010930578 | 246.00 | 02:24:29 | 102.10 | 0.00 | 0.00 |
Roberto Ferro Task finished | PIPPO (RM1) | ASW22 | 374234460 | 246.01 | 02:24:56 | 101.84 | 0.00 | 0.00 |
Roberto Ferro Task finished | PIPPO (RM1) | ASW22 | 374234460 | 246.00 | 02:24:56 | 101.80 | 0.00 | 0.00 |
Ole Andersen Task finished | OY-XPF (OMA) | ASW22 | 1010930578 | 246.01 | 02:22:25 | 103.64 | 0.00 | 0.00 |
Ole Andersen Task finished | OY-XPF (OMA) | ASW22 | 1010930578 | 246.00 | 02:22:25 | 103.60 | 0.00 | 0.00 |
Hans-Peter Tatschl Task finished | EU-HIGH (HTP) | ASW22 | 1949999248 | 246.01 | 02:55:52 | 83.93 | 0.00 | 0.00 |
Hans-Peter Tatschl Task finished | EU-HIGH (HTP) | ASW22 | 1949999248 | 246.00 | 02:55:52 | 83.90 | 0.00 | 0.00 |
Norbert Kiss Task finished | HA-1974 (CN) | ASW22 | 2092698190 | 246.01 | 02:09:07 | 114.32 | 0.00 | 0.00 |
Norbert Kiss Task finished | HA-1974 (CN) | ASW22 | 2092698190 | 246.00 | 02:09:07 | 114.30 | 0.00 | 0.00 |
Jan Merettig Task finished | D-2386 (JAM) | Nimbus4 | 1766324343 | 246.01 | 02:06:44 | 116.46 | 0.00 | 0.00 |
Jan Merettig Task finished | D-2386 (JAM) | Nimbus4 | 1766324343 | 246.00 | 02:06:44 | 116.50 | 0.00 | 0.00 |
Terry Foster Task finished | TF-HIGH (TF1) | Nimbus4 | 2092698190 | 246.01 | 02:19:22 | 105.90 | 0.00 | 0.00 |
Terry Foster Task finished | TF-HIGH (TF1) | Nimbus4 | 2092698190 | 246.00 | 02:19:22 | 105.90 | 0.00 | 0.00 |
Bent Christensen Task started, still flying (disconnected?) | OY-BHX (BHX) | ASW22 | 1010930578 | 0.00 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Bent Christensen Task finished | OY-BHX (BHX) | ASW22 | 1010930578 | 246.00 | 03:03:34 | 80.40 | 0.00 | 0.00 |
Christof Buettner Task started, outland | D-1603 (CB) | ASW22 | 1766324343 | 183.99 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Christof Buettner Task started, outland | D-1603 (CB) | ASW22 | 1766324343 | 184.00 | 01:56:19 | 94.90 | 0.00 | 0.00 |
Harald Weber Task finished | D-4109 (09X) | Nimbus4 | 1766324343 | 246.01 | 02:15:50 | 108.66 | 0.00 | 0.00 |
Harald Weber Task finished | D-4109 (09X) | Nimbus4 | 1766324343 | 246.00 | 02:15:50 | 108.70 | 0.00 | 0.00 |
Tim Madsen Task finished | OY-XLM (TKM) | Nimbus4 | 1010930578 | 246.01 | 02:19:18 | 105.96 | 0.00 | 0.00 |
Tim Madsen Task finished | OY-XLM (TKM) | Nimbus4 | 1010930578 | 246.00 | 02:19:18 | 106.00 | 0.00 | 0.00 |
Horst Jahnke Task finished | D-2056 (DHJ) | Nimbus4 | 1946116867 | 246.01 | 02:21:07 | 104.60 | 0.00 | 0.00 |
Horst Jahnke Task finished | D-2056 (DHJ) | Nimbus4 | 1946116867 | 246.00 | 02:21:06 | 104.60 | 0.00 | 0.00 |
John Verschoor Task finished | PH-1176 (76) | Nimbus4 | 374234460 | 246.01 | 02:59:41 | 82.14 | 0.30 | 0.00 |
John Verschoor Task finished | PH-1176 (76) | Nimbus4 | 374234460 | 246.00 | 02:59:41 | 82.10 | 0.00 | 0.00 |
Denis Wallian Task finished | F-CLEN (RF3) | ASW22 | 1949999248 | 246.01 | 02:45:48 | 89.02 | 0.00 | 0.00 |
Denis Wallian Task finished | F-CLEN (RF3) | ASW22 | 1949999248 | 246.00 | 02:45:48 | 89.00 | 0.00 | 0.00 |
Olivier ETIENNE Task started, outland | F-SAVOY (OLI) | Nimbus4 | 997023241 | 183.17 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Olivier ETIENNE Task started, outland | F-SAVOY (OLI) | Nimbus4 | 997023241 | 183.20 | 03:22:03 | 54.40 | 0.00 | 0.00 |
Marius Stelzer Task finished | D-0632 (HAI) | Nimbus4 | 1766324343 | 246.01 | 02:25:01 | 101.79 | 0.00 | 0.00 |
Marius Stelzer Task finished | D-0632 (HAI) | Nimbus4 | 1766324343 | 246.00 | 02:25:00 | 101.80 | 0.00 | 0.00 |
MIME ERIC Task finished | ACT40 (J51) | ASW22 | 1010930578 | 246.01 | 02:31:04 | 97.71 | 0.00 | 0.00 |
MIME ERIC Task finished | ACT40 (J51) | ASW22 | 1010930578 | 246.00 | 02:31:03 | 97.70 | 0.00 | 0.00 |
No FTR for the following pilot: |
Carluciano Hereman Task started, outland | EU-CAH (CHE) | ASW22 | 1949999248 | 98.50 | 01:23:01 | 71.20 | 0.00 | 0.00 |
Sebastien Chaumontet Task finished | F-SEB (SEB) | ASW22 | 997023241 | 246.01 | 02:10:12 | 113.36 | 0.00 | 0.00 |
Sebastien Chaumontet Task finished | F-SEB (SEB) | ASW22 | 997023241 | 246.00 | 02:10:12 | 113.40 | 0.00 | 0.00 |
Uwe Melzer Task finished | FUNFLY (UWE) | Nimbus4 | 1766324343 | 246.01 | 02:08:54 | 114.51 | 0.00 | 0.00 |
Uwe Melzer Task finished | FUNFLY (UWE) | Nimbus4 | 1766324343 | 246.00 | 02:08:54 | 114.50 | 0.00 | 0.00 |
Jonathan Bulow-Olsen Task started, outland | OY-PKX (PKX) | ASW22 | 374234460 | 204.28 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Jonathan Bulow-Olsen Task started, outland | OY-PKX (PKX) | ASW22 | 374234460 | 204.30 | 02:39:54 | 76.60 | 0.00 | 0.00 |
Phil Estamegne Task finished | F-PHIL (FMR) | Nimbus4 | 1010930578 | 246.01 | 03:06:56 | 78.96 | 0.00 | 0.00 |
Phil Estamegne Task finished | F-PHIL (FMR) | Nimbus4 | 1010930578 | 246.00 | 03:06:55 | 79.00 | 0.00 | 0.00 |
Frank Ermecke Task finished | D-7859 (FAE) | ASW22 | 2092698190 | 246.01 | 02:12:35 | 111.33 | 0.00 | 0.00 |
