Here is cross-checked results between FTR files and information sent by the server. The line with pilot name in bold is the result from FTR. The second line is the result from the server. If the line is red, either the FTR misses, or the results do not correspond.
Pilot (FTR) Pilot (DSHelper) | RN (CN) | Plane | Server ID | Distance km | Time | Speed km/h | Penalty | Score |
Piotr Goreczny Task finished | SP-7224 (5K) | Nimbus4 | 409741529 | 190.77 | 01:52:47 | 101.48 | 0.00 | 0.00 |
Piotr Goreczny Task finished | SP-7224 (5K) | Nimbus4 | 409741529 | 190.80 | 01:52:47 | 101.50 | 0.00 | 0.00 |
Vittorio Rena Task finished | W-DELTA (VIT) | ASW22 | 1379385070 | 190.77 | 01:53:31 | 100.84 | 0.00 | 0.00 |
Vittorio Rena Task finished | W-DELTA (VIT) | ASW22 | 1379385070 | 190.80 | 01:53:30 | 100.80 | 0.00 | 0.00 |
Pete Allen Task started, outland | G-1466 (PWA) | Nimbus4 | 409741529 | 42.57 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Pete Allen Task started, outland | G-1466 (PWA) | Nimbus4 | 409741529 | 42.60 | 00:25:53 | 98.70 | 0.00 | 0.00 |
Christian Schlaegel Task finished | D-0605 (AMS) | Nimbus4 | 1908983732 | 190.77 | 01:47:28 | 106.51 | 0.00 | 0.00 |
Christian Schlaegel Task finished | D-0605 (AMS) | Nimbus4 | 1908983732 | 190.80 | 01:47:28 | 106.50 | 0.00 | 0.00 |
Milan Zejdlik Task started, outland | OK-MZE (MZ) | Nimbus4 | 1908983732 | 152.67 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Milan Zejdlik Task started, outland | OK-MZE (MZ) | Nimbus4 | 1908983732 | 152.70 | 01:51:52 | 81.90 | 0.00 | 0.00 |
Gerold Seibt Task finished | D-9861 (GS) | Nimbus4 | 1908983732 | 190.77 | 01:56:35 | 98.17 | 0.00 | 0.00 |
Gerold Seibt Task finished | D-9861 (GS) | Nimbus4 | 1908983732 | 190.80 | 01:56:35 | 98.20 | 0.00 | 0.00 |
Morten Bennick Task finished | OY-XKD (N7) | Nimbus4 | 1908983732 | 190.77 | 01:49:05 | 104.94 | 0.00 | 0.00 |
Morten Bennick Task finished | OY-XKD (N7) | Nimbus4 | 1908983732 | 190.80 | 01:49:04 | 104.90 | 0.00 | 0.00 |
Koehler Bernd Task finished | D-2222 (222) | ASW22 | 409741529 | 190.77 | 02:00:24 | 95.07 | 0.00 | 0.00 |
Koehler Bernd Task finished | D-2222 (222) | ASW22 | 409741529 | 190.80 | 02:00:23 | 95.10 | 0.00 | 0.00 |
Borislav Antolovic Task finished | 9A-CILA (41A) | ASW22 | 1908983732 | 190.77 | 02:01:05 | 94.52 | 0.07 | 0.00 |
Borislav Antolovic Task finished | 9A-CILA (41A) | ASW22 | 1908983732 | 190.80 | 02:01:05 | 94.50 | 0.00 | 0.00 |
Jon Holland Task finished | G-RUSH (123) | ASW22 | 1041925172 | 190.77 | 01:49:03 | 104.96 | 0.00 | 0.00 |
Jon Holland Task finished | G-RUSH (123) | ASW22 | 1041925172 | 190.80 | 01:49:03 | 105.00 | 0.00 | 0.00 |
Gabor Herczeg Task finished | HER-001 (HER) | ASW22 | 409741529 | 190.77 | 01:59:39 | 95.66 | 0.00 | 0.00 |
Gabor Herczeg Task finished | HER-001 (HER) | ASW22 | 409741529 | 190.80 | 01:59:38 | 95.70 | 0.00 | 0.00 |
Marc Schroeder Task started, outland | D-0605 (IWZ) | ASW22 | 1908983732 | 81.02 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Marc Schroeder Task started, outland | D-0605 (IWZ) | ASW22 | 1908983732 | 81.00 | 00:56:16 | 86.40 | 0.00 | 0.00 |
Soenke Neumann Task started, outland | D0815 (SN) | ASW22 | 1908983732 | 67.30 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Soenke Neumann Task started, outland | D0815 (SN) | ASW22 | 1908983732 | 67.30 | 00:46:34 | 86.70 | 0.00 | 0.00 |
No FTR for the following pilot: |
Andrey Lebedev Task started, outland | LY-KDR (KDR) | Nimbus4 | 1379385070 | 160.40 | 01:38:04 | 98.10 | 0.00 | 0.00 |
No FTR for the following pilot: |
OVIDIU FEDER Task started, crashed | RO-9ERA (ERA) | ASW22 | 409741529 | 53.20 | 00:39:23 | 81.00 | 0.00 | 0.00 |
Fransois Seijffert Task finished | PH-5015 (SOI) | ASW22 | 409741529 | 190.77 | 01:41:36 | 112.65 | 0.00 | 0.00 |
Fransois Seijffert Task finished | PH-5015 (SOI) | ASW22 | 409741529 | 190.80 | 01:41:36 | 112.60 | 0.00 | 0.00 |
Piotr Raczynski Task finished | SP-2901 (PIT) | Nimbus4 | 1379385070 | 190.77 | 01:43:06 | 111.01 | 0.00 | 0.00 |
Piotr Raczynski Task finished | SP-2901 (PIT) | Nimbus4 | 1379385070 | 190.80 | 01:43:06 | 111.00 | 0.00 | 0.00 |
Basil Fawlty Task finished | COCK-UP (RCB) | ASW22 | 1041925172 | 190.77 | 01:52:40 | 101.58 | 0.00 | 0.00 |
Basil Fawlty Task finished | COCK-UP (RCB) | ASW22 | 1041925172 | 190.80 | 01:52:40 | 101.60 | 0.00 | 0.00 |
Gabor Szeker Task finished | KISYASA (YAS) | ASW22 | 344497861 | 190.77 | 02:02:30 | 93.44 | 0.00 | 0.00 |
Gabor Szeker Task finished | KISYASA (YAS) | ASW22 | 344497861 | 190.80 | 02:02:30 | 93.40 | 0.00 | 0.00 |
Sandor Laurinyecz Task finished | HA-4483 (LS) | ASW22 | 344497861 | 190.77 | 01:43:57 | 110.11 | 0.00 | 0.00 |
Sandor Laurinyecz Task finished | HA-4483 (LS) | ASW22 | 344497861 | 190.80 | 01:43:56 | 110.10 | 0.00 | 0.00 |
Frank Lukas Task finished | D-3076 (FL) | ASW22 | 1041925172 | 190.77 | 01:49:01 | 104.99 | 0.24 | 0.00 |
Frank Lukas Task finished | D-3076 (FL) | ASW22 | 1041925172 | 190.80 | 01:49:01 | 105.00 | 0.00 | 0.00 |
Jens Biere Task finished | D-0917 (Y8) | Nimbus4 | 1041925172 | 190.77 | 01:53:36 | 100.75 | 0.00 | 0.00 |
Jens Biere Task finished | D-0917 (Y8) | Nimbus4 | 1041925172 | 190.80 | 01:53:36 | 100.80 | 0.00 | 0.00 |
No FTR for the following pilot: |
Rene Polewka Task started, outland | PT-XRP (BRA) | Nimbus4 | 1041925172 | 159.80 | 01:31:39 | 104.60 | 0.00 | 0.00 |
Jeroen Jennen Task started, outland | D-1688 (JJJ) | ASW22 | 409741529 | 52.80 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Jeroen Jennen Task started, outland | D-1688 (JJJ) | ASW22 | 409741529 | 52.80 | 00:26:29 | 119.60 | 0.00 | 0.00 |
Bernd Morgenroth Task finished | D-2838 (D38) | ASW22 | 1041925172 | 190.77 | 02:01:21 | 94.33 | 0.00 | 0.00 |
Bernd Morgenroth Task finished | D-2838 (D38) | ASW22 | 1041925172 | 190.80 | 02:01:20 | 94.30 | 0.00 | 0.00 |
The MoWa Task finished | DKFLYV (MOW) | Nimbus4 | 1908983732 | 190.77 | 01:43:56 | 110.13 | 0.00 | 0.00 |
The MoWa Task finished | DKFLYV (MOW) | Nimbus4 | 1908983732 | 190.80 | 01:43:56 | 110.10 | 0.00 | 0.00 |
Rainer Gromzik Task started, outland | D-1908 (RG) | Nimbus4 | 1041925172 | 159.81 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Rainer Gromzik Task started, outland | D-1908 (RG) | Nimbus4 | 1041925172 | 159.80 | 01:36:53 | 99.00 | 0.00 | 0.00 |
Roberto Ferretto Task started, outland | ROBYFLY (RF) | ASW22 | 1379385070 | 129.12 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Roberto Ferretto Task started, outland | ROBYFLY (RF) | ASW22 | 1379385070 | 129.10 | 01:16:38 | 101.10 | 0.00 | 0.00 |
Anton Lovi Task finished | OE-2133 (AL9) | Nimbus4 | 1908983732 | 190.77 | 02:00:57 | 94.63 | 0.00 | 0.00 |
Anton Lovi Task finished | OE-2133 (AL9) | Nimbus4 | 1908983732 | 190.80 | 02:00:57 | 94.60 | 0.00 | 0.00 |
No FTR for the following pilot: |
Helmut Kuenne Task finished | D-2318 (F9) | Nimbus4 | 1041925172 | 190.80 | 01:39:41 | 114.80 | 0.00 | 0.00 |
Bob Fielder Task finished | 3110 (CKF) | ASW22 | 1041925172 | 190.77 | 01:49:42 | 104.34 | 0.00 | 0.00 |
Bob Fielder Task finished | 3110 (CKF) | ASW22 | 1041925172 | 190.80 | 01:49:41 | 104.30 | 0.00 | 0.00 |
Arnulf Koch Task finished | D-1103 (AKO) | Nimbus4 | 1908983732 | 190.77 | 02:00:08 | 95.28 | 0.00 | 0.00 |
Arnulf Koch Task finished | D-1103 (AKO) | Nimbus4 | 1908983732 | 190.80 | 02:00:08 | 95.30 | 0.00 | 0.00 |
Emmanuel Quartier Task finished | GOLGOTH (EQ) | Nimbus4 | 1041925172 | 190.77 | 01:55:55 | 98.74 | 0.00 | 0.00 |
Emmanuel Quartier Task finished | GOLGOTH (EQ) | Nimbus4 | 1041925172 | 190.80 | 01:55:54 | 98.70 | 0.00 | 0.00 |
No FTR for the following pilot: |
Fabio Schneider Task started, still flying (disconnected?) | PT-PKO (F0) | ASW22 | 1908983732 | 44.00 | 00:28:29 | 92.70 | 62.00 | 0.00 |
Dmitry Andreyev Task started, crashed | D2A-RUS (D2A) | ASW22 | 1379385070 | 188.18 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Dmitry Andreyev Task started, crashed | D2A-RUS (D2A) | ASW22 | 1379385070 | 188.20 | 01:59:48 | 94.20 | 0.00 | 0.00 |
LUIGI DIPLACIDO Task finished | I-DIPL (L71) | Nimbus4 | 1379385070 | 190.77 | 01:54:08 | 100.28 | 0.00 | 0.00 |
LUIGI DIPLACIDO Task finished | I-DIPL (L71) | Nimbus4 | 1379385070 | 190.80 | 01:54:08 | 100.30 | 0.00 | 0.00 |
Harald Scheimzuber Task started, outland | D-5113 (R2) | ASW22 | 1379385070 | 108.79 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Harald Scheimzuber Task started, outland | D-5113 (R2) | ASW22 | 1379385070 | 108.80 | 01:10:19 | 92.80 | 0.00 | 0.00 |
Jens Moeller Task finished | XL136 (DK2) | Nimbus4 | 1379385070 | 190.77 | 02:00:49 | 94.73 | 0.00 | 0.00 |
Jens Moeller Task finished | XL136 (DK2) | Nimbus4 | 1379385070 | 190.80 | 02:00:49 | 94.70 | 0.00 | 0.00 |
R Semo Task finished | OE-2007 (RAS) | ASW22 | 409741529 | 190.77 | 01:49:35 | 104.45 | 0.00 | 0.00 |
R Semo Task finished | OE-2007 (RAS) | ASW22 | 409741529 | 190.80 | 01:49:35 | 104.40 | 0.00 | 0.00 |
No FTR for the following pilot: |
David Martin Task started, outland | ZK-ZMV (DJM) | ASW22 | 1908983732 | 129.90 | 01:27:11 | 89.40 | 0.00 | 0.00 |
Bela Kocsis Task finished | HA-1983 (BJY) | ASW22 | 344497861 | 190.77 | 02:37:09 | 72.83 | 0.00 | 0.00 |
Bela Kocsis Task finished | HA-1983 (BJY) | ASW22 | 344497861 | 190.80 | 02:37:09 | 72.80 | 0.00 | 0.00 |
Tomasz Siejek Task finished | SP-0055 (GD5) | Nimbus4 | 1041925172 | 190.77 | 01:40:18 | 114.12 | 0.00 | 0.00 |
Tomasz Siejek Task finished | SP-0055 (GD5) | Nimbus4 | 1041925172 | 190.80 | 01:40:17 | 114.10 | 0.00 | 0.00 |
Andy Souter Task finished | G-ANDY (E20) | Nimbus4 | 1041925172 | 190.77 | 02:05:17 | 91.37 | 0.00 | 0.00 |
Andy Souter Task finished | G-ANDY (E20) | Nimbus4 | 1041925172 | 190.80 | 02:05:16 | 91.40 | 0.00 | 0.00 |
No FTR for the following pilot: |
Jefim Nikitin Task started, crashed | SC (FVF) | ASW22 | 344497861 | 99.70 | 01:13:52 | 80.90 | 0.00 | 0.00 |
No FTR for the following pilot: |
Stefano Sistem Task started, outland | I-STEF (SSS) | ASW22 | 1379385070 | 86.60 | 01:01:20 | 84.70 | 0.00 | 0.00 |
Szymon Kolek Task started, outland | SP-3224 (ST3) | Nimbus4 | 1908983732 | 183.40 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Szymon Kolek Task started, outland | SP-3224 (ST3) | Nimbus4 | 1908983732 | 183.40 | 02:04:42 | 88.20 | 0.00 | 0.00 |
Peter Horvath Task finished | HP-1 (HP0) | Nimbus4 | 344497861 | 190.77 | 01:59:29 | 95.80 | 0.00 | 0.00 |
Peter Horvath Task finished | HP-1 (HP0) | Nimbus4 | 344497861 | 190.80 | 01:59:28 | 95.80 | 0.00 | 0.00 |
Winfried Deppe Task started, crashed | D-2709 (WD) | ASW22 | 1041925172 | 155.37 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Winfried Deppe Task started, crashed | D-2709 (WD) | ASW22 | 1041925172 | 155.40 | 01:47:18 | 86.90 | 0.00 | 0.00 |
Sergey Timanovsky Task finished | RU-TSD (TSD) | ASW22 | 1379385070 | 190.77 | 01:42:29 | 111.68 | 0.00 | 0.00 |
Sergey Timanovsky Task finished | RU-TSD (TSD) | ASW22 | 1379385070 | 190.80 | 01:42:29 | 111.70 | 0.00 | 0.00 |
No FTR for the following pilot: |
jiri holub Task started, crashed | OK-4408 (JHO) | ASW22 | 1908983732 | 188.20 | 02:02:53 | 91.90 | 0.00 | 0.00 |
Lars Zinnkann Task started, outland | D-1978 (LZN) | Nimbus4 | 1908983732 | 152.13 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Lars Zinnkann Task started, outland | D-1978 (LZN) | Nimbus4 | 1908983732 | 152.10 | 01:34:57 | 96.10 | 0.00 | 0.00 |
Torben Moeller Task finished | OY-XTR (TRM) | Nimbus4 | 1379385070 | 190.77 | 01:54:50 | 99.67 | 0.00 | 0.00 |
Torben Moeller Task finished | OY-XTR (TRM) | Nimbus4 | 1379385070 | 190.80 | 01:54:50 | 99.70 | 0.00 | 0.00 |
Janusz Zak Task started, outland | SP-1954 (JAZ) | ASW22 | 409741529 | 101.74 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Janusz Zak Task started, outland | SP-1954 (JAZ) | ASW22 | 409741529 | 101.70 | 00:57:11 | 106.80 | 0.00 | 0.00 |
Roberto Ferro Task finished | PIPPO (RM1) | ASW22 | 1379385070 | 190.77 | 02:10:09 | 87.95 | 0.00 | 0.00 |
Roberto Ferro Task finished | PIPPO (RM1) | ASW22 | 1379385070 | 190.80 | 02:10:08 | 87.90 | 0.00 | 0.00 |
Pietro Bruni Task finished | I-IUUH (B17) | Nimbus4 | 1379385070 | 190.77 | 02:05:56 | 90.88 | 0.00 | 0.00 |
Pietro Bruni Task finished | I-IUUH (B17) | Nimbus4 | 1379385070 | 190.80 | 02:05:56 | 90.90 | 0.00 | 0.00 |
Andrzej Czop Task finished | SP-3043 (CIA) | Nimbus4 | 1908983732 | 190.77 | 01:51:52 | 102.32 | 0.00 | 0.00 |
Andrzej Czop Task finished | SP-3043 (CIA) | Nimbus4 | 1908983732 | 190.80 | 01:51:51 | 102.30 | 0.00 | 0.00 |
No FTR for the following pilot: |
Jure Nastran Task finished | S5-7575 (JN9) | ASW22 | 1041925172 | 190.80 | 01:57:21 | 97.50 | 0.00 | 0.00 |
Norbert Kiss Task finished | HA-1974 (CN) | ASW22 | 344497861 | 190.77 | 01:43:55 | 110.15 | 0.00 | 0.00 |
Norbert Kiss Task finished | HA-1974 (CN) | ASW22 | 344497861 | 190.80 | 01:43:54 | 110.10 | 0.00 | 0.00 |
Jan Merettig Task finished | D-2386 (JAM) | ASW22 | 1041925172 | 190.77 | 01:43:47 | 110.29 | 0.00 | 0.00 |
Jan Merettig Task finished | D-2386 (JAM) | ASW22 | 1041925172 | 190.80 | 01:43:46 | 110.30 | 0.00 | 0.00 |
Heinz Bentheim Task finished | D-2401 (HB8) | Nimbus4 | 409741529 | 190.77 | 02:05:24 | 91.28 | 0.00 | 0.00 |
Heinz Bentheim Task finished | D-2401 (HB8) | Nimbus4 | 409741529 | 190.80 | 02:05:23 | 91.30 | 0.00 | 0.00 |
Terry Foster Task finished | TF-HIGH (TF1) | Nimbus4 | 1041925172 | 190.77 | 02:02:27 | 93.47 | 0.00 | 0.00 |
Terry Foster Task finished | TF-HIGH (TF1) | Nimbus4 | 1041925172 | 190.80 | 02:02:27 | 93.50 | 0.00 | 0.00 |
Christian Feil Task finished | D-4039 (CF) | ASW22 | 1908983732 | 190.77 | 01:54:31 | 99.95 | 0.00 | 0.00 |
Christian Feil Task finished | D-4039 (CF) | ASW22 | 1908983732 | 190.80 | 01:54:30 | 100.00 | 0.00 | 0.00 |
Harald Weber Task started, outland | D-4109 (09X) | Nimbus4 | 1908983732 | 165.22 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Harald Weber Task started, outland | D-4109 (09X) | Nimbus4 | 1908983732 | 165.20 | 02:00:14 | 82.40 | 0.00 | 0.00 |
Horst Jahnke Task finished | D-2056 (DHJ) | ASW22 | 409741529 | 190.77 | 01:50:37 | 103.48 | 0.00 | 0.00 |
Horst Jahnke Task finished | D-2056 (DHJ) | ASW22 | 409741529 | 190.80 | 01:50:36 | 103.50 | 0.00 | 0.00 |
John Verschoor Task finished | PH-1176 (76) | Nimbus4 | 409741529 | 190.77 | 01:54:22 | 100.08 | 0.00 | 0.00 |
John Verschoor Task finished | PH-1176 (76) | Nimbus4 | 409741529 | 190.80 | 01:54:22 | 100.10 | 0.00 | 0.00 |
Gert Bosch Task finished | PH-GAIT (GB1) | Nimbus4 | 1908983732 | 190.77 | 01:53:27 | 100.89 | 0.00 | 0.00 |
Gert Bosch Task finished | PH-GAIT (GB1) | Nimbus4 | 1908983732 | 190.80 | 01:53:26 | 100.90 | 0.00 | 0.00 |
Frank Hiemstra Task finished | PH-473 (74) | Nimbus4 | 409741529 | 190.77 | 01:41:34 | 112.69 | 0.75 | 0.00 |
Frank Hiemstra Task finished | PH-473 (74) | Nimbus4 | 409741529 | 190.80 | 01:41:34 | 112.70 | 1.00 | 0.00 |
No FTR for the following pilot: |
Sergey Korchagin Task started, crashed | KOALA (SKK) | ASW22 | 1379385070 | 53.50 | 00:25:28 | 126.00 | 0.00 | 0.00 |
Uwe Melzer Task finished | FUNFLY (UWE) | Nimbus4 | 1041925172 | 190.77 | 01:41:17 | 113.01 | 0.00 | 0.00 |
Uwe Melzer Task finished | FUNFLY (UWE) | Nimbus4 | 1041925172 | 190.80 | 01:41:17 | 113.00 | 0.00 | 0.00 |
Henrik Carlsen Task finished | OY-XLY (CHC) | Nimbus4 | 1379385070 | 190.77 | 01:59:45 | 95.58 | 0.82 | 0.00 |
Henrik Carlsen Task finished | OY-XLY (CHC) | Nimbus4 | 1379385070 | 190.80 | 01:59:45 | 95.60 | 1.00 | 0.00 |
No FTR for the following pilot: |
Michel Bonardel Task started, outland | MB-170 (BNL) | Nimbus4 | 1041925172 | 0.00 | 00:24:21 | 0.00 | 0.00 | 0.00 |
Tim Kuijpers Task finished | PH-977 (NX) | ASW22 | 409741529 | 190.77 | 01:41:28 | 112.81 | 0.00 | 0.00 |
Tim Kuijpers Task finished | PH-977 (NX) | ASW22 | 409741529 | 190.80 | 01:41:28 | 112.80 | 0.00 | 0.00 |
Alain Zutter Task started, outland | F-CGAZ (AZZ) | Nimbus4 | 1041925172 | 104.85 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Alain Zutter Task started, outland | F-CGAZ (AZZ) | Nimbus4 | 1041925172 | 104.80 | 01:06:12 | 95.00 | 0.00 | 0.00 |
B Ikarus Task finished | D-KSDB (DB1) | Nimbus4 | 1041925172 | 190.77 | 01:57:19 | 97.57 | 0.00 | 0.00 |
B Ikarus Task finished | D-KSDB (DB1) | Nimbus4 | 1041925172 | 190.80 | 01:57:18 | 97.60 | 0.00 | 0.00 |
Philipp Kapferer Task started, outland | D-KPPK (PKM) | ASW22 | 344497861 | 165.84 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Philipp Kapferer Task started, outland | D-KPPK (PKM) | ASW22 | 344497861 | 165.80 | 01:43:15 | 96.40 | 0.00 | 0.00 |
Olli Luebben Task finished | D-1770 (OL1) | Nimbus4 | 1908983732 | 190.77 | 02:06:47 | 90.29 | 0.00 | 0.00 |
Olli Luebben Task finished | D-1770 (OL1) | Nimbus4 | 1908983732 | 190.80 | 02:06:46 | 90.30 | 0.00 | 0.00 |
No FTR for the following pilot: |
John Young Task started, crashed | JY1 (JY1) | ASW22 | 1379385070 | 94.10 | 00:54:11 | 104.10 | 0.00 | 0.00 |
Tadej Krevh Task finished | S5-3051 (TK) | ASW22 | 1908983732 | 190.77 | 01:51:58 | 102.22 | 0.00 | 0.00 |
Tadej Krevh Task finished | S5-3051 (TK) | ASW22 | 1908983732 | 190.80 | 01:51:58 | 102.20 | 0.00 | 0.00 |
Zoran okara Task finished | 9A-FFF (ZO) | ASW22 | 1908983732 | 190.77 | 01:52:39 | 101.60 | 0.00 | 0.00 |
Zoran okara Task finished | 9A-FFF (ZO) | ASW22 | 1908983732 | 190.80 | 01:52:39 | 101.60 | 0.00 | 0.00 |
Thomas Foerster Task finished | D-1960 (TF) | Nimbus4 | 1041925172 | 190.77 | 01:45:03 | 108.96 | 0.00 | 0.00 |
Thomas Foerster Task finished | D-1960 (TF) | Nimbus4 | 1041925172 | 190.80 | 01:45:02 | 109.00 | 0.00 | 0.00 |