Here is cross-checked results between FTR files and information sent by the server. The line with pilot name in bold is the result from FTR. The second line is the result from the server. If the line is red, either the FTR misses, or the results do not correspond.
Pilot (FTR) Pilot (DSHelper) | RN (CN) | Plane | Server ID | Distance km | Time | Speed km/h | Penalty | Score |
Piotr Goreczny Task finished | SP-7224 (5K) | Nimbus4 | 25073728 | 251.92 | 02:10:20 | 115.97 | 0.00 | 0.00 |
Piotr Goreczny Task finished | SP-7224 (5K) | Nimbus4 | 25073728 | 251.90 | 02:10:20 | 116.00 | 0.00 | 0.00 |
Dmitriy Balykin Task finished | CHARON (BAD) | ASW22 | 25073728 | 251.92 | 02:58:53 | 84.50 | 0.00 | 0.00 |
Dmitriy Balykin Task finished | CHARON (BAD) | ASW22 | 25073728 | 251.90 | 02:58:52 | 84.50 | 0.00 | 0.00 |
Pete Allen Task started, outland | G-1466 (PWA) | Nimbus4 | 1535806393 | 203.49 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Pete Allen Task started, outland | G-1466 (PWA) | Nimbus4 | 1535806393 | 203.50 | 02:00:44 | 101.10 | 0.00 | 0.00 |
Milan Zejdlik Task finished | OK-MZE (MZ) | Nimbus4 | 2093288731 | 251.92 | 02:23:56 | 105.01 | 0.00 | 0.00 |
Milan Zejdlik Task finished | OK-MZE (MZ) | Nimbus4 | 2093288731 | 251.90 | 02:23:56 | 105.00 | 0.00 | 0.00 |
No FTR for the following pilot: |
Gerold Seibt Task started, still flying (disconnected?) | D-9861 (GS) | Nimbus4 | 25073728 | 219.30 | 01:52:57 | 116.50 | 0.00 | 0.00 |
No FTR for the following pilot: |
Mikko Nurminen Task started, outland | OH-900 (MX) | Nimbus4 | 25073728 | 122.60 | 00:55:31 | 132.50 | 0.00 | 0.00 |
No FTR for the following pilot: |
Vadim Chibirev Task started, crashed | LY-GJF (VCH) | Nimbus4 | 25073728 | 2.20 | 00:03:50 | 33.60 | 0.00 | 0.00 |
No FTR for the following pilot: |
philip bradshaw Task finished | WASPY (288) | Nimbus4 | 1535806393 | 251.90 | 02:26:02 | 103.50 | 0.00 | 0.00 |
Koehler Bernd Task finished | D-2222 (222) | Nimbus4 | 1535806393 | 251.92 | 02:34:25 | 97.89 | 0.00 | 0.00 |
Koehler Bernd Task finished | D-2222 (222) | Nimbus4 | 1535806393 | 251.90 | 02:34:24 | 97.90 | 0.00 | 0.00 |
Borislav Antolovic Task finished | 9A-CILA (41A) | ASW22 | 1535806393 | 251.92 | 02:04:14 | 121.67 | 0.00 | 0.00 |
Borislav Antolovic Task finished | 9A-CILA (41A) | ASW22 | 1535806393 | 251.90 | 02:04:14 | 121.70 | 0.00 | 0.00 |
Jon Holland Task finished | G-RUSH (123) | ASW22 | 1535806393 | 251.92 | 02:02:42 | 123.18 | 0.00 | 0.00 |
Jon Holland Task finished | G-RUSH (123) | ASW22 | 1535806393 | 251.90 | 02:02:42 | 123.20 | 0.00 | 0.00 |
Tony Heslegrave Task finished | G-OFER (HES) | Nimbus4 | 2093288731 | 251.92 | 02:14:18 | 112.54 | 0.00 | 0.00 |
Tony Heslegrave Task finished | G-OFER (HES) | Nimbus4 | 2093288731 | 251.90 | 02:14:18 | 112.50 | 0.00 | 0.00 |
Gabor Herczeg Task started, outland | HER-001 (HER) | Nimbus4 | 1535806393 | 176.74 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Gabor Herczeg Task started, outland | HER-001 (HER) | Nimbus4 | 1535806393 | 176.70 | 01:30:03 | 117.70 | 0.00 | 0.00 |
Jarmo Karjalainen Task finished | OH-HML (JKK) | Nimbus4 | 1535806393 | 251.92 | 02:06:19 | 119.67 | 0.00 | 0.00 |
Jarmo Karjalainen Task finished | OH-HML (JKK) | Nimbus4 | 1535806393 | 251.90 | 02:06:18 | 119.70 | 0.00 | 0.00 |
Marc Schroeder Task finished | D-0605 (IWZ) | Nimbus4 | 2093288731 | 251.92 | 02:32:20 | 99.23 | 0.00 | 0.00 |
Marc Schroeder Task finished | D-0605 (IWZ) | Nimbus4 | 2093288731 | 251.90 | 02:32:19 | 99.20 | 0.00 | 0.00 |
No FTR for the following pilot: |
Antal Szucs Task started, crashed | SIRALY (SIR) | ASW22 | 1535806393 | 193.40 | 01:45:30 | 110.00 | 0.00 | 0.00 |
Bela Veghseo Task started, outland | HA-4408 (VBZ) | ASW22 | 1535806393 | 150.20 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Bela Veghseo Task started, outland | HA-4408 (VBZ) | ASW22 | 1535806393 | 150.20 | 01:15:34 | 119.20 | 0.00 | 0.00 |
Soenke Neumann Task finished | D0815 (SN) | ASW22 | 2093288731 | 251.92 | 02:01:22 | 124.54 | 0.00 | 0.00 |
Soenke Neumann Task finished | D0815 (SN) | ASW22 | 2093288731 | 251.90 | 02:01:22 | 124.50 | 0.00 | 0.00 |
Roy Simon Task finished | D-0913 (ROY) | Nimbus4 | 2093288731 | 251.92 | 02:21:29 | 106.84 | 0.00 | 0.00 |
Roy Simon Task finished | D-0913 (ROY) | Nimbus4 | 2093288731 | 251.90 | 02:21:28 | 106.80 | 0.00 | 0.00 |
No FTR for the following pilot: |
Andrey Lebedev Task finished | LY-KDR (KDR) | Nimbus4 | 692009306 | 251.90 | 02:36:46 | 96.40 | 0.00 | 0.00 |
OVIDIU FEDER Task finished | RO-9ERA (ERA) | Nimbus4 | 25073728 | 251.92 | 02:12:57 | 113.69 | 0.00 | 0.00 |
OVIDIU FEDER Task finished | RO-9ERA (ERA) | Nimbus4 | 25073728 | 251.90 | 02:12:57 | 113.70 | 0.00 | 0.00 |
Basil Fawlty Task started, outland | COCK-UP (RCB) | Nimbus4 | 1535806393 | 209.80 | 00:00:00 | 0.00 | 2.76 | 0.00 |
Basil Fawlty Task started, outland | COCK-UP (RCB) | Nimbus4 | 1535806393 | 209.80 | 02:34:41 | 81.40 | 3.00 | 0.00 |
Gabor Szeker Task finished | KISYASA (YAS) | Nimbus4 | 538567634 | 251.92 | 02:14:44 | 112.19 | 0.00 | 0.00 |
Gabor Szeker Task started, still flying (disconnected?) | KISYASA (YAS) | Nimbus4 | 538567634 | 70.80 | 00:43:53 | 96.70 | 0.00 | 0.00 |
Sandor Laurinyecz Task finished | HA-4483 (LS) | ASW22 | 538567634 | 251.92 | 01:55:37 | 130.74 | 0.00 | 0.00 |
Sandor Laurinyecz Task finished | HA-4483 (LS) | ASW22 | 538567634 | 251.90 | 01:55:36 | 130.70 | 0.00 | 0.00 |
Jens Biere Task finished | D-0917 (Y8) | ASW22 | 2093288731 | 251.92 | 02:12:32 | 114.04 | 0.00 | 0.00 |
Jens Biere Task finished | D-0917 (Y8) | ASW22 | 2093288731 | 251.90 | 02:12:32 | 114.00 | 0.00 | 0.00 |
No FTR for the following pilot: |
Rene Polewka Task started, still flying (disconnected?) | PT-XRP (BRA) | Nimbus4 | 2093288731 | 75.80 | 00:44:27 | 102.20 | 0.00 | 0.00 |
No FTR for the following pilot: |
Bernd Morgenroth Task started, outland | D-2838 (D38) | Nimbus4 | 2093288731 | 197.40 | 02:04:42 | 95.00 | 0.00 | 0.00 |
No FTR for the following pilot: |
The MoWa Task started, outland | DKFLYV (MOW) | Nimbus4 | 2093288731 | 183.50 | 01:52:39 | 97.70 | 0.00 | 0.00 |
Sergey Kazancev Task finished | SPY (071) | ASW22 | 25073728 | 251.92 | 02:10:47 | 115.57 | 0.31 | 0.00 |
Sergey Kazancev Task finished | SPY (071) | ASW22 | 25073728 | 251.90 | 02:10:47 | 115.60 | 0.00 | 0.00 |
Gusztav Kiss Task started, outland | JESUS (XGK) | Nimbus4 | 692009306 | 195.54 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Gusztav Kiss Task started, outland | JESUS (XGK) | Nimbus4 | 692009306 | 195.50 | 02:10:07 | 90.20 | 0.00 | 0.00 |
Roberto Ferretto Task started, outland | ROBYFLY (RF) | ASW22 | 25073728 | 8.96 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Roberto Ferretto Task started, outland | ROBYFLY (RF) | ASW22 | 25073728 | 9.00 | 00:23:48 | 22.60 | 0.00 | 0.00 |
Anton Lovi Task started, outland | OE-2133 (AL9) | Nimbus4 | 1535806393 | 193.39 | 00:00:00 | 0.00 | 0.32 | 0.00 |
Anton Lovi Task started, outland | OE-2133 (AL9) | Nimbus4 | 1535806393 | 193.40 | 02:31:44 | 76.50 | 0.00 | 0.00 |
Bob Fielder Task finished | 3110 (CKF) | Nimbus4 | 1535806393 | 251.92 | 02:15:13 | 111.78 | 0.11 | 0.00 |
Bob Fielder Task finished | 3110 (CKF) | Nimbus4 | 1535806393 | 251.90 | 02:15:13 | 111.80 | 0.00 | 0.00 |
No FTR for the following pilot: |
Arnulf Koch Task started, crashed | D-1103 (AKO) | Nimbus4 | 2093288731 | 205.50 | 01:48:26 | 113.70 | 0.00 | 0.00 |
Dmitry Andreyev Task started, crashed | D2A-RUS (D2A) | Nimbus4 | 25073728 | 236.45 | 00:00:00 | 0.00 | 0.89 | 0.00 |
Dmitry Andreyev Task started, crashed | D2A-RUS (D2A) | Nimbus4 | 25073728 | 236.50 | 02:12:58 | 106.70 | 1.00 | 0.00 |
Jan Oorthuijsen Task finished | PH722 (WW) | ASW22 | 692009306 | 251.92 | 02:05:42 | 120.25 | 0.00 | 0.00 |
Jan Oorthuijsen Task finished | PH722 (WW) | ASW22 | 692009306 | 251.90 | 02:05:41 | 120.30 | 0.00 | 0.00 |
LUIGI DIPLACIDO Task finished | I-DIPL (L71) | Nimbus4 | 25073728 | 251.92 | 02:21:46 | 106.62 | 0.00 | 0.00 |
LUIGI DIPLACIDO Task finished | I-DIPL (L71) | Nimbus4 | 25073728 | 251.90 | 02:21:46 | 106.60 | 0.00 | 0.00 |
Harald Scheimzuber Task finished | D-5113 (R2) | ASW22 | 692009306 | 251.92 | 02:19:47 | 108.13 | 0.00 | 0.00 |
Harald Scheimzuber Task finished | D-5113 (R2) | ASW22 | 692009306 | 251.90 | 02:19:47 | 108.10 | 0.00 | 0.00 |
Jens Moeller Task finished | XL136 (DK2) | ASW22 | 1535806393 | 251.92 | 02:07:13 | 118.82 | 1.94 | 0.00 |
Jens Moeller Task finished | XL136 (DK2) | ASW22 | 1535806393 | 251.90 | 02:07:13 | 118.80 | 2.00 | 0.00 |
R Semo Task finished | OE-2007 (RAS) | Nimbus4 | 692009306 | 251.92 | 02:06:16 | 119.71 | 1.10 | 0.00 |
R Semo Task finished | OE-2007 (RAS) | Nimbus4 | 692009306 | 251.90 | 02:06:15 | 119.70 | 1.00 | 0.00 |
Bela Kocsis Task started, crashed | HA-1983 (BJY) | ASW22 | 538567634 | 202.40 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Bela Kocsis Task started, crashed | HA-1983 (BJY) | ASW22 | 538567634 | 202.40 | 01:45:26 | 115.20 | 0.00 | 0.00 |
David Martin Task finished | ZK-ZMV (DJM) | ASW22 | 25073728 | 251.92 | 02:13:03 | 113.60 | 0.00 | 0.00 |
David Martin Task finished | ZK-ZMV (DJM) | ASW22 | 25073728 | 251.90 | 02:13:03 | 113.60 | 0.00 | 0.00 |
Tomasz Siejek Task finished | SP-0055 (GD5) | Nimbus4 | 692009306 | 251.92 | 01:57:50 | 128.28 | 0.00 | 0.00 |
Tomasz Siejek Task finished | SP-0055 (GD5) | Nimbus4 | 692009306 | 251.90 | 01:57:50 | 128.30 | 0.00 | 0.00 |
Andy Souter Task finished | G-ANDY (E20) | Nimbus4 | 1535806393 | 251.92 | 02:39:04 | 95.03 | 0.00 | 0.00 |
Andy Souter Task finished | G-ANDY (E20) | Nimbus4 | 1535806393 | 251.90 | 02:39:03 | 95.00 | 0.00 | 0.00 |
Frank Dittrich Task started, outland | EU-HIGH (FD9) | ASW22 | 1535806393 | 189.03 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Frank Dittrich Task started, outland | EU-HIGH (FD9) | ASW22 | 1535806393 | 189.00 | 02:16:19 | 83.20 | 0.00 | 0.00 |
No FTR for the following pilot: |
Jefim Nikitin Task started, still flying (disconnected?) | SC (FVF) | ASW22 | 25073728 | 72.50 | 00:38:03 | 114.20 | 0.00 | 0.00 |
Stefano Sistem Task finished | I-STEF (SSS) | ASW22 | 25073728 | 251.92 | 02:24:31 | 104.59 | 0.00 | 0.00 |
Stefano Sistem Task finished | I-STEF (SSS) | ASW22 | 25073728 | 251.90 | 02:24:31 | 104.60 | 0.00 | 0.00 |
Szymon Kolek Task not started | SP-3224 (ST3) | Nimbus4 | 0 | 0.00 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Szymon Kolek Task started, outland | SP-3224 (ST3) | Nimbus4 | 692009306 | 41.70 | 00:25:21 | 98.60 | 0.00 | 0.00 |
fabrizio campagnola Task started, outland | I-LIVE (FCS) | ASW22 | 25073728 | 175.59 | 00:00:00 | 0.00 | 0.00 | 0.00 |
fabrizio campagnola Task started, outland | I-LIVE (FCS) | ASW22 | 25073728 | 175.60 | 01:33:48 | 112.30 | 0.00 | 0.00 |
Winfried Deppe Task finished | D-2709 (WD) | Nimbus4 | 2093288731 | 251.92 | 02:01:35 | 124.32 | 0.00 | 0.00 |
Winfried Deppe Task finished | D-2709 (WD) | Nimbus4 | 2093288731 | 251.90 | 02:01:35 | 124.30 | 0.00 | 0.00 |
Sergey Timanovsky Task finished | RU-TSD (TSD) | ASW22 | 25073728 | 251.92 | 02:05:17 | 120.65 | 0.00 | 0.00 |
Sergey Timanovsky Task finished | RU-TSD (TSD) | ASW22 | 25073728 | 251.90 | 02:05:17 | 120.60 | 0.00 | 0.00 |
No FTR for the following pilot: |
jiri holub Task started, crashed | OK-4408 (JHO) | Nimbus4 | 692009306 | 231.80 | 02:23:04 | 97.20 | 0.00 | 0.00 |
Janko Bizjak Task started, crashed | S5-1040 (JBI) | Nimbus4 | 2093288731 | 237.95 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Janko Bizjak Task started, crashed | S5-1040 (JBI) | Nimbus4 | 2093288731 | 238.00 | 02:09:04 | 110.60 | 0.00 | 0.00 |
Lars Zinnkann Task finished | D-1978 (LZN) | Nimbus4 | 2093288731 | 251.92 | 02:05:41 | 120.26 | 0.00 | 0.00 |
Lars Zinnkann Task finished | D-1978 (LZN) | Nimbus4 | 2093288731 | 251.90 | 02:05:41 | 120.30 | 0.00 | 0.00 |
Mick Webb Task finished | G-SAMW (26) | Nimbus4 | 1535806393 | 251.92 | 02:09:08 | 117.06 | 0.00 | 0.00 |
Mick Webb Task finished | G-SAMW (26) | Nimbus4 | 1535806393 | 251.90 | 02:09:07 | 117.10 | 0.00 | 0.00 |
Stephan Mair Task finished | D-1666 (SM6) | Nimbus4 | 2093288731 | 251.92 | 03:03:15 | 82.48 | 0.00 | 0.00 |
Stephan Mair Task finished | D-1666 (SM6) | Nimbus4 | 2093288731 | 251.90 | 03:03:14 | 82.50 | 0.00 | 0.00 |
Torben Moeller Task finished | OY-XTR (TRM) | Nimbus4 | 25073728 | 251.92 | 02:16:04 | 111.09 | 0.00 | 0.00 |
Torben Moeller Task finished | OY-XTR (TRM) | Nimbus4 | 25073728 | 251.90 | 02:16:04 | 111.10 | 0.00 | 0.00 |
Julio Sosa Task started, outland | LV-SSJ (J7) | Nimbus4 | 692009306 | 147.54 | 00:00:00 | 0.00 | 0.95 | 0.00 |
Julio Sosa Task started, outland | LV-SSJ (J7) | Nimbus4 | 692009306 | 147.50 | 01:18:24 | 112.90 | 1.00 | 0.00 |
Andrzej Czop Task finished | SP-3043 (CIA) | Nimbus4 | 2093288731 | 251.92 | 02:17:37 | 109.84 | 0.00 | 0.00 |
Andrzej Czop Task finished | SP-3043 (CIA) | Nimbus4 | 2093288731 | 251.90 | 02:17:36 | 109.80 | 0.00 | 0.00 |
No FTR for the following pilot: |
Andrey Chepurnoy Task started, crashed | EU-HIGH (ACH) | ASW22 | 25073728 | 0.80 | 00:00:51 | 53.50 | 0.00 | 0.00 |
Flemming Lauridsen Task finished | HGJ4 (FHL) | ASW22 | 25073728 | 251.92 | 02:10:34 | 115.77 | 0.00 | 0.00 |
Flemming Lauridsen Task finished | HGJ4 (FHL) | ASW22 | 25073728 | 251.90 | 02:10:33 | 115.80 | 0.00 | 0.00 |
No FTR for the following pilot: |
Jure Nastran Task finished | S5-7575 (JN9) | Nimbus4 | 1535806393 | 251.90 | 02:17:02 | 110.30 | 0.00 | 0.00 |
Norbert Kiss Task finished | HA-1974 (CN) | ASW22 | 538567634 | 251.92 | 01:57:09 | 129.03 | 0.00 | 0.00 |
Norbert Kiss Task finished | HA-1974 (CN) | ASW22 | 538567634 | 251.90 | 01:57:08 | 129.00 | 0.00 | 0.00 |
Jan Merettig Task finished | D-2386 (JAM) | ASW22 | 2093288731 | 251.92 | 02:02:55 | 122.97 | 0.00 | 0.00 |
Jan Merettig Task finished | D-2386 (JAM) | ASW22 | 2093288731 | 251.90 | 02:02:54 | 123.00 | 0.00 | 0.00 |
Heinz Bentheim Task started, outland | D-2401 (HB8) | ASW22 | 1535806393 | 188.55 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Heinz Bentheim Task started, outland | D-2401 (HB8) | ASW22 | 1535806393 | 188.60 | 01:45:54 | 106.80 | 0.00 | 0.00 |
Terry Foster Task started, crashed | TF-HIGH (TF1) | Nimbus4 | 1535806393 | 224.45 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Terry Foster Task started, crashed | TF-HIGH (TF1) | Nimbus4 | 1535806393 | 224.50 | 01:59:14 | 112.90 | 0.00 | 0.00 |
Christian Feil Task started, outland | D-4039 (CF) | ASW22 | 2093288731 | 23.69 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Christian Feil Task started, outland | D-4039 (CF) | ASW22 | 2093288731 | 23.70 | 00:15:08 | 93.90 | 0.00 | 0.00 |
Christopher Trommer Task started, outland | D-0815 (CHT) | Nimbus4 | 1535806393 | 195.52 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Christopher Trommer Task started, outland | D-0815 (CHT) | Nimbus4 | 1535806393 | 195.50 | 01:47:34 | 109.10 | 0.00 | 0.00 |
No FTR for the following pilot: |
Sven Weiland Task started, still flying (disconnected?) | D-KXSW (ISW) | ASW22 | 2093288731 | 233.40 | 02:06:46 | 110.40 | 0.00 | 0.00 |
No FTR for the following pilot: |
Harald Weber Task started, still flying (disconnected?) | D-4109 (09X) | Nimbus4 | 2093288731 | 235.20 | 02:07:32 | 110.60 | 0.00 | 0.00 |
Tim Madsen Task finished | OY-XLM (TKM) | Nimbus4 | 2093288731 | 251.92 | 02:07:12 | 118.83 | 0.00 | 0.00 |
Tim Madsen Task finished | OY-XLM (TKM) | Nimbus4 | 2093288731 | 251.90 | 02:07:12 | 118.80 | 0.00 | 0.00 |
Horst Jahnke Task finished | D-2056 (DHJ) | ASW22 | 1535806393 | 251.92 | 02:05:32 | 120.40 | 0.00 | 0.00 |
Horst Jahnke Task finished | D-2056 (DHJ) | ASW22 | 1535806393 | 251.90 | 02:05:32 | 120.40 | 0.00 | 0.00 |
Gert Bosch Task finished | PH-GAIT (GB1) | Nimbus4 | 2093288731 | 251.92 | 02:20:10 | 107.84 | 0.00 | 0.00 |
Gert Bosch Task finished | PH-GAIT (GB1) | Nimbus4 | 2093288731 | 251.90 | 02:20:09 | 107.80 | 0.00 | 0.00 |
Frank Hiemstra Task finished | PH-473 (74) | Nimbus4 | 692009306 | 251.92 | 01:59:54 | 126.07 | 0.00 | 0.00 |
Frank Hiemstra Task finished | PH-473 (74) | Nimbus4 | 692009306 | 251.90 | 01:59:53 | 126.10 | 0.00 | 0.00 |
Sergey Korchagin Task started, outland | KOALA (SKK) | Nimbus4 | 25073728 | 206.56 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Sergey Korchagin Task started, outland | KOALA (SKK) | Nimbus4 | 25073728 | 206.60 | 02:08:22 | 96.50 | 0.00 | 0.00 |
Uwe Melzer Task finished | FUNFLY (UWE) | Nimbus4 | 2093288731 | 251.92 | 02:01:17 | 124.63 | 0.00 | 0.00 |
Uwe Melzer Task finished | FUNFLY (UWE) | Nimbus4 | 2093288731 | 251.90 | 02:01:16 | 124.60 | 0.00 | 0.00 |
Henrik Carlsen Task finished | OY-XLY (CHC) | Nimbus4 | 25073728 | 251.92 | 02:13:38 | 113.12 | 2.22 | 0.00 |
Henrik Carlsen Task started, still flying (disconnected?) | OY-XLY (CHC) | Nimbus4 | 25073728 | 118.80 | 01:05:56 | 108.10 | 2.00 | 0.00 |
Michel Bonardel Task finished | MB-170 (BNL) | Nimbus4 | 1070438942 | 251.92 | 02:06:28 | 119.51 | 1.19 | 0.00 |
Michel Bonardel Task finished | MB-170 (BNL) | Nimbus4 | 1070438942 | 251.90 | 02:06:28 | 119.50 | 1.00 | 0.00 |
Tim Kuijpers Task finished | PH-977 (NX) | ASW22 | 692009306 | 251.92 | 01:56:53 | 129.31 | 0.00 | 0.00 |
Tim Kuijpers Task finished | PH-977 (NX) | ASW22 | 692009306 | 251.90 | 01:56:53 | 129.30 | 0.00 | 0.00 |
Alain Zutter Task finished | F-CGAZ (AZZ) | Nimbus4 | 1070438942 | 251.92 | 02:12:43 | 113.90 | 0.00 | 0.00 |
Alain Zutter Task finished | F-CGAZ (AZZ) | Nimbus4 | 1070438942 | 251.90 | 02:12:42 | 113.90 | 0.00 | 0.00 |
Joris Michels Task started, outland | NL-JM7 (JM7) | ASW22 | 692009306 | 107.71 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Joris Michels Task started, outland | NL-JM7 (JM7) | ASW22 | 692009306 | 107.70 | 01:10:01 | 92.30 | 0.00 | 0.00 |
nko volov Task finished | NIOL (NV) | ASW22 | 1535806393 | 251.92 | 02:04:13 | 121.68 | 0.00 | 0.00 |
nko volov Task finished | NIOL (NV) | ASW22 | 1535806393 | 251.90 | 02:04:12 | 121.70 | 0.00 | 0.00 |
No FTR for the following pilot: |
B Ikarus Task started, still flying (disconnected?) | D-KSDB (DB1) | ASW22 | 692009306 | 81.10 | 00:53:43 | 90.60 | 0.00 | 0.00 |
Philipp Kapferer Task started, outland | D-KPPK (PKM) | ASW22 | 1535806393 | 238.42 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Philipp Kapferer Task started, outland | D-KPPK (PKM) | ASW22 | 1535806393 | 238.40 | 01:59:08 | 120.10 | 0.00 | 0.00 |
John Young Task started, crashed | JY1 (JY1) | ASW22 | 692009306 | 224.27 | 00:00:00 | 0.00 | 0.00 | 0.00 |
John Young Task started, crashed | JY1 (JY1) | ASW22 | 692009306 | 224.30 | 02:10:01 | 103.50 | 0.00 | 0.00 |
Tadej Krevh Task finished | S5-3051 (TK) | ASW22 | 1535806393 | 251.92 | 02:03:14 | 122.66 | 0.25 | 0.00 |
Tadej Krevh Task finished | S5-3051 (TK) | ASW22 | 1535806393 | 251.90 | 02:03:13 | 122.70 | 0.00 | 0.00 |