Here is cross-checked results between FTR files and information sent by the server. The line with pilot name in bold is the result from FTR. The second line is the result from the server. If the line is red, either the FTR misses, or the results do not correspond.
Pilot (FTR) Pilot (DSHelper) | RN (CN) | Plane | Server ID | Distance km | Time | Speed km/h | Penalty | Score |
Joe AirJoe Task started, outland | N10BH (AJ) | AS33Me-18 | 1263585406 | 156.60 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Joe AirJoe Task started, outland | N10BH (AJ) | AS33Me-18 | 1263585406 | 156.60 | 01:41:49 | 92.30 | 0.00 | 0.00 |
Peter Plackowski Task finished | N710SS (296) | JS3-18 | 1263585406 | 173.67 | 01:40:32 | 103.27 | 22.01 | 0.00 |
Peter Plackowski Task finished | N710SS (296) | JS3-18 | 1263585406 | 173.70 | 01:40:32 | 103.60 | 22.00 | 0.00 |
Duane Beck Task started, outland | N45231 (DB2) | JS3-18 | 1263585406 | 126.90 | 00:00:00 | 0.00 | 11.26 | 0.00 |
Duane Beck Task started, outland | N45231 (DB2) | JS3-18 | 1263585406 | 126.90 | 01:26:50 | 87.70 | 11.00 | 0.00 |
Pascal Mourgues Task started, outland | C-FZJD (VVV) | DG808C-18 | 1263585406 | 161.31 | 00:00:00 | 0.00 | 55.89 | 0.00 |
Pascal Mourgues Task started, outland | C-FZJD (VVV) | DG808C-18 | 1263585406 | 161.30 | 02:04:25 | 77.80 | 56.00 | 0.00 |
Steve Minar Task finished | N1701S (SHM) | JS3-18 | 1263585406 | 173.67 | 01:29:40 | 116.21 | 0.00 | 0.00 |
Steve Minar Task finished | N1701S (SHM) | JS3-18 | 1263585406 | 173.70 | 01:29:40 | 116.20 | 0.00 | 0.00 |
Tom Johnston Task finished | C-GKRR (51) | Ventus3-18 | 1263585406 | 173.67 | 01:29:57 | 115.85 | 0.00 | 0.00 |
Tom Johnston Task finished | C-GKRR (51) | Ventus3-18 | 1263585406 | 173.70 | 01:29:56 | 115.80 | 0.00 | 0.00 |
Trace Lewis Task finished | N529B (95T) | JS3-18 | 1263585406 | 173.67 | 01:18:49 | 132.07 | 4.66 | 0.00 |
Trace Lewis Task finished | N529B (95T) | JS3-18 | 1263585406 | 173.70 | 01:18:49 | 132.20 | 5.00 | 0.00 |
| No FTR for the following pilot: |
David Redman Task finished | CL-BASE (RED) | JS3-18 | 1263585406 | 173.70 | 01:21:34 | 127.70 | 0.00 | 0.00 |
Denis Couture Task started, outland | C-GDEN (DJC) | JS3-18 | 1263585406 | 145.98 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Denis Couture Task started, outland | C-GDEN (DJC) | JS3-18 | 1263585406 | 146.00 | 01:16:22 | 114.70 | 0.00 | 0.00 |
Peter Kelly Task started, outland | N2PK (2PK) | JS3-18 | 1263585406 | 144.54 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Peter Kelly Task started, outland | N2PK (2PK) | JS3-18 | 1263585406 | 144.50 | 01:20:11 | 108.10 | 0.00 | 0.00 |
Todd Tracy Task finished | N504TT (TT2) | JS3-18 | 1263585406 | 173.67 | 01:38:30 | 105.78 | 0.00 | 0.00 |
Todd Tracy Task finished | N504TT (TT2) | JS3-18 | 1263585406 | 173.70 | 01:38:30 | 105.80 | 0.00 | 0.00 |
| No FTR for the following pilot: |
Chris Kiehn Task finished | VH-SHK (CK) | Ventus3-18 | 1263585406 | 173.70 | 01:21:50 | 127.30 | 0.00 | 0.00 |
Jay Gordon Task finished | CARVER (FOG) | AS33Me-18 | 1263585406 | 173.67 | 01:37:10 | 106.88 | 19.32 | 0.00 |
Jay Gordon Task finished | CARVER (FOG) | AS33Me-18 | 1263585406 | 173.70 | 01:37:10 | 107.20 | 19.00 | 0.00 |
Marco Raaijmakers Task started, crashed | N-221L (2MC) | JS3-18 | 1263585406 | 42.20 | 00:00:00 | 0.00 | 8.61 | 0.00 |
Marco Raaijmakers Task started, crashed | N-221L (2MC) | JS3-18 | 1263585406 | 42.20 | 00:25:50 | 98.00 | 9.00 | 0.00 |
Brian Nightingale Task finished | N88SC (BJN) | Ventus3-18 | 1263585406 | 173.67 | 01:24:23 | 120.28 | 15.03 | 0.00 |
Brian Nightingale Task finished | N88SC (BJN) | Ventus3-18 | 1263585406 | 173.70 | 01:24:22 | 123.50 | 15.00 | 0.00 |
John Sumner Task finished | N68MF (1MF) | JS3-18 | 1263585406 | 173.67 | 01:29:22 | 116.60 | 0.00 | 0.00 |
John Sumner Task finished | N68MF (1MF) | JS3-18 | 1263585406 | 173.70 | 01:29:22 | 116.60 | 0.00 | 0.00 |
Frank Paynter Task finished | N128PF (TA3) | JS3-18 | 1263585406 | 173.67 | 01:28:20 | 116.62 | 0.90 | 0.00 |
Frank Paynter Task finished | N128PF (TA3) | JS3-18 | 1263585406 | 173.70 | 01:28:20 | 118.00 | 1.00 | 0.00 |
Peter Fuss Task finished | N800PF (F8) | JS3-18 | 1263585406 | 173.67 | 01:32:53 | 110.02 | 79.39 | 0.00 |
Peter Fuss Task finished | N800PF (F8) | JS3-18 | 1263585406 | 173.70 | 01:32:53 | 112.20 | 79.00 | 0.00 |
Pavan k Task finished | CF-BDB (057) | JS3-18 | 1263585406 | 173.67 | 01:19:33 | 130.16 | 0.00 | 0.00 |
Pavan k Task finished | CF-BDB (057) | JS3-18 | 1263585406 | 173.70 | 01:19:33 | 131.00 | 0.00 | 0.00 |
Derek Goates Task finished | UT-SVGX (SVG) | Antares18S | 1263585406 | 173.67 | 02:03:18 | 84.50 | 0.45 | 0.00 |
Derek Goates Task finished | UT-SVGX (SVG) | Antares18S | 1263585406 | 173.70 | 02:03:18 | 84.50 | 0.00 | 0.00 |
| No FTR for the following pilot: |
Carlos Mikelsen Task started, outland | 09 (CM2) | Ventus3-18 | 1263585406 | 158.60 | 01:25:48 | 110.90 | 0.00 | 0.00 |
| No FTR for the following pilot: |
Brendon Taylor Task finished | VH-GWK (L9) | JS3-18 | 1263585406 | 173.70 | 01:19:50 | 130.50 | 0.00 | 0.00 |
| No FTR for the following pilot: |
Ken Anderson Task finished | VH-GKA (GKA) | JS3-18 | 1263585406 | 173.70 | 01:31:31 | 113.90 | 0.00 | 0.00 |
Philip Bernstein Task finished | N916SA (PB5) | Ventus3-18 | 1263585406 | 173.67 | 02:08:13 | 81.27 | 0.00 | 0.00 |
Philip Bernstein Task finished | N916SA (PB5) | Ventus3-18 | 1263585406 | 173.70 | 02:08:12 | 81.30 | 0.00 | 0.00 |
| No FTR for the following pilot: |
Herminio Herrera Task started, outland | EC-HH (HH1) | JS3-18 | 1263585406 | 163.50 | 01:24:07 | 116.60 | 0.00 | 0.00 |
Mark Rebuck Task finished | HENRY (821) | JS3-18 | 1263585406 | 173.67 | 01:19:38 | 130.85 | 0.00 | 0.00 |
Mark Rebuck Task finished | HENRY (821) | JS3-18 | 1263585406 | 173.70 | 01:19:38 | 130.80 | 0.00 | 0.00 |
Quinn Le Task started, still flying (disconnected?) | US-YOLO (RIZ) | AS33Me-18 | 1263585406 | 0.00 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Quinn Le Task started, outland | US-YOLO (RIZ) | AS33Me-18 | 1263585406 | 126.40 | 01:24:38 | 89.60 | 0.00 | 0.00 |
Davis Chappins Task finished | DC1 (DC1) | AS33Me-18 | 1263585406 | 173.67 | 01:21:30 | 127.66 | 7.50 | 0.00 |
Davis Chappins Task finished | DC1 (DC1) | AS33Me-18 | 1263585406 | 173.70 | 01:21:30 | 127.90 | 8.00 | 0.00 |
Chris Grab Task finished | N1165 (KG) | AS33Me-18 | 1263585406 | 173.67 | 01:53:39 | 91.68 | 0.00 | 0.00 |
Chris Grab Task finished | N1165 (KG) | AS33Me-18 | 1263585406 | 173.70 | 01:53:39 | 91.70 | 0.00 | 0.00 |
Doug Krzywdzinski Task finished | 0412 (K12) | JS3-18 | 1263585406 | 173.67 | 01:27:31 | 118.98 | 3.85 | 0.00 |
Doug Krzywdzinski Task finished | 0412 (K12) | JS3-18 | 1263585406 | 173.70 | 01:27:31 | 119.10 | 4.00 | 0.00 |
Robert Barlow Task finished | MERLIN (66) | JS3-18 | 1263585406 | 173.67 | 01:30:51 | 114.69 | 0.00 | 0.00 |
Robert Barlow Task finished | MERLIN (66) | JS3-18 | 1263585406 | 173.70 | 01:30:51 | 114.70 | 0.00 | 0.00 |
Bob Loyd Task finished | NB77 (B77) | JS3-18 | 1263585406 | 173.67 | 01:37:17 | 107.11 | 0.00 | 0.00 |
Bob Loyd Task finished | NB77 (B77) | JS3-18 | 1263585406 | 173.70 | 01:37:17 | 107.10 | 0.00 | 0.00 |
| No FTR for the following pilot: |
Laureano Juarez Task finished | LV-JLJ (079) | AS33Me-18 | 1263585406 | 173.70 | 01:31:13 | 114.20 | 0.00 | 0.00 |
| No FTR for the following pilot: |
John Blyth Task finished | VH-GQL (GJB) | AS33Me-18 | 1263585406 | 173.70 | 01:18:54 | 132.10 | 0.00 | 0.00 |
Ryan Wood Task finished | CF-TQL (HG1) | AS33Me-18 | 1263585406 | 173.67 | 01:20:15 | 126.56 | 125.43 | 0.00 |
Ryan Wood Task finished | CF-TQL (HG1) | AS33Me-18 | 1263585406 | 173.70 | 01:20:14 | 129.90 | 125.00 | 0.00 |
| No FTR for the following pilot: |
terry Navarro Task started, still flying (disconnected?) | LV-MJN (TTT) | JS3-18 | 1263585406 | 140.40 | 01:19:58 | 105.40 | 0.00 | 0.00 |
| No FTR for the following pilot: |
Juan SanMartin Task started, crashed | LV-BND (VAP) | JS3-18 | 1263585406 | 171.00 | 01:21:53 | 125.30 | 0.00 | 0.00 |