Here is cross-checked results between FTR files and information sent by the server. The line with pilot name in bold is the result from FTR. The second line is the result from the server. If the line is red, either the FTR misses, or the results do not correspond.
Pilot (FTR) Pilot (DSHelper) | RN (CN) | Plane | Server ID | Distance km | Time | Speed km/h | Penalty | Score |
Krzysztof Pick Task finished | PL-PIKU (TTQ) | ASK13 | 2016069909 | 128.83 | 02:03:00 | 62.85 | 0.00 | 0.00 |
Krzysztof Pick Task finished | PL-PIKU (TTQ) | ASK13 | 2016069909 | 128.80 | 02:02:59 | 62.80 | 0.00 | 0.00 |
Piotr Raczynski Task finished | SP-2901 (PIT) | ASK13 | 762570904 | 128.83 | 01:58:43 | 65.11 | 0.00 | 0.00 |
Piotr Raczynski Task finished | SP-2901 (PIT) | ASK13 | 762570904 | 128.80 | 01:58:42 | 65.10 | 0.00 | 0.00 |
Tomasz Siejek Task started, outland | SP-0055 (GD5) | ASK13 | 762570904 | 9.84 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Tomasz Siejek Task started, outland | SP-0055 (GD5) | ASK13 | 762570904 | 9.80 | 00:16:17 | 36.20 | 0.00 | 0.00 |
Christian DENYS Task started, outland | OO-CHD (CHD) | ASK13 | 762570904 | 120.65 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Christian DENYS Task started, outland | OO-CHD (CHD) | ASK13 | 762570904 | 120.70 | 02:26:05 | 49.60 | 0.00 | 0.00 |
Bob Fielder Task finished | 3110 (CKF) | ASK13 | 762570904 | 128.83 | 02:16:28 | 56.64 | 1.23 | 0.00 |
Bob Fielder Task finished | 3110 (CKF) | ASK13 | 762570904 | 128.80 | 02:16:27 | 56.60 | 1.00 | 0.00 |
Jean canastel Task finished | F-GRAV (GJ) | ASK13 | 2016069909 | 128.83 | 02:13:40 | 57.83 | 0.00 | 0.00 |
Jean canastel Task finished | F-GRAV (GJ) | ASK13 | 2016069909 | 128.80 | 02:13:39 | 57.80 | 0.00 | 0.00 |
Denis G Task finished | FR-DG (DG) | ASK13 | 932037407 | 128.83 | 02:13:32 | 57.88 | 2.08 | 0.00 |
Denis G Task finished | FR-DG (DG) | ASK13 | 932037407 | 128.80 | 02:13:32 | 57.90 | 2.00 | 0.00 |
Denis G Task started, outland | FR-DG (DG) | ASK13 | 1219446224 | 12.60 | 00:20:21 | 37.20 | 0.00 | 0.00 |
M DGTFER Task finished | M-DGT (DGT) | ASK13 | 247446899 | 128.83 | 01:37:15 | 79.48 | 0.00 | 0.00 |
M DGTFER Task finished | M-DGT (DGT) | ASK13 | 247446899 | 128.80 | 01:37:15 | 79.50 | 0.00 | 0.00 |
No FTR for the following pilot: |
B Ikarus Task started, crashed | D-KSDB (DB1) | ASK13 | 762570904 | 10.80 | 00:44:53 | 14.50 | 0.00 | 0.00 |
Denis Baranov Task finished | RU-LALA (DAN) | ASK13 | 1219446224 | 128.83 | 02:05:28 | 61.61 | 0.00 | 0.00 |
Denis Baranov Task finished | RU-LALA (DAN) | ASK13 | 1219446224 | 128.80 | 02:05:28 | 61.60 | 100.00 | 0.00 |
No FTR for the following pilot: |
fabrice leroy Task started, outland | F-CGVO (VO) | ASK13 | 247446899 | 65.90 | 01:33:09 | 42.40 | 0.00 | 0.00 |
Michel Bonardel Task started, outland | MB-170 (BNL) | ASK13 | 2016069909 | 73.61 | 00:00:00 | 0.00 | 2.69 | 0.00 |
Michel Bonardel Task started, outland | MB-170 (BNL) | ASK13 | 2016069909 | 73.60 | 02:16:38 | 32.30 | 3.00 | 0.00 |
Jean-Jacques SEGUI Task finished | F-FSEG (SEG) | ASK13 | 2016069909 | 128.83 | 01:58:27 | 65.26 | 0.00 | 0.00 |
Jean-Jacques SEGUI Task finished | F-FSEG (SEG) | ASK13 | 2016069909 | 128.80 | 01:58:27 | 65.30 | 0.00 | 0.00 |
No FTR for the following pilot: |
Tomasz Lubera Task finished | SP-2616 (ANT) | ASK13 | 2016069909 | 128.80 | 01:58:19 | 65.30 | 103.00 | 0.00 |
Guillaume Trichard Task started, outland | F-HTTP (GUT) | ASK13 | 247446899 | 38.04 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Guillaume Trichard Task started, outland | F-HTTP (GUT) | ASK13 | 247446899 | 38.00 | 00:48:45 | 46.80 | 0.00 | 0.00 |
Alain Zutter Task finished | F-CGAZ (AZZ) | ASK13 | 2016069909 | 128.83 | 01:57:23 | 65.85 | 0.00 | 0.00 |
Alain Zutter Task finished | F-CGAZ (AZZ) | ASK13 | 2016069909 | 128.80 | 01:57:22 | 65.90 | 0.00 | 0.00 |
Michel SIMON Task finished | F-CEMS (MC) | ASK13 | 2016069909 | 128.83 | 02:05:28 | 61.61 | 0.00 | 0.00 |
Michel SIMON Task finished | F-CEMS (MC) | ASK13 | 2016069909 | 128.80 | 02:05:28 | 61.60 | 0.00 | 0.00 |
No FTR for the following pilot: |
Arne Roepling Task started, outland | D-2303 (AR3) | ASK13 | 247446899 | 13.70 | 00:15:20 | 53.60 | 0.00 | 0.00 |
Sebastien Chaumontet Task finished | F-SEB (SEB) | ASK13 | 762570904 | 128.83 | 01:58:36 | 65.17 | 0.00 | 0.00 |
Sebastien Chaumontet Task finished | F-SEB (SEB) | ASK13 | 762570904 | 128.80 | 01:58:36 | 65.20 | 0.00 | 0.00 |
No FTR for the following pilot: |
JEAN PROUTBIRD Task started, crashed | JEAN (J66) | ASK13 | 932037407 | 6.70 | 00:14:20 | 28.10 | 0.00 | 0.00 |
JEAN PROUTBIRD Task started, outland | JEAN (J66) | ASK13 | 1219446224 | 0.90 | 00:18:05 | 2.90 | 0.00 | 0.00 |
No FTR for the following pilot: |
Bela Kocsis Task started, outland | BENJY (BJY) | ASK13 | 247446899 | 17.70 | 00:25:04 | 42.40 | 0.00 | 0.00 |
No FTR for the following pilot: |
Janos Lenarth Task finished | HA-4511 (LJJ) | ASK13 | 247446899 | 128.80 | 02:14:16 | 57.60 | 0.00 | 0.00 |
Foxpapa Philippe Task started, outland | F-CCFP (FP) | ASK13 | 247446899 | 32.86 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Foxpapa Philippe Task started, outland | F-CCFP (FP) | ASK13 | 247446899 | 32.90 | 00:56:00 | 35.20 | 0.00 | 0.00 |
No FTR for the following pilot: |
Pilou Pilou Task started, outland | GAS-GAS (FFF) | ASK13 | 1219446224 | 0.20 | 00:40:43 | 0.40 | 0.00 | 0.00 |
Sandor Laurinyecz Task finished | HA-4483 (LS) | ASK13 | 247446899 | 128.83 | 01:48:38 | 71.16 | 0.00 | 0.00 |
Sandor Laurinyecz Task finished | HA-4483 (LS) | ASK13 | 247446899 | 128.80 | 01:48:37 | 71.20 | 0.00 | 0.00 |
No FTR for the following pilot: |
JeanClaude Lepiaf Task started, outland | FOCUL (FUL) | ASK13 | 2016069909 | 14.40 | 00:21:45 | 39.70 | 0.00 | 0.00 |
Laurent Paladini Task finished | F-525 (IZN) | ASK13 | 2016069909 | 128.83 | 02:18:21 | 55.87 | 0.00 | 0.00 |
Laurent Paladini Task finished | F-525 (IZN) | ASK13 | 2016069909 | 128.80 | 02:18:21 | 55.90 | 0.00 | 0.00 |
No FTR for the following pilot: |
Vianney PIERROT Task started, outland | F-CLAS (VIP) | ASK13 | 2016069909 | 13.90 | 00:29:07 | 28.70 | 0.00 | 0.00 |
Sergey Kurbanov Task finished | TURTLE (KSN) | ASK13 | 1219446224 | 128.83 | 02:05:24 | 61.64 | 5.36 | 0.00 |
Sergey Kurbanov Task finished | TURTLE (KSN) | ASK13 | 1219446224 | 128.80 | 02:05:23 | 61.60 | 5.00 | 0.00 |
Dominique RaiderOne Task finished | F-BUNP (RO) | ASK13 | 932037407 | 128.83 | 02:10:58 | 59.02 | 45.21 | 0.00 |
Dominique RaiderOne Task started, outland | F-BUNP (RO) | ASK13 | 247446899 | 0.80 | 00:23:22 | 2.20 | 0.00 | 0.00 |
Dominique RaiderOne Task finished | F-BUNP (RO) | ASK13 | 932037407 | 128.80 | 02:10:57 | 59.00 | 45.00 | 0.00 |
Thierry Besancon Task finished | F-GYPA (T54) | ASK13 | 762570904 | 128.83 | 02:17:31 | 56.21 | 0.00 | 0.00 |
Thierry Besancon Task finished | F-GYPA (T54) | ASK13 | 762570904 | 128.80 | 02:17:31 | 56.20 | 0.00 | 0.00 |
Frantz BVN Task finished | F-FBVN (FBV) | ASK13 | 2016069909 | 128.83 | 01:51:50 | 69.12 | 0.00 | 0.00 |
Frantz BVN Task finished | F-FBVN (FBV) | ASK13 | 2016069909 | 128.80 | 01:51:49 | 69.10 | 0.00 | 0.00 |
No FTR for the following pilot: |
Sebastian Naegel Task started, still flying (disconnected?) | D-0787 (XN) | ASK13 | 247446899 | 16.70 | 00:17:56 | 55.80 | 0.00 | 0.00 |
Benoit BIHAN Task finished | F-CFQS (B59) | ASK13 | 762570904 | 128.83 | 01:58:48 | 65.07 | 0.00 | 0.00 |
Benoit BIHAN Task finished | F-CFQS (B59) | ASK13 | 762570904 | 128.80 | 01:58:48 | 65.10 | 0.00 | 0.00 |
nabholz alain Task finished | F-CNBZ (NBZ) | ASK13 | 762570904 | 128.83 | 01:58:19 | 65.33 | 0.00 | 0.00 |
nabholz alain Task finished | F-CNBZ (NBZ) | ASK13 | 762570904 | 128.80 | 01:58:19 | 65.30 | 0.00 | 0.00 |
HELIAS REGIS Task finished | F-CFRH (RH1) | ASK13 | 932037407 | 128.83 | 02:33:52 | 50.24 | 0.00 | 0.00 |
HELIAS REGIS Task finished | F-CFRH (RH1) | ASK13 | 932037407 | 128.80 | 02:33:51 | 50.20 | 0.00 | 0.00 |
HELIAS REGIS Task started, still flying (disconnected?) | F-CFRH (RH1) | ASK13 | 1219446224 | 2.40 | 00:30:15 | 4.80 | 0.00 | 0.00 |
No FTR for the following pilot: |
Rainer Gromzik Task started, outland | D-1908 (RG) | ASK13 | 247446899 | 1.40 | 00:08:13 | 10.20 | 0.00 | 0.00 |
Rainer Gromzik Task started, outland | D-1908 (RG) | ASK13 | 932037407 | 19.30 | 00:40:31 | 28.50 | 0.00 | 0.00 |
Jeroen Jennen Task started, outland | D-1688 (JJJ) | ASK13 | 247446899 | 16.89 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Jeroen Jennen Task started, outland | D-1688 (JJJ) | ASK13 | 247446899 | 16.90 | 00:14:44 | 68.80 | 0.00 | 0.00 |
No FTR for the following pilot: |
Tomasz Kocemba Task started, outland | SP-4010 (ZAR) | ASK13 | 2016069909 | 1.30 | 00:35:11 | 2.10 | 0.00 | 0.00 |
No FTR for the following pilot: |
Marcin Martyna Task started, outland | SP-3423 (MRM) | ASK13 | 2016069909 | 75.80 | 01:17:46 | 58.50 | 0.00 | 0.00 |
No FTR for the following pilot: |
Roberto Montiel Task started, still flying (disconnected?) | EC-RMQ (RMQ) | ASK13 | 1219446224 | 2.90 | 00:05:26 | 31.60 | 0.00 | 0.00 |
Jean-Louis Cornez Task finished | OO-CRZ (CRZ) | ASK13 | 247446899 | 128.83 | 01:45:40 | 73.15 | 0.00 | 0.00 |
Jean-Louis Cornez Task finished | OO-CRZ (CRZ) | ASK13 | 247446899 | 128.80 | 01:45:40 | 73.10 | 0.00 | 0.00 |
ren riviere Task finished | F-RIRI (TFP) | ASK13 | 2016069909 | 128.83 | 02:34:15 | 50.11 | 0.00 | 0.00 |
ren riviere Task finished | F-RIRI (TFP) | ASK13 | 2016069909 | 128.80 | 02:34:15 | 50.10 | 0.00 | 0.00 |
Olivier Pierret Task finished | FR-LURI (LUR) | ASK13 | 932037407 | 128.83 | 02:14:03 | 57.67 | 0.00 | 0.00 |
Olivier Pierret Task finished | FR-LURI (LUR) | ASK13 | 932037407 | 128.80 | 02:14:02 | 57.70 | 0.00 | 0.00 |
Olivier Pierret Task started, outland | FR-LURI (LUR) | ASK13 | 1219446224 | 1.00 | 00:29:01 | 2.00 | 100.00 | 0.00 |
No FTR for the following pilot: |
Gabor Szeker Task started, crashed | KISYASA (YAS) | ASK13 | 247446899 | 18.20 | 00:23:48 | 45.80 | 100.00 | 0.00 |
Eric Schverdorffer Task started, still flying (disconnected?) | FCY-131 (ES) | ASK13 | 932037407 | 71.66 | 00:00:00 | 0.00 | 3.25 | 0.00 |
Eric Schverdorffer Task started, still flying (disconnected?) | FCY-131 (ES) | ASK13 | 932037407 | 71.70 | 01:47:57 | 39.80 | 3.00 | 0.00 |
Eric Schverdorffer Task started, still flying (disconnected?) | FCY-131 (ES) | ASK13 | 1219446224 | 5.50 | 00:05:24 | 60.90 | 0.00 | 0.00 |
daniel LUNEVILLE Task finished | F-CEOE (DLB) | ASK13 | 1219446224 | 128.83 | 02:06:55 | 60.91 | 0.00 | 0.00 |
daniel LUNEVILLE Task finished | F-CEOE (DLB) | ASK13 | 1219446224 | 128.80 | 02:06:54 | 60.90 | 0.00 | 0.00 |
nko volov Task finished | NIOL (NV) | ASK13 | 247446899 | 128.83 | 01:37:33 | 79.24 | 0.00 | 0.00 |
nko volov Task finished | NIOL (NV) | ASK13 | 247446899 | 128.80 | 01:37:33 | 79.20 | 0.00 | 0.00 |
Jean Yves Task finished | F-HIBOU (JYG) | ASK13 | 2016069909 | 128.83 | 01:54:37 | 67.44 | 0.00 | 0.00 |
Jean Yves Task finished | F-HIBOU (JYG) | ASK13 | 2016069909 | 128.80 | 01:54:36 | 67.40 | 0.00 | 0.00 |
No FTR for the following pilot: |
HENRY Patrick Task started, crashed | F-CJOE (HP) | ASK13 | 932037407 | 14.50 | 00:23:38 | 36.70 | 0.00 | 0.00 |
HENRY Patrick Task started, crashed | F-CJOE (HP) | ASK13 | 1219446224 | 1.00 | 00:24:58 | 2.40 | 0.00 | 0.00 |
No FTR for the following pilot: |
Pete Allen Task started, still flying (disconnected?) | G-1466 (PWA) | ASK13 | 247446899 | 6.20 | 00:04:05 | 90.90 | 0.00 | 0.00 |
Pete Allen Task started, still flying (disconnected?) | G-1466 (PWA) | ASK13 | 932037407 | 45.00 | 00:45:32 | 59.30 | 0.00 | 0.00 |
No FTR for the following pilot: |
Dariusz Banucha Task finished | SP-1345 (WY) | ASK13 | 762570904 | 128.80 | 02:20:32 | 55.00 | 55.00 | 0.00 |
Pascal Bizet Task started, outland | F-KORB (KOR) | ASK13 | 932037407 | 93.88 | 00:00:00 | 0.00 | 11.36 | 0.00 |
Pascal Bizet Task started, outland | F-KORB (KOR) | ASK13 | 932037407 | 93.90 | 02:19:40 | 40.30 | 11.00 | 0.00 |
Pascal Bizet Task started, still flying (disconnected?) | F-KORB (KOR) | ASK13 | 1219446224 | 2.30 | 00:09:57 | 13.80 | 0.00 | 0.00 |
Antal Szucs Task finished | SIRALY (SIR) | ASK13 | 247446899 | 128.83 | 02:43:23 | 47.31 | 0.00 | 0.00 |
Antal Szucs Task finished | SIRALY (SIR) | ASK13 | 247446899 | 128.80 | 02:43:23 | 47.30 | 0.00 | 0.00 |
Valery Shapoval Task finished | RUS-023 (VEL) | ASK13 | 1219446224 | 128.83 | 02:05:34 | 61.56 | 0.00 | 0.00 |
Valery Shapoval Task finished | RUS-023 (VEL) | ASK13 | 1219446224 | 128.80 | 02:05:33 | 61.60 | 0.00 | 0.00 |
Dany Demarck Task started, outland | F-CEKV (L72) | ASK13 | 2016069909 | 3.02 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Dany Demarck Task finished | F-CEKV (L72) | ASK13 | 932037407 | 128.80 | 02:22:04 | 54.40 | 9.00 | 0.00 |
Dany Demarck Task started, outland | F-CEKV (L72) | ASK13 | 2016069909 | 3.00 | 00:24:33 | 7.40 | 0.00 | 0.00 |
Andrzej Czop Task finished | SP-3043 (CIA) | ASK13 | 2016069909 | 128.83 | 01:43:18 | 74.83 | 0.00 | 0.00 |
Andrzej Czop Task finished | SP-3043 (CIA) | ASK13 | 2016069909 | 128.80 | 01:43:17 | 74.80 | 0.00 | 0.00 |
Pierre Doc Task finished | JO (PGL) | ASK13 | 762570904 | 128.83 | 02:31:39 | 50.97 | 0.00 | 0.00 |
Pierre Doc Task finished | JO (PGL) | ASK13 | 762570904 | 128.80 | 02:31:39 | 51.00 | 0.00 | 0.00 |
Przemo Stojczyk Task finished | SP-PST (PST) | ASK13 | 932037407 | 128.83 | 02:44:48 | 46.91 | 4.92 | 0.00 |
Przemo Stojczyk Task finished | SP-PST (PST) | ASK13 | 932037407 | 128.80 | 02:44:47 | 46.90 | 5.00 | 0.00 |
Przemo Stojczyk Task started, outland | SP-PST (PST) | ASK13 | 2016069909 | 9.20 | 00:39:47 | 13.80 | 0.00 | 0.00 |
No FTR for the following pilot: |
Hubert Bernhardt Task started, outland | F-CHUB (HB) | ASK13 | 247446899 | 0.90 | 00:23:35 | 2.30 | 100.00 | 0.00 |
Jean-Pierre Goofy Task finished | F-GOOF (JP1) | ASK13 | 2016069909 | 128.83 | 02:24:10 | 53.62 | 0.00 | 0.00 |
Jean-Pierre Goofy Task finished | F-GOOF (JP1) | ASK13 | 2016069909 | 128.80 | 02:24:10 | 53.60 | 0.00 | 0.00 |
No FTR for the following pilot: |
Max Klenk Task started, crashed | D-2673 (2S) | ASK13 | 762570904 | 22.70 | 01:02:21 | 21.80 | 0.00 | 0.00 |
No FTR for the following pilot: |
Patrick Portmann Task started, outland | HB-3566 (2P) | ASK13 | 247446899 | 5.60 | 00:09:16 | 35.90 | 0.00 | 0.00 |
Patrick Portmann Task started, outland | HB-3566 (2P) | ASK13 | 932037407 | 19.30 | 00:38:02 | 30.50 | 109.00 | 0.00 |
No FTR for the following pilot: |
Thomas Foerster Task finished | D-1960 (TF) | ASK13 | 932037407 | 128.80 | 02:28:49 | 51.90 | 100.00 | 0.00 |
Dominique Lefranc Task finished | BIG-UP (LHO) | ASK13 | 2016069909 | 128.83 | 02:17:22 | 56.27 | 0.00 | 0.00 |
Dominique Lefranc Task finished | BIG-UP (LHO) | ASK13 | 2016069909 | 128.80 | 02:17:22 | 56.30 | 0.00 | 0.00 |
No FTR for the following pilot: |
Bernd Morgenroth Task started, outland | D-2838 (D38) | ASK13 | 247446899 | 1.50 | 00:07:08 | 12.80 | 100.00 | 0.00 |
Bernd Morgenroth Task started, outland | D-2838 (D38) | ASK13 | 932037407 | 13.10 | 00:31:09 | 25.10 | 0.00 | 0.00 |
No FTR for the following pilot: |
olivier vol2nuit Task started, outland | F-GLUP (V2N) | ASK13 | 932037407 | 85.00 | 01:40:32 | 50.70 | 1.00 | 0.00 |
olivier vol2nuit Task started, still flying (disconnected?) | F-GLUP (V2N) | ASK13 | 1219446224 | 2.00 | 00:29:34 | 4.10 | 0.00 | 0.00 |
No FTR for the following pilot: |
Phil Estamegne Task started, still flying (disconnected?) | F-PHIL (FMR) | ASK13 | 932037407 | 13.90 | 00:20:37 | 40.30 | 0.00 | 0.00 |
Phil Estamegne Task started, outland | F-PHIL (FMR) | ASK13 | 1219446224 | 1.00 | 00:44:53 | 1.40 | 0.00 | 0.00 |
Marcin May Task finished | SP-4545 (MAY) | ASK13 | 2016069909 | 128.83 | 01:47:37 | 71.83 | 0.00 | 0.00 |
Marcin May Task finished | SP-4545 (MAY) | ASK13 | 2016069909 | 128.80 | 01:47:36 | 71.80 | 0.00 | 0.00 |
No FTR for the following pilot: |
Lolo Marco22 Task started, outland | MARCO (M2L) | ASK13 | 932037407 | 12.10 | 00:16:27 | 44.00 | 0.00 | 0.00 |
Lolo Marco22 Task started, still flying (disconnected?) | MARCO (M2L) | ASK13 | 1219446224 | 1.10 | 00:29:38 | 2.10 | 0.00 | 0.00 |
Annie LEAN Task finished | F-LEAN (AL) | ASK13 | 247446899 | 128.83 | 02:08:16 | 60.26 | 16.50 | 0.00 |
Annie LEAN Task finished | F-LEAN (AL) | ASK13 | 247446899 | 128.80 | 02:08:16 | 60.30 | 17.00 | 0.00 |