Here is cross-checked results between FTR files and information sent by the server. The line with pilot name in bold is the result from FTR. The second line is the result from the server. If the line is red, either the FTR misses, or the results do not correspond.
Pilot (FTR) Pilot (DSHelper) | RN (CN) | Plane | Server ID | Distance km | Time | Speed km/h | Penalty | Score |
Stephen Hill Task finished | G-HILL (SJH) | ASW20 | 182832005 | 265.77 | 02:05:15 | 127.31 | 7.84 | 0.00 |
Stephen Hill Task finished | G-HILL (SJH) | ASW20 | 182832005 | 265.80 | 02:05:15 | 127.30 | 8.00 | 0.00 |
David Kerenyi Task started, crashed | EYE (EYE) | ASW20 | 1585792684 | 48.30 | 00:00:00 | 0.00 | 0.00 | 0.00 |
David Kerenyi Task started, crashed | EYE (EYE) | ASW20 | 1585792684 | 48.30 | 00:27:20 | 106.00 | 0.00 | 0.00 |
Robbe Gillegot Task started, outland | OO-RGV (GV) | ASW20 | 182832005 | 110.31 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Robbe Gillegot Task started, outland | OO-RGV (GV) | ASW20 | 182832005 | 110.30 | 01:11:53 | 92.10 | 0.00 | 0.00 |
Kevin Fairburn Task finished | G-MOJO (KF1) | ASW20 | 182832005 | 265.77 | 02:25:40 | 109.47 | 0.00 | 0.00 |
Kevin Fairburn Task finished | G-MOJO (KF1) | ASW20 | 182832005 | 265.80 | 02:25:39 | 109.50 | 0.00 | 0.00 |
Mikko Nurminen Task finished | OH-900 (MX) | ASW20 | 182832005 | 265.77 | 01:57:09 | 136.12 | 0.00 | 0.00 |
Mikko Nurminen Task finished | OH-900 (MX) | ASW20 | 182832005 | 265.80 | 01:57:09 | 136.10 | 0.00 | 0.00 |
Claude Simonneaud Task finished | EU-HIGH (CSI) | ASW20 | 182832005 | 265.77 | 02:02:37 | 130.05 | 0.00 | 0.00 |
Claude Simonneaud Task finished | EU-HIGH (CSI) | ASW20 | 182832005 | 265.80 | 02:02:36 | 130.10 | 0.00 | 0.00 |
Jan-Peter Visser Task finished | PH-382 (FFL) | LS4a | 182832005 | 265.77 | 02:18:27 | 115.18 | 0.00 | 0.00 |
Jan-Peter Visser Task finished | PH-382 (FFL) | LS4a | 182832005 | 265.80 | 02:18:26 | 115.20 | 0.00 | 0.00 |
Maurizio Gualmo Task finished | I-MAVER (M31) | ASW20 | 182832005 | 265.77 | 02:07:10 | 125.40 | 0.00 | 0.00 |
Maurizio Gualmo Task finished | I-MAVER (M31) | ASW20 | 182832005 | 265.80 | 02:07:09 | 125.40 | 0.00 | 0.00 |
Franz-Xaver Betz Task finished | D-0776 (776) | ASW20 | 182832005 | 265.77 | 02:12:09 | 120.67 | 0.00 | 0.00 |
Franz-Xaver Betz Task finished | D-0776 (776) | ASW20 | 182832005 | 265.80 | 02:12:08 | 120.70 | 0.00 | 0.00 |
Marcin Riege Task finished | SP-M2K (M2K) | ASW20 | 1530681502 | 265.77 | 01:57:06 | 136.18 | 0.00 | 0.00 |
Marcin Riege Task finished | SP-M2K (M2K) | ASW20 | 1530681502 | 265.80 | 01:57:05 | 136.20 | 0.00 | 0.00 |
Michel-BI Bigand Task started, outland | 188 (188) | ASW20 | 182832005 | 265.53 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Michel-BI Bigand Task started, outland | 188 (188) | ASW20 | 182832005 | 265.50 | 02:09:47 | 122.80 | 0.00 | 0.00 |
Stefan Beach Task finished | SCR1961 (SCR) | ASW20 | 182832005 | 265.77 | 01:55:42 | 137.83 | 0.00 | 0.00 |
Stefan Beach Task finished | SCR1961 (SCR) | ASW20 | 182832005 | 265.80 | 01:55:41 | 137.80 | 0.00 | 0.00 |
T Hurn Task finished | G-EVII (V11) | ASW20 | 182832005 | 265.77 | 02:03:43 | 128.89 | 0.00 | 0.00 |
T Hurn Task finished | G-EVII (V11) | ASW20 | 182832005 | 265.80 | 02:03:43 | 128.90 | 0.00 | 0.00 |
Joost Rutten Task finished | NL-NMG (JR2) | ASW20 | 182832005 | 265.77 | 02:12:12 | 120.62 | 0.00 | 0.00 |
Joost Rutten Task finished | NL-NMG (JR2) | ASW20 | 182832005 | 265.80 | 02:12:11 | 120.60 | 0.00 | 0.00 |
Jarmo Karjalainen Task finished | OH-JKK (JKK) | ASW20 | 182832005 | 265.77 | 01:58:14 | 134.87 | 0.00 | 0.00 |
Jarmo Karjalainen Task finished | OH-JKK (JKK) | ASW20 | 182832005 | 265.80 | 01:58:13 | 134.90 | 0.00 | 0.00 |
Paul Foster Task finished | G-RVDJ (57) | ASW20 | 182832005 | 265.77 | 02:02:35 | 130.09 | 0.00 | 0.00 |
Paul Foster Task finished | G-RVDJ (57) | ASW20 | 182832005 | 265.80 | 02:02:34 | 130.10 | 0.00 | 0.00 |
Michael McKay Task finished | C-GMJM (MJ) | ASW20 | 1585792684 | 265.77 | 02:16:53 | 116.49 | 0.00 | 0.00 |
Michael McKay Task finished | C-GMJM (MJ) | ASW20 | 1585792684 | 265.80 | 02:16:53 | 116.50 | 0.00 | 0.00 |
Dennis Simmons Task finished | N60XR (DRS) | ASW20 | 182832005 | 265.77 | 01:59:14 | 133.74 | 0.00 | 0.00 |
Dennis Simmons Task finished | N60XR (DRS) | ASW20 | 182832005 | 265.80 | 01:59:13 | 133.70 | 0.00 | 0.00 |
Benjamin Steele Task finished | G-URNR (BS3) | ASW20 | 1585792684 | 265.77 | 01:58:14 | 134.87 | 0.00 | 0.00 |
Benjamin Steele Task finished | G-URNR (BS3) | ASW20 | 1585792684 | 265.80 | 01:58:13 | 134.90 | 0.00 | 0.00 |
Fransois Seijffert Task started, crashed | PH-5015 (SOI) | ASW20 | 182832005 | 161.84 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Fransois Seijffert Task started, crashed | PH-5015 (SOI) | ASW20 | 182832005 | 161.80 | 01:48:32 | 89.50 | 0.00 | 0.00 |
Chris Pearson Task finished | CHR-ISP (6BM) | ASW20 | 182832005 | 265.77 | 02:09:16 | 123.36 | 0.00 | 0.00 |
Chris Pearson Task finished | CHR-ISP (6BM) | ASW20 | 182832005 | 265.80 | 02:09:15 | 123.40 | 0.00 | 0.00 |
Rik VandenBoer Task finished | D-KDET (DET) | ASW20 | 182832005 | 265.77 | 02:20:35 | 113.43 | 0.00 | 0.00 |
Rik VandenBoer Task finished | D-KDET (DET) | ASW20 | 182832005 | 265.80 | 02:20:34 | 113.40 | 0.00 | 0.00 |
Sandor Laurinyecz Task finished | HA-4483 (LS) | ASW20 | 182832005 | 265.77 | 02:00:50 | 131.96 | 0.00 | 0.00 |
Sandor Laurinyecz Task finished | HA-4483 (LS) | ASW20 | 182832005 | 265.80 | 02:00:50 | 132.00 | 0.00 | 0.00 |
Ralf Siepker Task finished | D-9887 (M3) | ASW20 | 182832005 | 265.77 | 01:58:55 | 134.09 | 2.50 | 0.00 |
Ralf Siepker Task finished | D-9887 (M3) | ASW20 | 182832005 | 265.80 | 01:58:55 | 134.10 | 2.00 | 0.00 |
Janos Breznai Task finished | HA-5350 (BRE) | ASW20 | 182832005 | 265.77 | 02:18:58 | 114.75 | 0.00 | 0.00 |
Janos Breznai Task finished | HA-5350 (BRE) | ASW20 | 182832005 | 265.80 | 02:18:57 | 114.70 | 0.00 | 0.00 |
Jeroen Jennen Task finished | D-3547 (JJJ) | ASW20 | 182832005 | 265.77 | 01:48:35 | 146.85 | 0.00 | 0.00 |
Jeroen Jennen Task finished | D-3547 (JJJ) | ASW20 | 182832005 | 265.80 | 01:48:35 | 146.90 | 0.00 | 0.00 |
Juergen Sottung Task finished | D-8556 (XR) | ASW20 | 182832005 | 265.77 | 02:12:50 | 120.05 | 0.00 | 0.00 |
Juergen Sottung Task finished | D-8556 (XR) | ASW20 | 182832005 | 265.80 | 02:12:49 | 120.10 | 0.00 | 0.00 |
Dirk Rafael Task finished | D-7007 (DR1) | StdCirrus | 182832005 | 265.77 | 02:37:49 | 101.05 | 0.00 | 0.00 |
Dirk Rafael Task finished | D-7007 (DR1) | StdCirrus | 182832005 | 265.80 | 02:37:48 | 101.00 | 0.00 | 0.00 |
Alex Holswilder Task finished | G-ALEX (AEX) | ASW20 | 182832005 | 265.77 | 01:58:05 | 135.04 | 0.00 | 0.00 |
Alex Holswilder Task finished | G-ALEX (AEX) | ASW20 | 182832005 | 265.80 | 01:58:05 | 135.00 | 0.00 | 0.00 |
L Caler Task finished | X663 (LCR) | ASW20 | 182832005 | 265.77 | 02:06:12 | 126.36 | 0.00 | 0.00 |
L Caler Task finished | X663 (LCR) | ASW20 | 182832005 | 265.80 | 02:06:11 | 126.40 | 0.00 | 0.00 |
Jannes Stahf Task finished | D-1816 (EY) | ASW20 | 182832005 | 265.77 | 01:57:13 | 136.04 | 0.00 | 0.00 |
Jannes Stahf Task finished | D-1816 (EY) | ASW20 | 182832005 | 265.80 | 01:57:12 | 136.00 | 0.00 | 0.00 |
Donat-Pierre LUIGI Task finished | F-CVLC (269) | ASW20 | 182832005 | 265.77 | 01:58:17 | 134.81 | 0.00 | 0.00 |
Donat-Pierre LUIGI Task finished | F-CVLC (269) | ASW20 | 182832005 | 265.80 | 01:58:16 | 134.80 | 0.00 | 0.00 |
Emmanuel Quartier Task finished | F-CAAA (EQ) | ASW20 | 182832005 | 265.77 | 02:00:44 | 132.08 | 0.00 | 0.00 |
Emmanuel Quartier Task finished | F-CAAA (EQ) | ASW20 | 182832005 | 265.80 | 02:00:43 | 132.10 | 0.00 | 0.00 |
Cliff Jefferies Task finished | VH-CQR (107) | ASW20 | 1530681502 | 265.77 | 02:01:27 | 131.30 | 0.00 | 0.00 |
Cliff Jefferies Task finished | VH-CQR (107) | ASW20 | 1530681502 | 265.80 | 02:01:26 | 131.30 | 0.00 | 0.00 |
Tadej Patty Task finished | S5-3022 (PTY) | ASW20 | 182832005 | 265.77 | 01:57:33 | 135.64 | 0.00 | 0.00 |
Tadej Patty Task finished | S5-3022 (PTY) | ASW20 | 182832005 | 265.80 | 01:57:33 | 135.60 | 0.00 | 0.00 |
Christoph K Task finished | D-KPIN (BKF) | LS3a | 182832005 | 265.77 | 02:19:08 | 114.61 | 1.51 | 0.00 |
Christoph K Task finished | D-KPIN (BKF) | LS3a | 182832005 | 265.80 | 02:19:08 | 114.60 | 2.00 | 0.00 |
Bruce McFadden Task finished | LUV-IT (LIG) | ASW20 | 809034111 | 265.77 | 02:33:51 | 103.64 | 0.00 | 0.00 |
Bruce McFadden Task finished | LUV-IT (LIG) | ASW20 | 809034111 | 265.80 | 02:33:51 | 103.60 | 0.00 | 0.00 |
Daniel Krizanec Task finished | 9A-KRIZ (DK9) | DG101G | 182832005 | 265.77 | 02:33:53 | 103.62 | 0.00 | 0.00 |
Daniel Krizanec Task finished | 9A-KRIZ (DK9) | DG101G | 182832005 | 265.80 | 02:33:53 | 103.60 | 0.00 | 0.00 |
E M-Philoo Task finished | F-CNVV (EM) | ASW20 | 182832005 | 265.77 | 02:05:03 | 127.52 | 0.00 | 0.00 |
E M-Philoo Task finished | F-CNVV (EM) | ASW20 | 182832005 | 265.80 | 02:05:03 | 127.50 | 0.00 | 0.00 |
Zoltan Varga Task finished | HA-2007 (VZ6) | ASW20 | 1585792684 | 265.77 | 02:07:11 | 125.38 | 0.00 | 0.00 |
Zoltan Varga Task finished | HA-2007 (VZ6) | ASW20 | 1585792684 | 265.80 | 02:07:10 | 125.40 | 0.00 | 0.00 |
Matthew Collier Task finished | N308CC (MC9) | ASW20 | 1530681502 | 265.77 | 02:57:45 | 89.71 | 0.00 | 0.00 |
Matthew Collier Task finished | N308CC (MC9) | ASW20 | 1530681502 | 265.80 | 02:57:45 | 89.70 | 0.00 | 0.00 |
jan Oorthuijsen Task finished | PH-722 (WW) | LS3a | 182832005 | 265.77 | 02:30:12 | 106.16 | 0.00 | 0.00 |
jan Oorthuijsen Task finished | PH-722 (WW) | LS3a | 182832005 | 265.80 | 02:30:12 | 106.20 | 0.00 | 0.00 |
Harald Scheimzuber Task finished | D-5113 (R2) | LS4a | 182832005 | 265.77 | 02:23:17 | 111.29 | 0.00 | 0.00 |
Harald Scheimzuber Task finished | D-5113 (R2) | LS4a | 182832005 | 265.80 | 02:23:16 | 111.30 | 0.00 | 0.00 |
Liviano Severin Task finished | L70 (L70) | ASW20 | 182832005 | 265.77 | 02:08:00 | 124.58 | 0.00 | 0.00 |
Liviano Severin Task finished | L70 (L70) | ASW20 | 182832005 | 265.80 | 02:07:59 | 124.60 | 0.00 | 0.00 |
Kuba Jedruszkiewicz Task not started | SP-1976 (KJ) | ASW20 | 182832005 | 0.00 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Kuba Jedruszkiewicz Task started, still flying (disconnected?) | SP-1976 (KJ) | ASW20 | 182832005 | 128.80 | 01:05:37 | 117.70 | 0.00 | 0.00 |
Sam Betz Task finished | D-KHAI (SAM) | ASW20 | 182832005 | 265.77 | 01:59:23 | 133.56 | 2.79 | 0.00 |
Sam Betz Task finished | D-KHAI (SAM) | ASW20 | 182832005 | 265.80 | 01:59:23 | 133.60 | 3.00 | 0.00 |
Kresimir Hrastovec Task finished | 9A-007 (KH) | LS4a | 182832005 | 265.77 | 02:16:05 | 117.18 | 0.00 | 0.00 |
Kresimir Hrastovec Task finished | 9A-007 (KH) | LS4a | 182832005 | 265.80 | 02:16:05 | 117.20 | 0.00 | 0.00 |
Piotr Woryna Task finished | SP-3665 (WR) | ASW20 | 182832005 | 265.77 | 01:55:22 | 138.22 | 0.00 | 0.00 |
Piotr Woryna Task finished | SP-3665 (WR) | ASW20 | 182832005 | 265.80 | 01:55:21 | 138.20 | 0.00 | 0.00 |
Frank Dittrich Task finished | EU-HIGH (FD9) | ASW20 | 182832005 | 265.77 | 02:05:07 | 127.44 | 0.00 | 0.00 |
Frank Dittrich Task finished | EU-HIGH (FD9) | ASW20 | 182832005 | 265.80 | 02:05:07 | 127.40 | 0.00 | 0.00 |
David Clements Task started, crashed | G-DCVV (CVV) | ASW20 | 182832005 | 21.89 | 00:00:00 | 0.00 | 0.00 | 0.00 |
David Clements Task started, crashed | G-DCVV (CVV) | ASW20 | 182832005 | 21.90 | 00:14:40 | 89.50 | 0.00 | 0.00 |
P Geza Task finished | HA-PG (GP9) | ASW20 | 182832005 | 265.77 | 02:38:17 | 100.74 | 0.28 | 0.00 |
P Geza Task finished | HA-PG (GP9) | ASW20 | 182832005 | 265.80 | 02:38:16 | 100.70 | 0.00 | 0.00 |
Denis Couture Task finished | C-FDEN (DJC) | ASW20 | 1530681502 | 265.77 | 02:18:14 | 115.35 | 0.00 | 0.00 |
Denis Couture Task finished | C-FDEN (DJC) | ASW20 | 1530681502 | 265.80 | 02:18:14 | 115.40 | 0.00 | 0.00 |
Witold Rozak Task finished | SP-2323 (WRW) | ASW20 | 182832005 | 265.77 | 01:50:11 | 144.73 | 0.00 | 0.00 |
Witold Rozak Task finished | SP-2323 (WRW) | ASW20 | 182832005 | 265.80 | 01:50:10 | 144.70 | 0.00 | 0.00 |
Brian Nightingale Task started, still flying (disconnected?) | N67BN (BJN) | ASW20 | 1530681502 | 0.00 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Brian Nightingale Task started, still flying (disconnected?) | N67BN (BJN) | ASW20 | 1530681502 | 116.10 | 01:11:54 | 96.90 | 1.00 | 0.00 |
Kresimir Pavelic Task started, crashed | 9A-MNO (MNO) | StdCirrus | 182832005 | 234.94 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Kresimir Pavelic Task started, crashed | 9A-MNO (MNO) | StdCirrus | 182832005 | 234.90 | 03:23:02 | 69.40 | 0.00 | 0.00 |
2 mo Task finished | 2MO (2MO) | ASW20 | 1530681502 | 265.77 | 02:19:31 | 114.30 | 0.00 | 0.00 |
2 mo Task finished | 2MO (2MO) | ASW20 | 1530681502 | 265.80 | 02:19:30 | 114.30 | 0.00 | 0.00 |
David HOUSTI Task finished | F-CGDH (DVH) | LS4a | 182832005 | 265.77 | 02:20:03 | 113.86 | 0.00 | 0.00 |
David HOUSTI Task finished | F-CGDH (DVH) | LS4a | 182832005 | 265.80 | 02:20:02 | 113.90 | 0.00 | 0.00 |
Saga Siglar Task started, outland | 168 (SSI) | ASW20 | 1585792684 | 88.46 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Saga Siglar Task started, outland | 168 (SSI) | ASW20 | 1585792684 | 88.50 | 01:15:12 | 70.60 | 0.00 | 0.00 |
Mats Axelsson Task finished | SE-TDU (X) | LS3a | 1530681502 | 265.77 | 02:38:38 | 100.52 | 0.00 | 0.00 |
Mats Axelsson Task finished | SE-TDU (X) | LS3a | 1530681502 | 265.80 | 02:38:38 | 100.50 | 0.00 | 0.00 |
Frank Paynter Task started, still flying (disconnected?) | N128PF (TA3) | StdCirrus | 809034111 | 0.00 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Frank Paynter Task started, crashed | N128PF (TA3) | StdCirrus | 809034111 | 92.10 | 00:56:21 | 98.10 | 0.00 | 0.00 |
Janis Teteris Task finished | YL-DCK (JT) | ASW19 | 182832005 | 265.77 | 02:16:26 | 116.88 | 0.00 | 0.00 |
Janis Teteris Task finished | YL-DCK (JT) | ASW19 | 182832005 | 265.80 | 02:16:26 | 116.90 | 0.00 | 0.00 |
Zeljko Livancic Task finished | G-DERS (ZL7) | ASW20 | 182832005 | 265.77 | 02:11:38 | 121.14 | 0.00 | 0.00 |
Zeljko Livancic Task finished | G-DERS (ZL7) | ASW20 | 182832005 | 265.80 | 02:11:37 | 121.10 | 0.00 | 0.00 |
Marcin May Task finished | SP-4545 (MAY) | ASW20 | 182832005 | 265.77 | 01:56:25 | 136.98 | 0.00 | 0.00 |
Marcin May Task finished | SP-4545 (MAY) | ASW20 | 182832005 | 265.80 | 01:56:24 | 137.00 | 0.00 | 0.00 |
Janko Bizjak Task finished | S51040 (JBI) | LS4a | 182832005 | 265.77 | 02:16:04 | 117.19 | 0.00 | 0.00 |
Janko Bizjak Task finished | S51040 (JBI) | LS4a | 182832005 | 265.80 | 02:16:04 | 117.20 | 0.00 | 0.00 |
Adam Horvath Task finished | HA-PCI1 (SYA) | StdCirrus | 182832005 | 265.77 | 02:27:10 | 108.35 | 0.00 | 0.00 |
Adam Horvath Task finished | HA-PCI1 (SYA) | StdCirrus | 182832005 | 265.80 | 02:27:10 | 108.40 | 0.00 | 0.00 |
Jeff Albert Task started, crashed | F-CIJF (JF) | ASW20 | 182832005 | 169.66 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Jeff Albert Task started, crashed | F-CIJF (JF) | ASW20 | 182832005 | 169.70 | 02:19:22 | 73.00 | 0.00 | 0.00 |
Sasa Mihajlovic Task finished | 9A-GSM1 (SM1) | ASW20 | 182832005 | 265.77 | 02:01:26 | 131.31 | 0.00 | 0.00 |
Sasa Mihajlovic Task finished | 9A-GSM1 (SM1) | ASW20 | 182832005 | 265.80 | 02:01:26 | 131.30 | 0.00 | 0.00 |
Gerd Bodenhausen Task finished | D-5141 (GBO) | ASW20 | 182832005 | 265.77 | 02:00:37 | 132.21 | 0.00 | 0.00 |
Gerd Bodenhausen Task finished | D-5141 (GBO) | ASW20 | 182832005 | 265.80 | 02:00:36 | 132.20 | 0.00 | 0.00 |
Torben Moeller Task finished | OY-XTR (TRM) | ASW20 | 182832005 | 265.77 | 02:11:32 | 121.23 | 0.00 | 0.00 |
Torben Moeller Task finished | OY-XTR (TRM) | ASW20 | 182832005 | 265.80 | 02:11:32 | 121.20 | 0.00 | 0.00 |
Bryan Stinekens Task finished | OO-YZB (B) | ASW20 | 182832005 | 265.77 | 02:04:37 | 127.97 | 0.00 | 0.00 |
Bryan Stinekens Task finished | OO-YZB (B) | ASW20 | 182832005 | 265.80 | 02:04:36 | 128.00 | 0.00 | 0.00 |
Janusz Zak Task finished | SP-1954 (JAZ) | ASW20 | 182832005 | 265.77 | 02:10:21 | 122.34 | 0.00 | 0.00 |
Janusz Zak Task finished | SP-1954 (JAZ) | ASW20 | 182832005 | 265.80 | 02:10:20 | 122.30 | 0.00 | 0.00 |
Sander Terpstra Task finished | D-KASX (SXS) | ASW20 | 182832005 | 265.77 | 01:59:12 | 133.78 | 0.00 | 0.00 |
Sander Terpstra Task finished | D-KASX (SXS) | ASW20 | 182832005 | 265.80 | 01:59:11 | 133.80 | 0.00 | 0.00 |
Christian Schoeneis Task finished | D-2406 (CS) | ASW19 | 182832005 | 265.77 | 02:29:54 | 106.38 | 0.00 | 0.00 |
Christian Schoeneis Task finished | D-2406 (CS) | ASW19 | 182832005 | 265.80 | 02:29:54 | 106.40 | 0.00 | 0.00 |
Tamas Mayer Task finished | HA-6320 (MYR) | ASW20 | 182832005 | 265.77 | 01:58:05 | 135.04 | 0.00 | 0.00 |
Tamas Mayer Task finished | HA-6320 (MYR) | ASW20 | 182832005 | 265.80 | 01:58:05 | 135.00 | 0.00 | 0.00 |
John Davis Task started, outland | G-JSBD (JZB) | ASW20 | 182832005 | 265.72 | 00:00:00 | 0.00 | 0.00 | 0.00 |
John Davis Task started, outland | G-JSBD (JZB) | ASW20 | 182832005 | 265.70 | 02:27:15 | 108.30 | 0.00 | 0.00 |
Jan Merettig Task finished | D-2386 (JAM) | ASW20 | 182832005 | 265.77 | 02:05:37 | 126.94 | 0.00 | 0.00 |
Jan Merettig Task finished | D-2386 (JAM) | ASW20 | 182832005 | 265.80 | 02:05:36 | 126.90 | 0.00 | 0.00 |
C W Task finished | D-KPIN (CM) | ASW20 | 182832005 | 265.77 | 01:58:38 | 134.42 | 0.00 | 0.00 |
C W Task finished | D-KPIN (CM) | ASW20 | 182832005 | 265.80 | 01:58:37 | 134.40 | 0.00 | 0.00 |
Chris Kiehn Task finished | VH-SHK (CK) | ASW20 | 1530681502 | 265.77 | 02:06:53 | 125.68 | 0.00 | 0.00 |
Chris Kiehn Task finished | VH-SHK (CK) | ASW20 | 1530681502 | 265.80 | 02:06:52 | 125.70 | 0.00 | 0.00 |
Luis Gayoso Task finished | ECWIT (LGA) | ASW20 | 182832005 | 265.77 | 02:14:49 | 118.27 | 0.00 | 0.00 |
Luis Gayoso Task finished | ECWIT (LGA) | ASW20 | 182832005 | 265.80 | 02:14:49 | 118.30 | 0.00 | 0.00 |
I Irmis Task finished | LY-247 (IK) | ASW20 | 182832005 | 265.77 | 02:14:33 | 118.52 | 0.00 | 0.00 |
I Irmis Task finished | LY-247 (IK) | ASW20 | 182832005 | 265.80 | 02:14:32 | 118.50 | 0.00 | 0.00 |
Mihaly Knausz Task finished | HA-5005 (KMI) | ASW20 | 182832005 | 265.77 | 02:01:42 | 131.03 | 0.00 | 0.00 |
Mihaly Knausz Task finished | HA-5005 (KMI) | ASW20 | 182832005 | 265.80 | 02:01:41 | 131.00 | 0.00 | 0.00 |
Tim Madsen Task finished | OY-XLM (TKM) | ASW20 | 182832005 | 265.77 | 01:56:46 | 136.57 | 0.00 | 0.00 |
Tim Madsen Task finished | OY-XLM (TKM) | ASW20 | 182832005 | 265.80 | 01:56:45 | 136.60 | 0.00 | 0.00 |
Horst Jahnke Task finished | D-2056 (DHJ) | ASW20 | 182832005 | 265.77 | 02:18:08 | 115.44 | 2.02 | 0.00 |
Horst Jahnke Task finished | D-2056 (DHJ) | ASW20 | 182832005 | 265.80 | 02:18:08 | 115.40 | 2.00 | 0.00 |
John Verschoor Task finished | PH-1176 (76) | ASW20 | 182832005 | 265.77 | 02:18:40 | 114.99 | 0.43 | 0.00 |
John Verschoor Task finished | PH-1176 (76) | ASW20 | 182832005 | 265.80 | 02:18:40 | 115.00 | 0.00 | 0.00 |
Tuomas Parnanen Task finished | OH-OXQ (OXQ) | ASW20 | 1585792684 | 265.77 | 02:06:58 | 125.58 | 0.00 | 0.00 |
Tuomas Parnanen Task finished | OH-OXQ (OXQ) | ASW20 | 1585792684 | 265.80 | 02:06:58 | 125.60 | 0.00 | 0.00 |
Carluciano Hereman Task started, outland | EU-HIGH (CHE) | StdCirrus | 1585792684 | 58.24 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Carluciano Hereman Task started, outland | EU-HIGH (CHE) | StdCirrus | 1585792684 | 58.20 | 00:37:10 | 94.00 | 0.00 | 0.00 |
Uwe Melzer Task finished | FUNFLY (UWE) | ASW20 | 182832005 | 265.77 | 01:56:28 | 136.91 | 0.00 | 0.00 |
Uwe Melzer Task finished | FUNFLY (UWE) | ASW20 | 182832005 | 265.80 | 01:56:28 | 136.90 | 0.00 | 0.00 |
No FTR for the following pilot: |
Falco Falco Task started, crashed | EU-HIGH (FAL) | StdCirrus | 182832005 | 1.10 | 00:00:32 | 123.60 | 0.00 | 0.00 |
David Redman Task finished | CL-BASE (RED) | ASW20 | 1530681502 | 265.77 | 01:55:56 | 137.55 | 0.00 | 0.00 |
David Redman Task finished | CL-BASE (RED) | ASW20 | 1530681502 | 265.80 | 01:55:55 | 137.50 | 0.00 | 0.00 |
Gvidas Sabeckis Task finished | LY-GGG (GGG) | ASW20 | 182832005 | 265.77 | 01:59:34 | 133.36 | 0.00 | 0.00 |
Gvidas Sabeckis Task finished | LY-GGG (GGG) | ASW20 | 182832005 | 265.80 | 01:59:34 | 133.40 | 0.00 | 0.00 |
Christer Sjberg Task finished | SE-UNY (NY) | ASW20 | 182832005 | 265.77 | 02:09:19 | 123.31 | 0.00 | 0.00 |
Christer Sjberg Task finished | SE-UNY (NY) | ASW20 | 182832005 | 265.80 | 02:09:18 | 123.30 | 0.00 | 0.00 |
Frank Schwerdtfeger Task finished | D-9810 (O9) | ASW20 | 182832005 | 265.77 | 01:56:28 | 136.92 | 0.00 | 0.00 |
Frank Schwerdtfeger Task finished | D-9810 (O9) | ASW20 | 182832005 | 265.80 | 01:56:27 | 136.90 | 0.00 | 0.00 |
Raymond NEU Task started, outland | F-CIDD (NEU) | ASW20 | 182832005 | 265.34 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Raymond NEU Task started, outland | F-CIDD (NEU) | ASW20 | 182832005 | 265.30 | 02:22:21 | 111.80 | 0.00 | 0.00 |
Ezequiel MP-Glider Task finished | BR-7758 (EMP) | ASW20 | 1469263026 | 265.77 | 02:09:04 | 123.56 | 0.00 | 0.00 |
Ezequiel MP-Glider Task finished | BR-7758 (EMP) | ASW20 | 1469263026 | 265.80 | 02:09:03 | 123.60 | 0.00 | 0.00 |
Olli Luebben Task finished | D-1770 (OL1) | LS4a | 182832005 | 265.77 | 02:09:18 | 123.33 | 0.00 | 0.00 |
Olli Luebben Task finished | D-1770 (OL1) | LS4a | 182832005 | 265.80 | 02:09:17 | 123.30 | 0.00 | 0.00 |
T Koziczkowski Task finished | N-23Z (TDK) | ASW20 | 182832005 | 265.77 | 01:56:51 | 136.46 | 0.00 | 0.00 |
T Koziczkowski Task finished | N-23Z (TDK) | ASW20 | 182832005 | 265.80 | 01:56:51 | 136.50 | 0.00 | 0.00 |
Vincenzo Traversa Task finished | I-VITR (E59) | StdCirrus | 182832005 | 265.77 | 02:30:22 | 106.05 | 0.00 | 0.00 |
Vincenzo Traversa Task finished | I-VITR (E59) | StdCirrus | 182832005 | 265.80 | 02:30:21 | 106.10 | 0.00 | 0.00 |
Torsten Runge Task started, outland | D-7777 (TR) | ASW20 | 1530681502 | 161.65 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Torsten Runge Task started, outland | D-7777 (TR) | ASW20 | 1530681502 | 161.60 | 02:15:45 | 71.40 | 0.00 | 0.00 |
Rick Boerma Task finished | PH-RICK (PWR) | ASW20 | 182832005 | 265.77 | 02:08:12 | 124.38 | 0.00 | 0.00 |
Rick Boerma Task finished | PH-RICK (PWR) | ASW20 | 182832005 | 265.80 | 02:08:12 | 124.40 | 0.00 | 0.00 |
Boguslaw Wegierski Task finished | SP-4065 (5W) | ASW20 | 182832005 | 265.77 | 02:17:39 | 115.84 | 0.00 | 0.00 |
