Here is cross-checked results between FTR files and information sent by the server. The line with pilot name in bold is the result from FTR. The second line is the result from the server. If the line is red, either the FTR misses, or the results do not correspond.
Pilot (FTR) Pilot (DSHelper) | RN (CN) | Plane | Server ID | Distance km | Time | Speed km/h | Penalty | Score |
Stephen Hill Task started, outland | G-HILL (SJH) | LS4a | 698747796 | 217.10 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Stephen Hill Task started, outland | G-HILL (SJH) | LS4a | 698747796 | 217.10 | 01:53:50 | 114.40 | 0.00 | 0.00 |
Kevin Fairburn Task finished | G-MOJO (KF1) | DG101G | 698747796 | 253.86 | 02:16:24 | 111.67 | 4.52 | 0.00 |
Kevin Fairburn Task finished | G-MOJO (KF1) | DG101G | 698747796 | 253.90 | 02:16:24 | 111.70 | 5.00 | 0.00 |
Dariusz Fly Task finished | DG-0001 (DG9) | StdCirrus | 1522039414 | 253.86 | 02:27:07 | 103.54 | 0.00 | 0.00 |
Dariusz Fly Task finished | DG-0001 (DG9) | StdCirrus | 1522039414 | 253.90 | 02:27:06 | 103.50 | 0.00 | 0.00 |
Mikko Nurminen Task finished | OH-900 (MX) | ASW20 | 698747796 | 253.86 | 01:48:56 | 139.83 | 2.89 | 0.00 |
Mikko Nurminen Task finished | OH-900 (MX) | ASW20 | 698747796 | 253.90 | 01:48:55 | 139.80 | 3.00 | 0.00 |
Claude Simonneaud Task finished | EU-HIGH (CSI) | ASW20 | 698747796 | 253.86 | 01:49:00 | 139.74 | 0.00 | 0.00 |
Claude Simonneaud Task finished | EU-HIGH (CSI) | ASW20 | 698747796 | 253.90 | 01:49:00 | 139.70 | 0.00 | 0.00 |
Jan-Peter Visser Task finished | PH-382 (FFL) | LS4a | 698747796 | 253.86 | 02:04:30 | 122.34 | 0.00 | 0.00 |
Jan-Peter Visser Task finished | PH-382 (FFL) | LS4a | 698747796 | 253.90 | 02:04:30 | 122.30 | 0.00 | 0.00 |
Maurizio Gualmo Task finished | I-MAVER (M31) | ASW20 | 698747796 | 253.86 | 02:01:05 | 125.79 | 0.00 | 0.00 |
Maurizio Gualmo Task finished | I-MAVER (M31) | ASW20 | 698747796 | 253.90 | 02:01:05 | 125.80 | 0.00 | 0.00 |
Franz-Xaver Betz Task finished | D-0776 (776) | ASW20 | 698747796 | 253.86 | 01:52:39 | 135.21 | 0.00 | 0.00 |
Franz-Xaver Betz Task finished | D-0776 (776) | ASW20 | 698747796 | 253.90 | 01:52:39 | 135.20 | 0.00 | 0.00 |
Marcin Riege Task finished | SP-M2K (M2K) | ASW20 | 698747796 | 253.86 | 01:50:42 | 137.59 | 0.00 | 0.00 |
Marcin Riege Task finished | SP-M2K (M2K) | ASW20 | 698747796 | 253.90 | 01:50:42 | 137.60 | 0.00 | 0.00 |
Michel-BI Bigand Task finished | 188 (188) | ASW20 | 698747796 | 253.86 | 01:51:23 | 136.75 | 0.00 | 0.00 |
Michel-BI Bigand Task finished | 188 (188) | ASW20 | 698747796 | 253.90 | 01:51:22 | 136.80 | 0.00 | 0.00 |
Stefan Beach Task finished | SCR1961 (SCR) | ASW20 | 698747796 | 253.86 | 01:51:49 | 136.23 | 2.01 | 0.00 |
Stefan Beach Task finished | SCR1961 (SCR) | ASW20 | 698747796 | 253.90 | 01:51:48 | 136.20 | 2.00 | 0.00 |
T Hurn Task finished | G-EVII (V11) | ASW20 | 698747796 | 253.86 | 01:53:50 | 133.80 | 6.73 | 0.00 |
T Hurn Task finished | G-EVII (V11) | ASW20 | 698747796 | 253.90 | 01:53:50 | 133.80 | 7.00 | 0.00 |
Richard Badham Task finished | LN-GRB (RPB) | LS3a | 698747796 | 253.86 | 01:55:14 | 132.18 | 0.00 | 0.00 |
Richard Badham Task finished | LN-GRB (RPB) | LS3a | 698747796 | 253.90 | 01:55:14 | 132.20 | 0.00 | 0.00 |
No FTR for the following pilot: |
Joost Rutten Task started, still flying (disconnected?) | NL-NMG (JR2) | ASW20 | 698747796 | 103.50 | 00:45:27 | 136.70 | 0.00 | 0.00 |
J-L NPX Task finished | EU-HIGH (NPX) | LS4a | 698747796 | 253.86 | 02:08:20 | 118.69 | 0.00 | 0.00 |
J-L NPX Task finished | EU-HIGH (NPX) | LS4a | 698747796 | 253.90 | 02:08:19 | 118.70 | 0.00 | 0.00 |
Jarmo Karjalainen Task finished | OH-JKK (JKK) | ASW20 | 698747796 | 253.86 | 01:52:42 | 135.16 | 0.00 | 0.00 |
Jarmo Karjalainen Task finished | OH-JKK (JKK) | ASW20 | 698747796 | 253.90 | 01:52:41 | 135.20 | 0.00 | 0.00 |
Paul Foster Task finished | G-RVDJ (57) | LS4a | 698747796 | 253.86 | 01:58:12 | 128.87 | 0.00 | 0.00 |
Paul Foster Task finished | G-RVDJ (57) | LS4a | 698747796 | 253.90 | 01:58:11 | 128.90 | 0.00 | 0.00 |
Michael McKay Task finished | C-GMJM (MJ) | ASW20 | 1522039414 | 253.86 | 01:56:08 | 131.16 | 0.00 | 0.00 |
Michael McKay Task finished | C-GMJM (MJ) | ASW20 | 1522039414 | 253.90 | 01:56:07 | 131.20 | 0.00 | 0.00 |
Antal Szucs Task finished | SIRALY (SIR) | ASW20 | 698747796 | 253.86 | 02:01:21 | 125.53 | 0.00 | 0.00 |
Antal Szucs Task finished | SIRALY (SIR) | ASW20 | 698747796 | 253.90 | 02:01:20 | 125.50 | 0.00 | 0.00 |
Dennis Simmons Task finished | N60XR (DRS) | ASW20 | 141031674 | 253.86 | 02:14:16 | 113.44 | 4.89 | 0.00 |
Dennis Simmons Task finished | N60XR (DRS) | ASW20 | 141031674 | 253.90 | 02:14:16 | 113.40 | 5.00 | 0.00 |
Benjamin Steele Task finished | G-URNR (BS3) | ASW20 | 1522039414 | 253.86 | 01:51:23 | 136.76 | 0.00 | 0.00 |
Benjamin Steele Task finished | G-URNR (BS3) | ASW20 | 1522039414 | 253.90 | 01:51:22 | 136.80 | 0.00 | 0.00 |
Chris Pearson Task finished | CHR-ISP (6BM) | ASW20 | 698747796 | 253.86 | 01:54:32 | 132.99 | 1.38 | 0.00 |
Chris Pearson Task finished | CHR-ISP (6BM) | ASW20 | 698747796 | 253.90 | 01:54:31 | 133.00 | 1.00 | 0.00 |
Philippe Gottschalk Task finished | GOTCHI (1P3) | ASW20 | 698747796 | 253.86 | 01:45:18 | 144.65 | 0.00 | 0.00 |
Philippe Gottschalk Task finished | GOTCHI (1P3) | ASW20 | 698747796 | 253.90 | 01:45:18 | 144.60 | 0.00 | 0.00 |
Gabor Szeker Task finished | HA-YAS (YAS) | ASW20 | 698747796 | 253.86 | 01:52:01 | 135.97 | 0.00 | 0.00 |
Gabor Szeker Task finished | HA-YAS (YAS) | ASW20 | 698747796 | 253.90 | 01:52:01 | 136.00 | 0.00 | 0.00 |
Sandor Laurinyecz Task finished | HA-4483 (LS) | ASW20 | 698747796 | 253.86 | 01:51:19 | 136.83 | 0.00 | 0.00 |
Sandor Laurinyecz Task finished | HA-4483 (LS) | ASW20 | 698747796 | 253.90 | 01:51:19 | 136.80 | 0.00 | 0.00 |
No FTR for the following pilot: |
Ralf Siepker Task started, outland | D-9887 (M3) | ASW20 | 698747796 | 0.00 | 00:09:47 | 0.00 | 0.00 | 0.00 |
Stewart Henshall Task finished | G-SEH (S7) | ASW20 | 1522039414 | 253.86 | 01:49:39 | 138.91 | 3.91 | 0.00 |
Stewart Henshall Task finished | G-SEH (S7) | ASW20 | 1522039414 | 253.90 | 01:49:39 | 138.90 | 4.00 | 0.00 |
Tibor Pusztai Task finished | HA-PUS (PUS) | StdCirrus | 1585058069 | 253.86 | 02:18:45 | 109.78 | 0.55 | 0.00 |
Tibor Pusztai Task finished | HA-PUS (PUS) | StdCirrus | 1585058069 | 253.90 | 02:18:44 | 109.80 | 1.00 | 0.00 |
Janos Breznai Task started, outland | HA-5350 (BRE) | ASW20 | 698747796 | 206.30 | 00:00:00 | 0.00 | 0.71 | 0.00 |
Janos Breznai Task started, outland | HA-5350 (BRE) | ASW20 | 698747796 | 206.30 | 01:38:41 | 125.40 | 1.00 | 0.00 |
Juergen Sottung Task finished | D-8556 (XR) | ASW20 | 698747796 | 253.86 | 02:37:20 | 96.81 | 0.20 | 0.00 |
Juergen Sottung Task finished | D-8556 (XR) | ASW20 | 698747796 | 253.90 | 02:37:19 | 96.80 | 0.00 | 0.00 |
Erwin vanAken Task finished | PH-1374 (P74) | StdCirrus | 698747796 | 253.86 | 02:10:03 | 117.12 | 0.00 | 0.00 |
Erwin vanAken Task finished | PH-1374 (P74) | StdCirrus | 698747796 | 253.90 | 02:10:02 | 117.10 | 0.00 | 0.00 |
J-P Karna Task started, still flying (disconnected?) | OH-777 (JPK) | ASW20 | 1585058069 | 0.00 | 00:00:00 | 0.00 | 0.00 | 0.00 |
J-P Karna Task started, outland | OH-777 (JPK) | ASW20 | 1585058069 | 80.10 | 00:53:49 | 89.30 | 0.00 | 0.00 |
Dirk Rafael Task started, outland | D-7007 (DR1) | StdCirrus | 141031674 | 132.47 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Dirk Rafael Task started, outland | D-7007 (DR1) | StdCirrus | 141031674 | 132.50 | 01:13:53 | 107.60 | 0.00 | 0.00 |
Alex Holswilder Task finished | G-ALEX (AEX) | ASW20 | 698747796 | 253.86 | 01:54:07 | 133.48 | 0.87 | 0.00 |
Alex Holswilder Task finished | G-ALEX (AEX) | ASW20 | 698747796 | 253.90 | 01:54:06 | 133.50 | 1.00 | 0.00 |
L Caler Task finished | X663 (LCR) | ASW20 | 698747796 | 253.86 | 02:01:46 | 125.10 | 0.86 | 0.00 |
L Caler Task finished | X663 (LCR) | ASW20 | 698747796 | 253.90 | 02:01:45 | 125.10 | 1.00 | 0.00 |
Jannes Stahf Task finished | D-1816 (EY) | ASW20 | 698747796 | 253.86 | 01:44:56 | 145.15 | 3.05 | 0.00 |
Jannes Stahf Task finished | D-1816 (EY) | ASW20 | 698747796 | 253.90 | 01:44:56 | 145.20 | 3.00 | 0.00 |
Rob FromNL Task finished | PH-RFNL (RBG) | ASW20 | 698747796 | 253.86 | 02:04:40 | 122.18 | 0.00 | 0.00 |
Rob FromNL Task finished | PH-RFNL (RBG) | ASW20 | 698747796 | 253.90 | 02:04:39 | 122.20 | 0.00 | 0.00 |
Ricard Duran Task finished | G-NOI (NOI) | ASW20 | 698747796 | 253.86 | 01:47:56 | 141.12 | 0.00 | 0.00 |
Ricard Duran Task finished | G-NOI (NOI) | ASW20 | 698747796 | 253.90 | 01:47:56 | 141.10 | 0.00 | 0.00 |
Jaco vanDyk Task started, outland | SE-JVD (JVD) | ASW20 | 698747796 | 205.70 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Jaco vanDyk Task started, outland | SE-JVD (JVD) | ASW20 | 698747796 | 205.70 | 01:42:28 | 120.40 | 0.00 | 0.00 |
Donat-Pierre LUIGI Task finished | F-CVLC (269) | ASW20 | 698747796 | 253.86 | 01:46:48 | 142.61 | 0.00 | 0.00 |
Donat-Pierre LUIGI Task finished | F-CVLC (269) | ASW20 | 698747796 | 253.90 | 01:46:48 | 142.60 | 0.00 | 0.00 |
Emmanuel Quartier Task finished | F-CAAA (EQ) | ASW20 | 698747796 | 253.86 | 01:58:32 | 128.50 | 4.44 | 0.00 |
Emmanuel Quartier Task finished | F-CAAA (EQ) | ASW20 | 698747796 | 253.90 | 01:58:32 | 128.50 | 4.00 | 0.00 |
Cliff Jefferies Task finished | VH-CQR (107) | ASW20 | 141031674 | 253.86 | 01:57:11 | 129.99 | 0.26 | 0.00 |
Cliff Jefferies Task finished | VH-CQR (107) | ASW20 | 141031674 | 253.90 | 01:57:10 | 130.00 | 0.00 | 0.00 |
Bruce McFadden Task finished | LUV-IT (LIG) | ASW20 | 698747796 | 253.86 | 01:51:52 | 136.15 | 0.00 | 0.00 |
Bruce McFadden Task finished | LUV-IT (LIG) | ASW20 | 698747796 | 253.90 | 01:51:52 | 136.20 | 0.00 | 0.00 |
Daniel Krizanec Task finished | 9A-KRIZ (DK9) | DG101G | 698747796 | 253.86 | 02:16:06 | 111.92 | 2.65 | 0.00 |
Daniel Krizanec Task finished | 9A-KRIZ (DK9) | DG101G | 698747796 | 253.90 | 02:16:05 | 111.90 | 3.00 | 0.00 |
E M-Philoo Task finished | F-CNVV (EM) | ASW20 | 698747796 | 253.86 | 01:56:17 | 130.99 | 0.00 | 0.00 |
E M-Philoo Task finished | F-CNVV (EM) | ASW20 | 698747796 | 253.90 | 01:56:16 | 131.00 | 0.00 | 0.00 |
Zoltan Varga Task finished | HA-2007 (VZ6) | ASW20 | 1522039414 | 253.86 | 01:52:46 | 135.07 | 0.00 | 0.00 |
Zoltan Varga Task finished | HA-2007 (VZ6) | ASW20 | 1522039414 | 253.90 | 01:52:46 | 135.10 | 0.00 | 0.00 |
Matthew Collier Task started, outland | N308CC (MC9) | ASW20 | 1143077189 | 131.27 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Matthew Collier Task started, outland | N308CC (MC9) | ASW20 | 1143077189 | 131.30 | 01:32:35 | 85.10 | 0.00 | 0.00 |
M Hayes Task finished | US-CHEY (WYO) | ASW20 | 698747796 | 253.86 | 01:56:59 | 130.20 | 0.75 | 0.00 |
M Hayes Task finished | US-CHEY (WYO) | ASW20 | 698747796 | 253.90 | 01:56:59 | 130.20 | 1.00 | 0.00 |
John Blyth Task finished | VH-GQL (GJB) | ASW20 | 1143077189 | 253.86 | 02:09:42 | 117.43 | 0.43 | 0.00 |
John Blyth Task finished | VH-GQL (GJB) | ASW20 | 1143077189 | 253.90 | 02:09:42 | 117.40 | 0.00 | 0.00 |
Artur Dziuk Task started, outland | D-7633 (A33) | ASW20 | 698747796 | 205.64 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Artur Dziuk Task started, outland | D-7633 (A33) | ASW20 | 698747796 | 205.60 | 01:32:08 | 133.90 | 0.00 | 0.00 |
No FTR for the following pilot: |
Daniel Britos Task finished | EU-HIGH (1HD) | ASW20 | 2008930535 | 253.90 | 02:23:55 | 105.80 | 32.00 | 0.00 |
jan Oorthuijsen Task finished | PH-722 (WW) | ASW20 | 698747796 | 253.86 | 02:03:58 | 122.87 | 0.00 | 0.00 |
jan Oorthuijsen Task finished | PH-722 (WW) | ASW20 | 698747796 | 253.90 | 02:03:58 | 122.90 | 0.00 | 0.00 |
Liviano Severin Task finished | L70 (L70) | ASW20 | 698747796 | 253.86 | 01:51:02 | 137.18 | 0.92 | 0.00 |
Liviano Severin Task finished | L70 (L70) | ASW20 | 698747796 | 253.90 | 01:51:02 | 137.20 | 1.00 | 0.00 |
Kuba Jedruszkiewicz Task finished | SP-1976 (KJ) | ASW20 | 698747796 | 253.86 | 02:02:23 | 124.46 | 0.00 | 0.00 |
Kuba Jedruszkiewicz Task finished | SP-1976 (KJ) | ASW20 | 698747796 | 253.90 | 02:02:23 | 124.50 | 0.00 | 0.00 |
Sam Betz Task finished | D-KHAI (SAM) | ASW20 | 698747796 | 253.86 | 01:51:51 | 136.18 | 12.72 | 0.00 |
Sam Betz Task finished | D-KHAI (SAM) | ASW20 | 698747796 | 253.90 | 01:51:51 | 136.20 | 13.00 | 0.00 |
Kresimir Hrastovec Task finished | 9A-007 (KH) | LS4a | 698747796 | 253.86 | 01:53:01 | 134.78 | 0.00 | 0.00 |
Kresimir Hrastovec Task finished | 9A-007 (KH) | LS4a | 698747796 | 253.90 | 01:53:00 | 134.80 | 0.00 | 0.00 |
Piotr Woryna Task finished | SP-3665 (WR) | ASW20 | 698747796 | 253.86 | 01:55:18 | 132.10 | 4.65 | 0.00 |
Piotr Woryna Task finished | SP-3665 (WR) | ASW20 | 698747796 | 253.90 | 01:55:18 | 132.10 | 5.00 | 0.00 |
Wiek Schoenmakers Task finished | PH-1504 (KOE) | ASW20 | 698747796 | 253.86 | 01:53:53 | 133.74 | 0.00 | 0.00 |
Wiek Schoenmakers Task finished | PH-1504 (KOE) | ASW20 | 698747796 | 253.90 | 01:53:53 | 133.70 | 0.00 | 0.00 |
Robin Martinus Task finished | I-RSIZ (RAM) | LS4a | 698747796 | 253.86 | 02:02:20 | 124.52 | 1.97 | 0.00 |
Robin Martinus Task finished | I-RSIZ (RAM) | LS4a | 698747796 | 253.90 | 02:02:19 | 124.50 | 2.00 | 0.00 |
Robert Haugen Task finished | T2 (RH2) | ASW20 | 698747796 | 253.86 | 01:52:21 | 135.58 | 0.65 | 0.00 |
Robert Haugen Task started, still flying (disconnected?) | T2 (RH2) | ASW20 | 698747796 | 208.80 | 01:38:52 | 126.70 | 1.00 | 0.00 |
P Geza Task finished | HA-PG (GP9) | ASW20 | 698747796 | 253.86 | 02:08:21 | 118.68 | 0.00 | 0.00 |
P Geza Task finished | HA-PG (GP9) | ASW20 | 698747796 | 253.90 | 02:08:20 | 118.70 | 0.00 | 0.00 |
Morten Norgaard Task finished | D-5827 (MNR) | ASW20 | 698747796 | 253.86 | 01:51:16 | 136.90 | 0.00 | 0.00 |
Morten Norgaard Task finished | D-5827 (MNR) | ASW20 | 698747796 | 253.90 | 01:51:15 | 136.90 | 0.00 | 0.00 |
Paco Redondo Task started, crashed | EC-XRR (XRR) | ASW20 | 1522039414 | 138.98 | 00:00:00 | 0.00 | 10.91 | 0.00 |
Paco Redondo Task started, crashed | EC-XRR (XRR) | ASW20 | 1522039414 | 139.00 | 01:06:56 | 124.60 | 11.00 | 0.00 |
Denis Couture Task finished | C-FDEN (DJC) | ASW20 | 698747796 | 253.86 | 02:13:46 | 113.87 | 0.42 | 0.00 |
Denis Couture Task finished | C-FDEN (DJC) | ASW20 | 698747796 | 253.90 | 02:13:45 | 113.90 | 0.00 | 0.00 |
Witold Rozak Task finished | SP-2323 (WRW) | ASW20 | 698747796 | 253.86 | 01:43:47 | 146.77 | 0.00 | 0.00 |
Witold Rozak Task finished | SP-2323 (WRW) | ASW20 | 698747796 | 253.90 | 01:43:46 | 146.80 | 0.00 | 0.00 |
Kresimir Pavelic Task started, still flying (disconnected?) | 9A-MNO (MNO) | StdCirrus | 698747796 | 187.74 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Kresimir Pavelic Task started, still flying (disconnected?) | 9A-MNO (MNO) | StdCirrus | 698747796 | 187.70 | 01:43:57 | 108.40 | 0.00 | 0.00 |
Andrius Milinis Task finished | MILINIS (WRU) | StdCirrus | 698747796 | 253.86 | 02:14:37 | 113.15 | 1.68 | 0.00 |
Andrius Milinis Task finished | MILINIS (WRU) | StdCirrus | 698747796 | 253.90 | 02:14:36 | 113.20 | 2.00 | 0.00 |
No FTR for the following pilot: |
Connor Williams Task started, outland | G-DDRE (CW1) | ASW20 | 698747796 | 205.30 | 01:29:49 | 137.20 | 0.00 | 0.00 |
Saga Siglar Task finished | 168 (SSI) | ASW20 | 1522039414 | 253.86 | 02:36:00 | 97.64 | 6.90 | 0.00 |
Saga Siglar Task finished | 168 (SSI) | ASW20 | 1522039414 | 253.90 | 02:35:59 | 97.60 | 7.00 | 0.00 |
Frank Paynter Task finished | N128PF (TA3) | StdCirrus | 1159869150 | 253.86 | 02:42:21 | 93.82 | 2.85 | 0.00 |
Frank Paynter Task finished | N128PF (TA3) | StdCirrus | 1159869150 | 253.90 | 02:42:21 | 93.80 | 3.00 | 0.00 |
Janis Teteris Task finished | YL-DCK (JT) | ASW19 | 698747796 | 253.86 | 02:06:48 | 120.12 | 0.00 | 0.00 |
Janis Teteris Task finished | YL-DCK (JT) | ASW19 | 698747796 | 253.90 | 02:06:48 | 120.10 | 0.00 | 0.00 |
Zeljko Livancic Task finished | G-DERS (ZL7) | ASW20 | 698747796 | 253.86 | 01:57:43 | 129.39 | 0.00 | 0.00 |
Zeljko Livancic Task finished | G-DERS (ZL7) | ASW20 | 698747796 | 253.90 | 01:57:43 | 129.40 | 0.00 | 0.00 |
Marcin May Task finished | SP-4545 (MAY) | ASW20 | 698747796 | 253.86 | 02:19:09 | 109.46 | 0.00 | 0.00 |
Marcin May Task finished | SP-4545 (MAY) | ASW20 | 698747796 | 253.90 | 02:19:09 | 109.50 | 0.00 | 0.00 |
Janko Bizjak Task finished | S51040 (JBI) | ASW20 | 698747796 | 253.86 | 02:12:22 | 115.07 | 0.00 | 0.00 |
Janko Bizjak Task finished | S51040 (JBI) | ASW20 | 698747796 | 253.90 | 02:12:21 | 115.10 | 0.00 | 0.00 |
No FTR for the following pilot: |
Adam Jarecki Task started, crashed | SP-4100 (Q3) | LS4a | 698747796 | 136.50 | 00:58:02 | 141.10 | 1.00 | 0.00 |
Peter Hielkema Task finished | PH-1626 (PP) | ASW19 | 698747796 | 253.86 | 02:04:37 | 122.23 | 4.97 | 0.00 |
Peter Hielkema Task finished | PH-1626 (PP) | ASW19 | 698747796 | 253.90 | 02:04:37 | 122.20 | 5.00 | 0.00 |
Adam Horvath Task finished | HA-PCI1 (SYA) | StdCirrus | 698747796 | 253.86 | 02:09:32 | 117.59 | 1.37 | 0.00 |
Adam Horvath Task finished | HA-PCI1 (SYA) | StdCirrus | 698747796 | 253.90 | 02:09:31 | 117.60 | 1.00 | 0.00 |
Ruben Jurjens Task started, outland | D-4289 (89) | ASW20 | 698747796 | 124.21 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Ruben Jurjens Task started, outland | D-4289 (89) | ASW20 | 698747796 | 124.20 | 00:55:21 | 134.60 | 0.00 | 0.00 |
Jeff Albert Task finished | F-CIJF (JF) | ASW20 | 698747796 | 253.86 | 01:59:06 | 127.89 | 0.48 | 0.00 |
Jeff Albert Task finished | F-CIJF (JF) | ASW20 | 698747796 | 253.90 | 01:59:06 | 127.90 | 0.00 | 0.00 |
Sasa Mihajlovic Task finished | 9A-GSM1 (SM1) | ASW20 | 698747796 | 253.86 | 01:50:23 | 137.99 | 0.53 | 0.00 |
Sasa Mihajlovic Task finished | 9A-GSM1 (SM1) | ASW20 | 698747796 | 253.90 | 01:50:23 | 138.00 | 1.00 | 0.00 |
Gerd Bodenhausen Task finished | D-5141 (GBO) | ASW20 | 698747796 | 253.86 | 01:50:37 | 137.71 | 0.00 | 0.00 |
Gerd Bodenhausen Task finished | D-5141 (GBO) | ASW20 | 698747796 | 253.90 | 01:50:36 | 137.70 | 0.00 | 0.00 |
Bryan Stinekens Task finished | OO-YZB (B) | ASW20 | 698747796 | 253.86 | 01:57:48 | 129.30 | 0.00 | 0.00 |
Bryan Stinekens Task finished | OO-YZB (B) | ASW20 | 698747796 | 253.90 | 01:57:48 | 129.30 | 0.00 | 0.00 |
Janusz Zak Task finished | SP-1954 (JAZ) | ASW20 | 698747796 | 253.86 | 01:57:05 | 130.10 | 0.00 | 0.00 |
Janusz Zak Task finished | SP-1954 (JAZ) | ASW20 | 698747796 | 253.90 | 01:57:04 | 130.10 | 0.00 | 0.00 |
Sander Terpstra Task finished | D-KASX (SXS) | ASW20 | 698747796 | 253.86 | 01:49:33 | 139.03 | 0.00 | 0.00 |
Sander Terpstra Task finished | D-KASX (SXS) | ASW20 | 698747796 | 253.90 | 01:49:33 | 139.00 | 0.00 | 0.00 |
Richard Frawley Task finished | VH-XLG (FU2) | ASW20 | 1159869150 | 253.86 | 01:58:34 | 128.46 | 2.35 | 0.00 |
Richard Frawley Task finished | VH-XLG (FU2) | ASW20 | 1159869150 | 253.90 | 01:58:34 | 128.50 | 2.00 | 0.00 |
Luis Gayoso Task finished | ECWIT (LGA) | ASW20 | 698747796 | 253.86 | 01:45:14 | 144.75 | 0.00 | 0.00 |
Luis Gayoso Task finished | ECWIT (LGA) | ASW20 | 698747796 | 253.90 | 01:45:13 | 144.80 | 0.00 | 0.00 |
Dennis Terpstra Task finished | D-KASX (SXD) | ASW20 | 698747796 | 253.86 | 01:49:24 | 139.23 | 0.00 | 0.00 |
Dennis Terpstra Task finished | D-KASX (SXD) | ASW20 | 698747796 | 253.90 | 01:49:23 | 139.20 | 0.00 | 0.00 |
I Irmis Task finished | LY-247 (IK) | ASW20 | 698747796 | 253.86 | 01:51:11 | 136.99 | 1.80 | 0.00 |
I Irmis Task finished | LY-247 (IK) | ASW20 | 698747796 | 253.90 | 01:51:11 | 137.00 | 2.00 | 0.00 |
Mihaly Knausz Task finished | HA-5005 (KMI) | ASW20 | 698747796 | 253.86 | 01:48:06 | 140.89 | 0.70 | 0.00 |
Mihaly Knausz Task finished | HA-5005 (KMI) | ASW20 | 698747796 | 253.90 | 01:48:06 | 140.90 | 1.00 | 0.00 |
Simon Leeson Task finished | G-SLGS (SL5) | ASW20 | 698747796 | 253.86 | 01:53:33 | 134.13 | 0.00 | 0.00 |
Simon Leeson Task finished | G-SLGS (SL5) | ASW20 | 698747796 | 253.90 | 01:53:33 | 134.10 | 0.00 | 0.00 |
Tim Madsen Task finished | OY-XLM (TKM) | ASW20 | 698747796 | 253.86 | 01:49:54 | 138.59 | 0.00 | 0.00 |
Tim Madsen Task finished | OY-XLM (TKM) | ASW20 | 698747796 | 253.90 | 01:49:54 | 138.60 | 0.00 | 0.00 |
Tuomas Parnanen Task finished | OH-OXQ (OXQ) | ASW20 | 698747796 | 253.86 | 01:46:11 | 143.45 | 3.19 | 0.00 |
Tuomas Parnanen Task finished | OH-OXQ (OXQ) | ASW20 | 698747796 | 253.90 | 01:46:11 | 143.40 | 3.00 | 0.00 |
Uwe Melzer Task finished | FUNFLY (UWE) | ASW20 | 698747796 | 253.86 | 01:51:04 | 137.14 | 10.36 | 0.00 |
Uwe Melzer Task finished | FUNFLY (UWE) | ASW20 | 698747796 | 253.90 | 01:51:03 | 137.10 | 10.00 | 0.00 |
Falco Falco Task finished | EU-HIGH (FAL) | StdCirrus | 698747796 | 253.86 | 02:17:12 | 111.02 | 0.16 | 0.00 |
Falco Falco Task finished | EU-HIGH (FAL) | StdCirrus | 698747796 | 253.90 | 02:17:11 | 111.00 | 0.00 | 0.00 |
Szabolcs Hodul Task finished | C-GNDN (BQ) | StdCirrus | 698747796 | 253.86 | 02:03:12 | 123.64 | 1.22 | 0.00 |
Szabolcs Hodul Task finished | C-GNDN (BQ) | StdCirrus | 698747796 | 253.90 | 02:03:11 | 123.60 | 1.00 | 0.00 |
David Redman Task finished | CL-BASE (RED) | ASW20 | 141031674 | 253.86 | 01:48:19 | 140.63 | 4.09 | 0.00 |
David Redman Task finished | CL-BASE (RED) | ASW20 | 141031674 | 253.90 | 01:48:18 | 140.60 | 4.00 | 0.00 |
Frank Schwerdtfeger Task finished | D-9810 (O9) | ASW20 | 698747796 | 253.86 | 01:49:55 | 138.57 | 0.43 | 0.00 |
Frank Schwerdtfeger Task finished | D-9810 (O9) | ASW20 | 698747796 | 253.90 | 01:49:55 | 138.60 | 0.00 | 0.00 |
B Ikarus Task finished | IKARUS (DB1) | ASW20 | 698747796 | 253.86 | 02:16:39 | 111.46 | 0.00 | 0.00 |
B Ikarus Task finished | IKARUS (DB1) | ASW20 | 698747796 | 253.90 | 02:16:39 | 111.50 | 0.00 | 0.00 |
Ezequiel MP-Glider Task started, outland | BR-7758 (EMP) | ASW20 | 1949469421 | 204.27 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Ezequiel MP-Glider Task started, outland | BR-7758 (EMP) | ASW20 | 1949469421 | 204.30 | 01:54:15 | 107.30 | 0.00 | 0.00 |
Ben Fest Task finished | D-2701 (BF) | LS4a | 698747796 | 253.86 | 01:55:22 | 132.02 | 0.00 | 0.00 |
Ben Fest Task finished | D-2701 (BF) | LS4a | 698747796 | 253.90 | 01:55:22 | 132.00 | 0.00 | 0.00 |
Tim B Task started, still flying (disconnected?) | - (TT) | LS3a | 698747796 | 81.48 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Tim B Task started, still flying (disconnected?) | - (TT) | LS3a | 698747796 | 81.50 | 00:38:21 | 127.40 | 0.00 | 0.00 |
