Here is cross-checked results between FTR files and information sent by the server. The line with pilot name in bold is the result from FTR. The second line is the result from the server. If the line is red, either the FTR misses, or the results do not correspond.
Pilot (FTR) Pilot (DSHelper) | RN (CN) | Plane | Server ID | Distance km | Time | Speed km/h | Penalty | Score |
No FTR for the following pilot: |
Adam Jarecki Task started, still flying (disconnected?) | SP-4100 (Q3) | JS3-15 | 526140080 | 62.70 | 00:24:36 | 152.90 | 0.00 | 0.00 |
Alex Holswilder Task finished | G-ALEX (AEX) | JS3-15 | 526140080 | 291.77 | 01:40:09 | 174.80 | 0.00 | 0.00 |
Alex Holswilder Task finished | G-ALEX (AEX) | JS3-15 | 526140080 | 291.80 | 01:40:09 | 174.80 | 0.00 | 0.00 |
Uwe Melzer Task finished | FUNFLY (UWE) | JS3-15 | 526140080 | 291.77 | 01:51:12 | 157.43 | 0.00 | 0.00 |
Uwe Melzer Task finished | FUNFLY (UWE) | JS3-15 | 526140080 | 291.80 | 01:51:12 | 157.40 | 0.00 | 0.00 |
Peter Hielkema Task started, outland | PH-1626 (PP) | JS3-15 | 526140080 | 139.48 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Peter Hielkema Task started, outland | PH-1626 (PP) | JS3-15 | 526140080 | 139.50 | 01:05:44 | 127.30 | 0.00 | 0.00 |
Zbyszek Tkocz Task finished | ZBYCH (ZBY) | JS3-15 | 526140080 | 291.77 | 01:42:07 | 171.43 | 0.00 | 0.00 |
Zbyszek Tkocz Task finished | ZBYCH (ZBY) | JS3-15 | 526140080 | 291.80 | 01:42:07 | 171.40 | 0.00 | 0.00 |
Jeff Albert Task finished | F-CIJF (JF) | JS3-15 | 526140080 | 291.77 | 01:54:44 | 152.59 | 0.00 | 0.00 |
Jeff Albert Task finished | F-CIJF (JF) | JS3-15 | 526140080 | 291.80 | 01:54:43 | 152.60 | 0.00 | 0.00 |
Janko Bizjak Task finished | S51040 (JBI) | JS3-15 | 526140080 | 291.77 | 01:51:22 | 157.20 | 0.00 | 0.00 |
Janko Bizjak Task finished | S51040 (JBI) | JS3-15 | 526140080 | 291.80 | 01:51:21 | 157.20 | 0.00 | 0.00 |
Frosch Kermit Task finished | D-QUAK (HRI) | JS3-15 | 526140080 | 291.77 | 01:58:51 | 147.30 | 0.00 | 0.00 |
Frosch Kermit Task finished | D-QUAK (HRI) | JS3-15 | 526140080 | 291.80 | 01:58:51 | 147.30 | 0.00 | 0.00 |
Gernot Schulze Task finished | D-1187 (GRS) | Ventus3-15 | 526140080 | 291.77 | 02:09:53 | 134.78 | 0.00 | 0.00 |
Gernot Schulze Task finished | D-1187 (GRS) | Ventus3-15 | 526140080 | 291.80 | 02:09:53 | 134.80 | 0.00 | 0.00 |
No FTR for the following pilot: |
Jarmo Karjalainen Task started, outland | OH-JKK (JKK) | JS3-15 | 526140080 | 21.20 | 00:08:59 | 141.60 | 0.00 | 0.00 |
Inigo Redin Task finished | EU-XINO (XIN) | JS3-15 | 526140080 | 291.77 | 01:53:32 | 154.20 | 0.00 | 0.00 |
Inigo Redin Task finished | EU-XINO (XIN) | JS3-15 | 526140080 | 291.80 | 01:53:31 | 154.20 | 0.00 | 0.00 |
Zeljko Livancic Task finished | G-DERS (ZL7) | JS3-15 | 2028053455 | 291.77 | 01:45:18 | 166.25 | 0.00 | 0.00 |
Zeljko Livancic Task finished | G-DERS (ZL7) | JS3-15 | 2028053455 | 291.80 | 01:45:18 | 166.20 | 0.00 | 0.00 |
No FTR for the following pilot: |
Rob FromNL Task not started | PH-RFNL (RBG) | JS3-15 | 526140080 | 0.00 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Tom Wild Task finished | D-5513 (FY) | JS3-15 | 526140080 | 291.77 | 01:48:58 | 160.66 | 0.00 | 0.00 |
Tom Wild Task finished | D-5513 (FY) | JS3-15 | 526140080 | 291.80 | 01:48:57 | 160.70 | 0.00 | 0.00 |
No FTR for the following pilot: |
Andrius Milinis Task started, crashed | MILINIS (WRU) | JS3-15 | 526140080 | 61.00 | 00:24:58 | 146.60 | 0.00 | 0.00 |
V Vertigo Task finished | BTC (VIV) | JS3-15 | 526140080 | 291.77 | 01:49:29 | 159.89 | 0.00 | 0.00 |
V Vertigo Task finished | BTC (VIV) | JS3-15 | 526140080 | 291.80 | 01:49:29 | 159.90 | 0.00 | 0.00 |
Sandor Laurinyecz Task finished | HA-4483 (LS) | JS3-15 | 526140080 | 291.77 | 01:46:06 | 165.00 | 0.00 | 0.00 |
Sandor Laurinyecz Task finished | HA-4483 (LS) | JS3-15 | 526140080 | 291.80 | 01:46:05 | 165.00 | 0.00 | 0.00 |
No FTR for the following pilot: |
Steve Butler Task started, crashed | EU-HIGH (SB1) | JS3-15 | 526140080 | 60.90 | 00:37:03 | 98.60 | 0.00 | 0.00 |
Jonas Nilsson Task finished | SE-PER (PER) | JS3-15 | 526140080 | 291.77 | 01:51:59 | 156.33 | 0.00 | 0.00 |
Jonas Nilsson Task finished | SE-PER (PER) | JS3-15 | 526140080 | 291.80 | 01:51:59 | 156.30 | 0.00 | 0.00 |
Sam Betz Task finished | D-KHAI (SAM) | JS3-15 | 526140080 | 291.77 | 01:56:21 | 150.46 | 0.00 | 0.00 |
Sam Betz Task finished | D-KHAI (SAM) | JS3-15 | 526140080 | 291.80 | 01:56:20 | 150.50 | 0.00 | 0.00 |
No FTR for the following pilot: |
Claude Simonneaud Task started, outland | EU-HIGH (CSI) | JS3-15 | 526140080 | 140.50 | 00:57:32 | 146.50 | 0.00 | 0.00 |
I Irmis Task finished | LY-247 (IK) | JS3-15 | 526140080 | 291.77 | 01:41:59 | 171.66 | 0.00 | 0.00 |
I Irmis Task finished | LY-247 (IK) | JS3-15 | 526140080 | 291.80 | 01:41:58 | 171.70 | 0.00 | 0.00 |
Paul Schulze Task finished | D-0187 (PKS) | Ventus3-15 | 526140080 | 291.77 | 01:50:11 | 158.89 | 0.00 | 0.00 |
Paul Schulze Task finished | D-0187 (PKS) | Ventus3-15 | 526140080 | 291.80 | 01:50:10 | 158.90 | 0.00 | 0.00 |
Jan Merettig Task started, outland | D-2386 (JAM) | JS3-15 | 526140080 | 65.55 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Jan Merettig Task started, outland | D-2386 (JAM) | JS3-15 | 526140080 | 65.50 | 00:37:07 | 105.90 | 0.00 | 0.00 |
Juergen Sottung Task finished | D-8556 (XR) | JS3-15 | 526140080 | 291.77 | 02:21:31 | 123.70 | 0.00 | 0.00 |
Juergen Sottung Task finished | D-8556 (XR) | JS3-15 | 526140080 | 291.80 | 02:21:31 | 123.70 | 0.00 | 0.00 |
Mihaly Knausz Task finished | HA-5005 (KMI) | JS3-15 | 526140080 | 291.77 | 01:41:13 | 172.95 | 0.00 | 0.00 |
Mihaly Knausz Task finished | HA-5005 (KMI) | JS3-15 | 526140080 | 291.80 | 01:41:13 | 172.90 | 0.00 | 0.00 |
No FTR for the following pilot: |
Tim Weber Task started, crashed | EU-GMNY (XC1) | JS3-15 | 526140080 | 27.60 | 00:09:07 | 181.60 | 0.00 | 0.00 |
Michel-BI Bigand Task finished | 188 (188) | Diana2 | 526140080 | 291.77 | 01:44:21 | 167.76 | 0.00 | 0.00 |
Michel-BI Bigand Task finished | 188 (188) | Diana2 | 526140080 | 291.80 | 01:44:21 | 167.80 | 0.00 | 0.00 |
Arnold Pieper Task started, still flying (disconnected?) | PRERJ (ERJ) | JS3-15 | 526140080 | 263.89 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Arnold Pieper Task started, still flying (disconnected?) | PRERJ (ERJ) | JS3-15 | 526140080 | 263.90 | 01:43:52 | 152.40 | 0.00 | 0.00 |
L Caler Task finished | X663 (LCR) | JS3-15 | 526140080 | 291.77 | 01:52:38 | 155.43 | 0.00 | 0.00 |
L Caler Task finished | X663 (LCR) | JS3-15 | 526140080 | 291.80 | 01:52:38 | 155.40 | 0.00 | 0.00 |
No FTR for the following pilot: |
Stephen Drew Task started, still flying (disconnected?) | EU-SJD (SJD) | JS3-15 | 526140080 | 62.80 | 00:23:46 | 158.50 | 0.00 | 0.00 |
Saga Siglar Task finished | 168 (SSI) | JS3-15 | 526140080 | 291.77 | 01:58:03 | 148.30 | 0.00 | 0.00 |
Saga Siglar Task finished | 168 (SSI) | JS3-15 | 526140080 | 291.80 | 01:58:02 | 148.30 | 0.00 | 0.00 |
Jannes Stahf Task finished | D-1816 (EY) | JS3-15 | 526140080 | 291.77 | 01:39:39 | 175.67 | 0.00 | 0.00 |
Jannes Stahf Task finished | D-1816 (EY) | JS3-15 | 526140080 | 291.80 | 01:39:39 | 175.70 | 0.00 | 0.00 |
Raymond NEU Task finished | F-CIDD (NEU) | JS3-15 | 526140080 | 291.77 | 02:00:04 | 145.81 | 0.00 | 0.00 |
Raymond NEU Task finished | F-CIDD (NEU) | JS3-15 | 526140080 | 291.80 | 02:00:03 | 145.80 | 0.00 | 0.00 |
Frank Schwerdtfeger Task finished | D-9810 (O9) | JS3-15 | 526140080 | 291.77 | 01:41:18 | 172.80 | 0.00 | 0.00 |
Frank Schwerdtfeger Task finished | D-9810 (O9) | JS3-15 | 526140080 | 291.80 | 01:41:18 | 172.80 | 0.00 | 0.00 |
Tom Pridgeon Task finished | G-TOMP (TP1) | JS3-15 | 526140080 | 291.77 | 01:45:08 | 166.52 | 0.00 | 0.00 |
Tom Pridgeon Task finished | G-TOMP (TP1) | JS3-15 | 526140080 | 291.80 | 01:45:07 | 166.50 | 0.00 | 0.00 |
Philippe Gottschalk Task finished | GOTCHI (1P3) | JS3-15 | 526140080 | 291.77 | 01:39:35 | 175.81 | 0.00 | 0.00 |
Philippe Gottschalk Task finished | GOTCHI (1P3) | JS3-15 | 526140080 | 291.80 | 01:39:34 | 175.80 | 0.00 | 0.00 |
Tim B Task finished | - (TT) | JS3-15 | 526140080 | 291.77 | 01:49:37 | 159.70 | 0.00 | 0.00 |
Tim B Task finished | - (TT) | JS3-15 | 526140080 | 291.80 | 01:49:37 | 159.70 | 0.00 | 0.00 |
Rik VandenBoer Task finished | D-KDET (DET) | JS3-15 | 526140080 | 291.77 | 01:47:57 | 162.18 | 0.00 | 0.00 |
Rik VandenBoer Task finished | D-KDET (DET) | JS3-15 | 526140080 | 291.80 | 01:47:56 | 162.20 | 0.00 | 0.00 |
No FTR for the following pilot: |
Joeri Grigorieff Task started, still flying (disconnected?) | EU-HIGH (JG2) | JS3-15 | 526140080 | 58.80 | 00:29:16 | 120.50 | 0.00 | 0.00 |
Miklos Nemeth Task finished | HA-5308 (NM) | JS3-15 | 526140080 | 291.77 | 01:57:31 | 148.98 | 0.00 | 0.00 |
Miklos Nemeth Task finished | HA-5308 (NM) | JS3-15 | 526140080 | 291.80 | 01:57:30 | 149.00 | 0.00 | 0.00 |
janv Stratum Task finished | PH-1004 (TP) | JS3-15 | 526140080 | 291.77 | 01:50:55 | 157.82 | 0.00 | 0.00 |
janv Stratum Task finished | PH-1004 (TP) | JS3-15 | 526140080 | 291.80 | 01:50:55 | 157.80 | 0.00 | 0.00 |
Piotr Woryna Task finished | SP-3665 (WR) | JS3-15 | 526140080 | 291.77 | 01:37:19 | 179.88 | 0.00 | 0.00 |
Piotr Woryna Task finished | SP-3665 (WR) | JS3-15 | 526140080 | 291.80 | 01:37:19 | 179.90 | 0.00 | 0.00 |
Sasa Mihajlovic Task finished | 9A-GSM1 (SM1) | JS3-15 | 526140080 | 291.77 | 01:41:46 | 172.02 | 0.00 | 0.00 |
Sasa Mihajlovic Task finished | 9A-GSM1 (SM1) | JS3-15 | 526140080 | 291.80 | 01:41:46 | 172.00 | 0.00 | 0.00 |
Moritz Lauter Task started, crashed | D-4187 (ED) | JS3-15 | 526140080 | 140.62 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Moritz Lauter Task started, crashed | D-4187 (ED) | JS3-15 | 526140080 | 140.60 | 01:08:58 | 122.30 | 0.00 | 0.00 |
Boguslaw Wegierski Task started, outland | SP-4065 (5W) | JS3-15 | 526140080 | 254.28 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Boguslaw Wegierski Task started, outland | SP-4065 (5W) | JS3-15 | 526140080 | 254.30 | 02:01:45 | 125.30 | 0.00 | 0.00 |
No FTR for the following pilot: |
Stefan Astley Task started, crashed | G-DEKW (430) | JS3-15 | 526140080 | 27.70 | 00:12:13 | 135.80 | 0.00 | 0.00 |
Dirk Rafael Task finished | D-7007 (DR1) | Diana2 | 526140080 | 291.77 | 03:07:07 | 93.56 | 0.00 | 0.00 |
Dirk Rafael Task finished | D-7007 (DR1) | Diana2 | 526140080 | 291.80 | 03:07:06 | 93.60 | 0.00 | 0.00 |
No FTR for the following pilot: |
Paul Klabunde Task started, outland | D-6935 (IOT) | JS3-15 | 526140080 | 92.40 | 00:45:52 | 120.80 | 0.00 | 0.00 |
Marcin May Task finished | SP-4545 (MAY) | JS3-15 | 526140080 | 291.77 | 01:39:58 | 175.13 | 0.00 | 0.00 |
Marcin May Task finished | SP-4545 (MAY) | JS3-15 | 526140080 | 291.80 | 01:39:57 | 175.10 | 0.00 | 0.00 |
J-L NPX Task finished | EU-HIGH (NPX) | JS3-15 | 526140080 | 291.77 | 02:09:56 | 134.74 | 0.00 | 0.00 |
J-L NPX Task finished | EU-HIGH (NPX) | JS3-15 | 526140080 | 291.80 | 02:09:55 | 134.70 | 0.00 | 0.00 |
Alexander Tucker Task started, outland | D-KULT (LEE) | JS3-15 | 526140080 | 179.45 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Alexander Tucker Task started, outland | D-KULT (LEE) | JS3-15 | 526140080 | 179.40 | 01:24:23 | 127.60 | 0.00 | 0.00 |
Janis Teteris Task finished | YL-DCK (JT) | JS3-15 | 526140080 | 291.77 | 01:42:47 | 170.31 | 0.00 | 0.00 |
Janis Teteris Task finished | YL-DCK (JT) | JS3-15 | 526140080 | 291.80 | 01:42:47 | 170.30 | 0.00 | 0.00 |
Marcin Riege Task finished | SP-M2K (M2K) | JS3-15 | 526140080 | 291.77 | 01:38:33 | 177.64 | 0.00 | 0.00 |
Marcin Riege Task finished | SP-M2K (M2K) | JS3-15 | 526140080 | 291.80 | 01:38:33 | 177.60 | 0.00 | 0.00 |