Here is cross-checked results between FTR files and information sent by the server. The line with pilot name in bold is the result from FTR. The second line is the result from the server. If the line is red, either the FTR misses, or the results do not correspond.
Pilot (FTR) Pilot (DSHelper) | RN (CN) | Plane | Server ID | Distance km | Time | Speed km/h | Penalty | Score |
John Blyth Task started, outland | VH-GQL (GJB) | ASW20 | 1618713772 | 73.76 | 00:00:00 | 0.00 | 0.00 | 0.00 |
John Blyth Task started, outland | VH-GQL (GJB) | ASW20 | 1618713772 | 73.80 | 00:38:10 | 115.90 | 0.00 | 0.00 |
Raymond Troppmann Task finished | C-GRET (RET) | StdCirrus | 1618713772 | 154.73 | 01:34:29 | 98.25 | 0.00 | 0.00 |
Raymond Troppmann Task finished | C-GRET (RET) | StdCirrus | 1618713772 | 154.70 | 01:34:29 | 98.30 | 0.00 | 0.00 |
Steve Snyder Task finished | MERLIN2 (SAS) | StdCirrus | 1618713772 | 154.73 | 01:39:52 | 92.97 | 0.00 | 0.00 |
Steve Snyder Task finished | MERLIN2 (SAS) | StdCirrus | 1618713772 | 154.70 | 01:39:51 | 93.00 | 0.00 | 0.00 |
No FTR for the following pilot: |
Marty Ray Task started, outland | N9SE (9SE) | DG101G | 1618713772 | 84.80 | 00:45:49 | 111.10 | 300.00 | 0.00 |
David Tauber Task finished | N230DB (DT) | ASW20 | 1618713772 | 154.73 | 01:20:48 | 114.90 | 0.00 | 0.00 |
David Tauber Task finished | N230DB (DT) | ASW20 | 1618713772 | 154.70 | 01:20:47 | 114.90 | 0.00 | 0.00 |
John Usher Task finished | N4204C (JU) | LS4a | 1618713772 | 154.73 | 01:11:33 | 129.76 | 0.00 | 0.00 |
John Usher Task finished | N4204C (JU) | LS4a | 1618713772 | 154.70 | 01:11:32 | 129.80 | 0.00 | 0.00 |
Davis Chappins Task finished | DC1 (DC1) | LS4a | 1618713772 | 154.73 | 01:10:03 | 132.53 | 200.00 | 0.00 |
Davis Chappins Task finished | DC1 (DC1) | LS4a | 1618713772 | 154.70 | 01:10:02 | 132.50 | 200.00 | 0.00 |
Pavan K Task finished | CFBDB (057) | ASW20 | 1618713772 | 154.73 | 01:09:06 | 134.35 | 0.00 | 0.00 |
Pavan K Task finished | CFBDB (057) | ASW20 | 1618713772 | 154.70 | 01:09:06 | 134.30 | 0.00 | 0.00 |
Casey Brown Task finished | C-FCCB (CCB) | StdCirrus | 1618713772 | 154.73 | 01:24:48 | 109.49 | 2.07 | 0.00 |
Casey Brown Task finished | C-FCCB (CCB) | StdCirrus | 1618713772 | 154.70 | 01:24:47 | 109.50 | 2.00 | 0.00 |
Reza Darvish Task finished | C-JAR (RD1) | LS4a | 1618713772 | 154.73 | 01:23:28 | 111.24 | 0.00 | 0.00 |
Reza Darvish Task finished | C-JAR (RD1) | LS4a | 1618713772 | 154.70 | 01:23:27 | 111.20 | 0.00 | 0.00 |
Meldan Kutertan Task finished | TANGO-1 (TNG) | LS4a | 1618713772 | 154.73 | 01:21:51 | 113.42 | 0.00 | 0.00 |
Meldan Kutertan Task finished | TANGO-1 (TNG) | LS4a | 1618713772 | 154.70 | 01:21:51 | 113.40 | 0.00 | 0.00 |
George Domaradzki Task finished | C-FNVQ (VQ) | LS4a | 1618713772 | 154.73 | 01:15:06 | 123.62 | 0.00 | 0.00 |
George Domaradzki Task finished | C-FNVQ (VQ) | LS4a | 1618713772 | 154.70 | 01:15:05 | 123.60 | 0.00 | 0.00 |
Jim Mason Task finished | US-HIGH (MNJ) | ASW19 | 1618713772 | 154.73 | 02:01:51 | 76.19 | 8.24 | 0.00 |
Jim Mason Task finished | US-HIGH (MNJ) | ASW19 | 1618713772 | 154.70 | 02:01:50 | 76.20 | 8.00 | 0.00 |
Andrzej Cholewinski Task finished | C-XCSR (AC6) | LS4a | 1618713772 | 154.73 | 01:21:30 | 113.91 | 0.00 | 0.00 |
Andrzej Cholewinski Task finished | C-XCSR (AC6) | LS4a | 1618713772 | 154.70 | 01:21:29 | 113.90 | 0.00 | 0.00 |
Fritz Horton Task finished | N137RB (284) | ASW20 | 1618713772 | 154.73 | 01:14:17 | 124.97 | 0.00 | 0.00 |
Fritz Horton Task finished | N137RB (284) | ASW20 | 1618713772 | 154.70 | 01:14:17 | 125.00 | 0.00 | 0.00 |
No FTR for the following pilot: |
Scott Lamont Task finished | N231SL (SL) | StdCirrus | 1618713772 | 154.70 | 01:34:18 | 98.40 | 0.00 | 0.00 |
Doug Woytuik Task finished | C-IDRW (DRW) | ASW20 | 1618713772 | 154.73 | 01:30:37 | 102.46 | 0.00 | 0.00 |
Doug Woytuik Task finished | C-IDRW (DRW) | ASW20 | 1618713772 | 154.70 | 01:30:36 | 102.50 | 0.00 | 0.00 |
Norman Wong Task finished | EU-HIGH (NW1) | ASW19 | 1618713772 | 154.73 | 01:14:26 | 124.74 | 0.00 | 0.00 |
Norman Wong Task finished | EU-HIGH (NW1) | ASW19 | 1618713772 | 154.70 | 01:14:25 | 124.70 | 0.00 | 0.00 |
Bob Harvey Task finished | C-GRCH (VS3) | DG101G | 1618713772 | 154.73 | 01:30:46 | 102.29 | 0.00 | 0.00 |
Bob Harvey Task finished | C-GRCH (VS3) | DG101G | 1618713772 | 154.70 | 01:30:45 | 102.30 | 0.00 | 0.00 |
Christopher Gough Task finished | C-GOGH (V99) | StdCirrus | 1618713772 | 154.73 | 01:20:19 | 115.60 | 0.00 | 0.00 |
Christopher Gough Task finished | C-GOGH (V99) | StdCirrus | 1618713772 | 154.70 | 01:20:18 | 115.60 | 0.00 | 0.00 |
Jim Miller Task finished | C-FJIM (J59) | ASW20 | 1618713772 | 154.73 | 01:10:12 | 132.25 | 0.00 | 0.00 |
Jim Miller Task finished | C-FJIM (J59) | ASW20 | 1618713772 | 154.70 | 01:10:12 | 132.20 | 0.00 | 0.00 |
Phil Stang Task finished | C-GFIL (F1L) | LS4a | 1618713772 | 154.73 | 01:14:38 | 124.39 | 0.00 | 0.00 |
Phil Stang Task finished | C-GFIL (F1L) | LS4a | 1618713772 | 154.70 | 01:14:38 | 124.40 | 0.00 | 0.00 |
Kary Wright Task finished | CFMJS (KJW) | ASW20 | 1618713772 | 154.73 | 01:16:28 | 121.41 | 204.28 | 0.00 |
Kary Wright Task finished | CFMJS (KJW) | ASW20 | 1618713772 | 154.70 | 01:16:28 | 121.40 | 204.00 | 0.00 |
John Beckley Task finished | EU-HIGH (4LT) | LS4a | 1618713772 | 154.73 | 01:17:50 | 119.27 | 0.00 | 0.00 |
John Beckley Task finished | EU-HIGH (4LT) | LS4a | 1618713772 | 154.70 | 01:17:50 | 119.30 | 0.00 | 0.00 |
Wind Whisperer Task finished | US-FL (1WW) | LS4a | 1618713772 | 154.73 | 01:13:14 | 126.77 | 0.00 | 0.00 |
Wind Whisperer Task finished | US-FL (1WW) | LS4a | 1618713772 | 154.70 | 01:13:13 | 126.80 | 0.00 | 0.00 |
Ryan Wood Task finished | ATOS-VX (HG1) | LS4a | 1618713772 | 154.73 | 01:10:28 | 131.75 | 0.00 | 0.00 |
Ryan Wood Task finished | ATOS-VX (HG1) | LS4a | 1618713772 | 154.70 | 01:10:27 | 131.80 | 0.00 | 0.00 |
Luc Savoie Task finished | C-GFUN (FUN) | ASW20 | 1618713772 | 154.73 | 01:11:07 | 130.53 | 0.00 | 0.00 |
Luc Savoie Task finished | C-GFUN (FUN) | ASW20 | 1618713772 | 154.70 | 01:11:07 | 130.50 | 0.00 | 0.00 |