Here is cross-checked results between FTR files and information sent by the server. The line with pilot name in bold is the result from FTR. The second line is the result from the server. If the line is red, either the FTR misses, or the results do not correspond.
Pilot (FTR) Pilot (DSHelper) | RN (CN) | Plane | Server ID | Distance km | Time | Speed km/h | Penalty | Score |
Ramiro Morales Task finished | LV-DBH (M7) | ASW20 | 112979983 | 172.98 | 01:30:43 | 114.40 | 0.00 | 0.00 |
Ramiro Morales Task finished | LV-DBH (M7) | ASW20 | 112979983 | 180.00 | 01:30:43 | 119.00 | 0.00 | 0.00 |
Alfredo Jobke Task finished | PT-AJ4 (AJ4) | ASW20 | 112979983 | 168.49 | 01:27:32 | 112.33 | 0.00 | 0.00 |
Alfredo Jobke Task finished | PT-AJ4 (AJ4) | ASW20 | 112979983 | 180.00 | 01:27:32 | 123.40 | 0.00 | 0.00 |
Miguel Araya Task finished | LV-MIA (MIA) | ASW20 | 112979983 | 180.21 | 01:34:44 | 114.14 | 0.00 | 0.00 |
Miguel Araya Task finished | LV-MIA (MIA) | ASW20 | 112979983 | 180.00 | 01:34:43 | 114.00 | 0.00 | 0.00 |
Carlos Calamante Task finished | EU-HIGH (946) | ASW20 | 112979983 | 182.78 | 01:31:52 | 119.38 | 0.00 | 0.00 |
Carlos Calamante Task finished | EU-HIGH (946) | ASW20 | 112979983 | 180.00 | 01:31:52 | 117.50 | 0.00 | 0.00 |
Cristian Martinez Task finished | LV-CJM (PBJ) | ASW20 | 112979983 | 178.67 | 01:31:43 | 116.87 | 0.00 | 0.00 |
Cristian Martinez Task finished | LV-CJM (PBJ) | ASW20 | 112979983 | 180.00 | 01:31:43 | 117.70 | 0.00 | 0.00 |
Leandro Salotti Task finished | LV-LEO (M1) | ASW20 | 112979983 | 171.89 | 01:29:55 | 114.59 | 0.00 | 0.00 |
Leandro Salotti Task finished | LV-LEO (M1) | ASW20 | 112979983 | 180.00 | 01:29:55 | 120.10 | 0.00 | 0.00 |
K AISER Task finished | LV-DEO (K71) | ASW20 | 112979983 | 177.45 | 01:33:15 | 114.18 | 0.00 | 0.00 |
K AISER Task finished | LV-DEO (K71) | ASW20 | 112979983 | 180.00 | 01:33:14 | 115.80 | 0.00 | 0.00 |
Carlos Mikelsen Task finished | EU-HIGH (CM2) | ASW20 | 112979983 | 178.26 | 01:34:04 | 113.69 | 0.00 | 0.00 |
Carlos Mikelsen Task finished | EU-HIGH (CM2) | ASW20 | 112979983 | 180.00 | 01:34:04 | 114.80 | 0.00 | 0.00 |
Fermin Fernandez Task finished | LV-MAF (MAF) | ASW20 | 112979983 | 176.10 | 01:37:42 | 108.14 | 0.00 | 0.00 |
Fermin Fernandez Task finished | LV-MAF (MAF) | ASW20 | 112979983 | 180.00 | 01:37:42 | 110.50 | 0.00 | 0.00 |
Oswaldo Neto Task finished | PT-PIS (ON) | ASW20 | 112979983 | 179.14 | 01:30:12 | 119.17 | 0.00 | 0.00 |
Oswaldo Neto Task finished | PT-PIS (ON) | ASW20 | 112979983 | 180.00 | 01:30:11 | 119.70 | 0.00 | 0.00 |
Damian Beccar Task finished | ARG-74 (DBV) | LS4a | 112979983 | 181.55 | 01:49:42 | 99.30 | 0.00 | 0.00 |
Damian Beccar Task finished | ARG-74 (DBV) | LS4a | 112979983 | 180.00 | 01:49:41 | 98.40 | 0.00 | 0.00 |
Marcelo Lopez Task finished | LV-DHR (CCL) | ASW20 | 112979983 | 141.54 | 01:27:25 | 94.36 | 0.00 | 0.00 |
Marcelo Lopez Task finished | LV-DHR (CCL) | ASW20 | 112979983 | 180.00 | 01:27:25 | 123.50 | 0.00 | 0.00 |
javier solans Task finished | LVJDS (JDS) | ASW20 | 112979983 | 169.00 | 01:36:58 | 104.57 | 0.00 | 0.00 |
javier solans Task finished | LVJDS (JDS) | ASW20 | 112979983 | 180.00 | 01:36:57 | 111.40 | 0.00 | 0.00 |
Matias Aguero Task finished | LV-MSA (MSA) | StdCirrus | 112979983 | 151.43 | 01:33:23 | 97.30 | 0.00 | 0.00 |
Matias Aguero Task finished | LV-MSA (MSA) | StdCirrus | 112979983 | 180.00 | 01:33:22 | 115.60 | 0.00 | 0.00 |
No FTR for the following pilot: |
Hugo Choy Task started, still flying (disconnected?) | LV-HAC (HAC) | StdCirrus | 112979983 | 119.30 | 01:38:30 | 72.70 | 0.00 | 0.00 |
Valeria Caselato Task finished | PTPAV (PAV) | ASW20 | 112979983 | 141.17 | 01:45:46 | 80.09 | 0.00 | 0.00 |
Valeria Caselato Task finished | PTPAV (PAV) | ASW20 | 112979983 | 180.00 | 01:45:45 | 102.10 | 0.00 | 0.00 |
Sil Cases Task finished | LV-SC69 (EB1) | ASW20 | 112979983 | 168.26 | 01:34:59 | 106.29 | 0.00 | 0.00 |
Sil Cases Task started, still flying (disconnected?) | LV-SC69 (EB1) | ASW20 | 112979983 | 36.10 | 00:19:14 | 112.70 | 0.00 | 0.00 |
MarceloAugusto Aversa Task started, outland | LV-ELD (23A) | ASW20 | 112979983 | 69.93 | 00:00:00 | 0.00 | 0.00 | 0.00 |
MarceloAugusto Aversa Task started, outland | LV-ELD (23A) | ASW20 | 112979983 | 68.90 | 00:45:10 | 91.50 | 0.00 | 0.00 |
NESTOR ENRICO Task finished | EU-HIGH (T2S) | ASW20 | 112979983 | 172.57 | 01:35:22 | 108.57 | 0.00 | 0.00 |
NESTOR ENRICO Task finished | EU-HIGH (T2S) | ASW20 | 112979983 | 180.00 | 01:35:22 | 113.20 | 0.00 | 0.00 |
Nicolas Verdura Task finished | LV-NAV (NV) | ASW20 | 112979983 | 176.94 | 01:33:40 | 113.35 | 0.00 | 0.00 |
Nicolas Verdura Task finished | LV-NAV (NV) | ASW20 | 112979983 | 180.00 | 01:33:39 | 115.30 | 0.00 | 0.00 |
Andres Totorica Task finished | LV-GMV (ATT) | StdCirrus | 112979983 | 152.62 | 01:35:02 | 96.36 | 0.00 | 0.00 |
Andres Totorica Task finished | LV-GMV (ATT) | StdCirrus | 112979983 | 180.00 | 01:35:01 | 113.60 | 0.00 | 0.00 |
No FTR for the following pilot: |
ARI Boca Task started, still flying (disconnected?) | PT-BOK (BOK) | ASW20 | 112979983 | 81.20 | 00:38:59 | 124.90 | 0.00 | 0.00 |
Martin Bagnis Task finished | LV-ERN (MB) | ASW20 | 112979983 | 176.59 | 01:35:35 | 110.86 | 0.00 | 0.00 |
Martin Bagnis Task finished | LV-ERN (MB) | ASW20 | 112979983 | 180.00 | 01:35:34 | 113.00 | 0.00 | 0.00 |
Gabriel Jalabert Task finished | LV-GAJ (GAJ) | StdCirrus | 112979983 | 133.17 | 01:31:58 | 86.88 | 0.00 | 0.00 |
Gabriel Jalabert Task finished | LV-GAJ (GAJ) | StdCirrus | 112979983 | 180.00 | 01:31:57 | 117.40 | 0.00 | 0.00 |
No FTR for the following pilot: |
Gaston cantelmi Task started, still flying (disconnected?) | 5893810 (1GC) | StdCirrus | 112979983 | 149.30 | 01:23:49 | 106.90 | 0.00 | 0.00 |
Ernesto Durigon Task finished | LV-EMD (EMD) | ASW20 | 112979983 | 163.03 | 01:28:20 | 108.69 | 0.00 | 0.00 |
Ernesto Durigon Task finished | LV-EMD (EMD) | ASW20 | 112979983 | 180.00 | 01:28:19 | 122.30 | 0.00 | 0.00 |
Saulo Lucena Task finished | EU-HIGH (SLV) | StdCirrus | 112979983 | 148.43 | 01:36:02 | 92.74 | 0.00 | 0.00 |
Saulo Lucena Task finished | EU-HIGH (SLV) | StdCirrus | 112979983 | 180.00 | 01:36:02 | 112.40 | 0.00 | 0.00 |