Pilot (FTR) Pilot (DSHelper) | RN (CN) | Plane | Server ID | Distance km | Time | Speed km/h | Penalty | Score |
Gun Smoke Task finished | OU812 (D5) | Ventus3-15 | 978020341 | 203.49 | 01:06:35 | 183.36 | 0.00 | 0.00 |
Gun Smoke Task finished | OU812 (D5) | Ventus3-15 | 978020341 | 203.50 | 01:06:35 | 183.40 | 0.00 | 0.00 |
John Mittell Task finished | N27BZ (BZ1) | Diana2 | 978020341 | 203.49 | 00:53:58 | 226.26 | 0.00 | 0.00 |
John Mittell Task finished | N27BZ (BZ1) | Diana2 | 978020341 | 203.50 | 00:53:57 | 226.30 | 0.00 | 0.00 |
Jonathan Hughes Task finished | N511SZ (UV) | Diana2 | 978020341 | 203.49 | 00:57:00 | 214.20 | 0.00 | 0.00 |
Jonathan Hughes Task finished | N511SZ (UV) | Diana2 | 978020341 | 203.50 | 00:56:59 | 214.20 | 0.00 | 0.00 |
No FTR for the following pilot: |
Carlos Mikelsen Task started, crashed | EU-HIGH (CM2) | Diana2 | 978020341 | 32.10 | 00:09:33 | 201.20 | 0.00 | 0.00 |
Nirmal Umapathy Task finished | X-HIGH (NIR) | Diana2 | 978020341 | 203.49 | 00:58:08 | 210.05 | 0.00 | 0.00 |
Nirmal Umapathy Task finished | X-HIGH (NIR) | Diana2 | 978020341 | 203.50 | 00:58:07 | 210.00 | 0.00 | 0.00 |
BOB C Task finished | LOST (BC1) | Ventus3-15 | 978020341 | 203.49 | 01:00:45 | 200.97 | 0.00 | 0.00 |
BOB C Task finished | LOST (BC1) | Ventus3-15 | 978020341 | 203.50 | 01:00:45 | 201.00 | 0.00 | 0.00 |
Davis Chappins Task finished | DC1 (DC1) | Diana2 | 978020341 | 203.49 | 00:53:29 | 228.28 | 0.00 | 0.00 |
Davis Chappins Task finished | DC1 (DC1) | Diana2 | 978020341 | 203.50 | 00:53:29 | 228.30 | 0.00 | 0.00 |
Biff Renkert Task finished | SKY-P1G (P1G) | Ventus3-15 | 978020341 | 203.49 | 00:58:56 | 207.15 | 0.00 | 0.00 |
Biff Renkert Task finished | SKY-P1G (P1G) | Ventus3-15 | 978020341 | 203.50 | 00:58:56 | 207.10 | 0.00 | 0.00 |
Arnold Pieper Task finished | PR-ERJ (ERJ) | Ventus3-15 | 978020341 | 203.49 | 00:54:48 | 222.81 | 0.00 | 0.00 |
Arnold Pieper Task finished | PR-ERJ (ERJ) | Ventus3-15 | 978020341 | 203.50 | 00:54:47 | 222.80 | 0.00 | 0.00 |
Meldan Kutertan Task finished | EU-HIGH (TNG) | Ventus3-15 | 978020341 | 203.49 | 01:03:32 | 192.19 | 0.00 | 0.00 |
Meldan Kutertan Task finished | EU-HIGH (TNG) | Ventus3-15 | 978020341 | 203.50 | 01:03:31 | 192.20 | 0.00 | 0.00 |
Cathy Keller Task finished | 818RS (A11) | Diana2 | 978020341 | 203.49 | 01:03:24 | 192.58 | 0.00 | 0.00 |
Cathy Keller Task finished | 818RS (A11) | Diana2 | 978020341 | 203.50 | 01:03:23 | 192.60 | 0.00 | 0.00 |
Toby Hume Task finished | N0847 (RH3) | Ventus3-15 | 978020341 | 203.49 | 01:04:42 | 188.71 | 0.00 | 0.00 |
Toby Hume Task finished | N0847 (RH3) | Ventus3-15 | 978020341 | 203.50 | 01:04:41 | 188.70 | 0.00 | 0.00 |
Mike Canfield Task started, still flying (disconnected?) | SOBE (USA) | Diana2 | 978020341 | 200.90 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Mike Canfield Task started, still flying (disconnected?) | SOBE (USA) | Diana2 | 978020341 | 200.90 | 00:52:19 | 230.30 | 0.00 | 0.00 |
No FTR for the following pilot: |
David Hart Task finished | N700DG (PGH) | Diana2 | 978020341 | 203.50 | 00:55:29 | 220.00 | 0.00 | 0.00 |
No FTR for the following pilot: |
Reginaldo Gomes Task started, crashed | PTREG (XIM) | Diana2 | 978020341 | 28.90 | 00:10:32 | 164.80 | 0.00 | 0.00 |
Charles Ryan Task finished | N52BX (3C) | Ventus3-15 | 978020341 | 203.49 | 00:59:22 | 205.64 | 0.00 | 0.00 |
Charles Ryan Task finished | N52BX (3C) | Ventus3-15 | 978020341 | 203.50 | 00:59:22 | 205.60 | 0.00 | 0.00 |
No FTR for the following pilot: |
Ryan Wood Task started, crashed | ATOS-VX (HG1) | Diana2 | 978020341 | 41.40 | 00:22:51 | 108.70 | 800.00 | 0.00 |
No FTR for the following pilot: |
Luc Savoie Task started, outland | C-GFUN (FUN) | Ventus3-15 | 978020341 | 197.00 | 00:59:36 | 198.30 | 0.00 | 0.00 |