Here is cross-checked results between FTR files and information sent by the server. The line with pilot name in bold is the result from FTR. The second line is the result from the server. If the line is red, either the FTR misses, or the results do not correspond.
Pilot (FTR) Pilot (DSHelper) | RN (CN) | Plane | Server ID | Distance km | Time | Speed km/h | Penalty | Score |
No FTR for the following pilot: |
john mittell Task finished | N27BZ (BZ1) | Diana2 | 1469750622 | 171.40 | 00:49:37 | 207.20 | 201.00 | 0.00 |
Gabriel DeVault Task finished | 540EV (0EV) | Ventus3-15 | 1469750622 | 171.37 | 00:53:45 | 191.32 | 0.00 | 0.00 |
Gabriel DeVault Task finished | 540EV (0EV) | Ventus3-15 | 1469750622 | 171.40 | 00:53:44 | 191.30 | 0.00 | 0.00 |
BOB C Task finished | STUDENT (BC1) | Diana2 | 1469750622 | 171.37 | 01:20:21 | 127.97 | 0.00 | 0.00 |
BOB C Task finished | STUDENT (BC1) | Diana2 | 1469750622 | 171.40 | 01:20:20 | 128.00 | 0.00 | 0.00 |
Cliff Jefferies Task finished | VH-CQR (107) | Diana2 | 1469750622 | 171.37 | 00:47:17 | 217.47 | 0.00 | 0.00 |
Cliff Jefferies Task finished | VH-CQR (107) | Diana2 | 1469750622 | 171.40 | 00:47:16 | 217.50 | 0.00 | 0.00 |
Ray Mocal Task finished | VH-NZE (NZE) | Ventus3-15 | -1 | 171.37 | 01:00:51 | 168.98 | 0.00 | 0.00 |
Ray Mocal Task started, crashed | VH-NZE (NZE) | Ventus3-15 | 1469750622 | 12.50 | 00:04:38 | 161.80 | 0.00 | 0.00 |
Harry N Task finished | NHN1 (HN1) | Diana2 | 1469750622 | 171.37 | 01:24:50 | 121.21 | 0.00 | 0.00 |
Harry N Task finished | NHN1 (HN1) | Diana2 | 1469750622 | 171.40 | 01:24:49 | 121.20 | 0.00 | 0.00 |
Davis Chappins Task finished | DC1 (DC1) | Diana2 | 1469750622 | 171.37 | 00:48:11 | 213.35 | 0.00 | 0.00 |
Davis Chappins Task finished | DC1 (DC1) | Diana2 | 1469750622 | 171.40 | 00:48:11 | 213.40 | 0.00 | 0.00 |
David Redman Task finished | CL-BASE (RED) | Diana2 | 1469750622 | 171.37 | 00:47:40 | 215.68 | 0.00 | 0.00 |
David Redman Task finished | CL-BASE (RED) | Diana2 | 1469750622 | 171.40 | 00:47:40 | 215.70 | 0.00 | 0.00 |
Nikolai Neiva Task finished | PT-AAY (NIK) | Diana2 | 1469750622 | 171.37 | 00:47:32 | 216.30 | 0.00 | 0.00 |
Nikolai Neiva Task finished | PT-AAY (NIK) | Diana2 | 1469750622 | 171.40 | 00:47:32 | 216.30 | 0.00 | 0.00 |
Eduardo Fontoura Task finished | PR-EFT (E95) | Ventus3-15 | 1469750622 | 171.37 | 01:22:17 | 124.95 | 0.00 | 0.00 |
Eduardo Fontoura Task finished | PR-EFT (E95) | Ventus3-15 | 1469750622 | 171.40 | 01:22:17 | 125.00 | 0.00 | 0.00 |
Mark Albritton Task finished | N847ED (MA9) | Diana2 | 1469750622 | 171.37 | 00:57:28 | 178.93 | 0.00 | 0.00 |
Mark Albritton Task finished | N847ED (MA9) | Diana2 | 1469750622 | 171.40 | 00:57:27 | 178.90 | 0.00 | 0.00 |
Richard Frawley Task finished | VH-XLG (FU2) | Diana2 | 1469750622 | 171.37 | 00:49:06 | 209.38 | 0.00 | 0.00 |
Richard Frawley Task finished | VH-XLG (FU2) | Diana2 | 1469750622 | 171.40 | 00:49:06 | 209.40 | 0.00 | 0.00 |
No FTR for the following pilot: |
Thomas Lyon Task started, crashed | N10378 (TCL) | Diana2 | 1469750622 | 136.80 | 00:47:50 | 171.60 | 0.00 | 0.00 |
Matt McKrell Task finished | N196H (MM6) | Ventus3-15 | 1469750622 | 171.37 | 00:51:51 | 198.29 | 0.00 | 0.00 |
Matt McKrell Task finished | N196H (MM6) | Ventus3-15 | 1469750622 | 171.40 | 00:51:51 | 198.30 | 0.00 | 0.00 |
hg flyboy Task finished | FLY2HI (57A) | Ventus3-15 | 1469750622 | 171.37 | 00:55:36 | 184.92 | 0.00 | 0.00 |
hg flyboy Task finished | FLY2HI (57A) | Ventus3-15 | 1469750622 | 171.40 | 00:55:36 | 184.90 | 0.00 | 0.00 |
Charles Borland Task finished | UP (RB6) | Diana2 | 1469750622 | 171.37 | 00:55:24 | 185.58 | 0.00 | 0.00 |
Charles Borland Task finished | UP (RB6) | Diana2 | 1469750622 | 171.40 | 00:55:24 | 185.60 | 0.00 | 0.00 |
Paul Slutes Task finished | PMS (PMS) | Ventus3-15 | 1469750622 | 171.37 | 00:57:02 | 180.26 | 0.00 | 0.00 |
Paul Slutes Task finished | PMS (PMS) | Ventus3-15 | 1469750622 | 171.40 | 00:57:02 | 180.30 | 0.00 | 0.00 |
Matt Broug Task finished | VH-MNB (MNB) | Diana2 | 1469750622 | 171.37 | 00:48:41 | 211.20 | 0.00 | 0.00 |
Matt Broug Task finished | VH-MNB (MNB) | Diana2 | 1469750622 | 171.40 | 00:48:40 | 211.20 | 0.00 | 0.00 |
No FTR for the following pilot: |
Toby Hume Task started, crashed | N0847 (RH3) | Diana2 | 1469750622 | 48.20 | 00:28:27 | 101.60 | 0.00 | 0.00 |
Jeff Dorwart Task finished | N26307 (JD9) | Diana2 | 1469750622 | 171.37 | 00:54:28 | 188.79 | 0.00 | 0.00 |
Jeff Dorwart Task finished | N26307 (JD9) | Diana2 | 1469750622 | 171.40 | 00:54:27 | 188.80 | 0.00 | 0.00 |
Nelson Brandt Task started, crashed | NSOAR (NJB) | Diana2 | 1469750622 | 136.97 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Nelson Brandt Task started, crashed | NSOAR (NJB) | Diana2 | 1469750622 | 137.00 | 00:43:52 | 187.30 | 0.00 | 0.00 |