Here is cross-checked results between FTR files and information sent by the server. The line with pilot name in bold is the result from FTR. The second line is the result from the server. If the line is red, either the FTR misses, or the results do not correspond.
Pilot (FTR) Pilot (DSHelper) | RN (CN) | Plane | Server ID | Distance km | Time | Speed km/h | Penalty | Score |
Don Sebastian Task finished | N5BD (HP1) | Diana2 | 377443902 | 195.22 | 01:26:44 | 135.04 | 0.00 | 0.00 |
Don Sebastian Task finished | N5BD (HP1) | Diana2 | 377443902 | 195.20 | 01:26:44 | 135.00 | 0.00 | 0.00 |
Charles Douglas Task started, outland | US-RUN (400) | Ventus3-15 | 377443902 | 39.96 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Charles Douglas Task started, outland | US-RUN (400) | Ventus3-15 | 377443902 | 40.00 | 00:35:40 | 67.20 | 0.00 | 0.00 |
No FTR for the following pilot: |
Sweet Pete Task finished | WV-OHIO (SP2) | Diana2 | 377443902 | 195.20 | 01:18:55 | 148.40 | 0.00 | 0.00 |
John Mittell Task finished | N27BZ (BZ1) | Ventus3-15 | 377443902 | 195.22 | 01:11:35 | 163.62 | 0.00 | 0.00 |
John Mittell Task finished | N27BZ (BZ1) | Ventus3-15 | 377443902 | 195.20 | 01:11:35 | 163.60 | 0.00 | 0.00 |
Matt Herron Task finished | N604DB (J3) | Ventus3-15 | 377443902 | 195.22 | 01:28:31 | 132.32 | 0.00 | 0.00 |
Matt Herron Task finished | N604DB (J3) | Ventus3-15 | 377443902 | 195.20 | 01:28:31 | 132.30 | 0.00 | 0.00 |
Andrew Nuse Task finished | N758AN (AFN) | Ventus3-15 | 377443902 | 195.22 | 01:31:33 | 127.94 | 0.00 | 0.00 |
Andrew Nuse Task finished | N758AN (AFN) | Ventus3-15 | 377443902 | 195.20 | 01:31:32 | 127.90 | 0.00 | 0.00 |
Gabriel DeVault Task finished | 540EV (0EV) | Ventus3-15 | 377443902 | 195.22 | 01:08:38 | 170.64 | 0.00 | 0.00 |
Gabriel DeVault Task finished | 540EV (0EV) | Ventus3-15 | 377443902 | 195.20 | 01:08:38 | 170.60 | 0.00 | 0.00 |
Eric Anderson Task finished | N127A (7A) | Diana2 | 377443902 | 195.22 | 01:10:35 | 165.96 | 0.00 | 0.00 |
Eric Anderson Task finished | N127A (7A) | Diana2 | 377443902 | 195.20 | 01:10:34 | 166.00 | 0.00 | 0.00 |
Austin OQuinn Task started, outland | N8654W (XF) | Diana2 | 377443902 | 121.65 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Austin OQuinn Task started, outland | N8654W (XF) | Diana2 | 377443902 | 121.70 | 01:16:58 | 94.80 | 0.00 | 0.00 |
Doug Smith Task finished | N130CA (T4) | Diana2 | 377443902 | 195.22 | 01:11:10 | 164.57 | 0.00 | 0.00 |
Doug Smith Task finished | N130CA (T4) | Diana2 | 377443902 | 195.20 | 01:11:10 | 164.60 | 0.00 | 0.00 |
No FTR for the following pilot: |
Marcelo Cenci Task started, still flying (disconnected?) | PP-GKD (A77) | Ventus3-15 | 377443902 | 95.80 | 00:59:44 | 96.20 | 800.00 | 0.00 |
Arnold Pieper Task finished | PR-ERJ (ERJ) | Ventus3-15 | 377443902 | 195.22 | 01:16:06 | 153.91 | 0.00 | 0.00 |
Arnold Pieper Task finished | PR-ERJ (ERJ) | Ventus3-15 | 377443902 | 195.20 | 01:16:06 | 153.90 | 0.00 | 0.00 |
Matt McKrell Task finished | N196H (MM6) | Ventus3-15 | 377443902 | 195.22 | 01:07:22 | 173.88 | 0.00 | 0.00 |
Matt McKrell Task finished | N196H (MM6) | Ventus3-15 | 377443902 | 195.20 | 01:07:21 | 173.90 | 0.00 | 0.00 |
No FTR for the following pilot: |
Charles Borland Task started, still flying (disconnected?) | UP-CRB (RB6) | Diana2 | 377443902 | 4.60 | 00:02:38 | 105.20 | 1,000.00 | 0.00 |
Clarence Juneau Task started, crashed | N551CJ (CMJ) | Diana2 | -1 | 52.21 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Clarence Juneau Task started, outland | N551CJ (CMJ) | Diana2 | 377443902 | 0.00 | 00:02:57 | 0.00 | 0.00 | 0.00 |
Paul Slutes Task finished | PMS (PMS) | Ventus3-15 | 377443902 | 195.22 | 01:49:39 | 106.82 | 0.00 | 0.00 |
Paul Slutes Task finished | PMS (PMS) | Ventus3-15 | 377443902 | 195.20 | 01:49:39 | 106.80 | 0.00 | 0.00 |
Jack Stoffel Task finished | N805JS (JKS) | Diana2 | 377443902 | 195.22 | 01:30:18 | 129.71 | 0.00 | 0.00 |
Jack Stoffel Task finished | N805JS (JKS) | Diana2 | 377443902 | 195.20 | 01:30:18 | 129.70 | 0.00 | 0.00 |
ARI Boca Task finished | PT-FUI (BOK) | Diana2 | 377443902 | 195.22 | 01:13:52 | 158.55 | 0.00 | 0.00 |
ARI Boca Task finished | PT-FUI (BOK) | Diana2 | 377443902 | 195.20 | 01:13:52 | 158.60 | 0.00 | 0.00 |
No FTR for the following pilot: |
Aditya Anne Task started, crashed | N136YP (8) | Diana2 | 377443902 | 55.40 | 00:28:20 | 117.30 | 0.00 | 0.00 |
No FTR for the following pilot: |
Mark Rebuck Task started, outland | HENRY (821) | Diana2 | 377443902 | 0.00 | 00:00:49 | 0.00 | 800.00 | 0.00 |
No FTR for the following pilot: |
Nick S Task started, still flying (disconnected?) | EU-HIGH (B5K) | Diana2 | 377443902 | 20.00 | 00:20:52 | 57.40 | 0.00 | 0.00 |
No FTR for the following pilot: |
Lee Olyniec Task started, still flying (disconnected?) | N12345 (LZO) | Ventus3-15 | 377443902 | 15.00 | 00:24:36 | 36.50 | 200.00 | 0.00 |