Here is cross-checked results between FTR files and information sent by the server. The line with pilot name in bold is the result from FTR. The second line is the result from the server. If the line is red, either the FTR misses, or the results do not correspond.
Pilot (FTR) Pilot (DSHelper) | RN (CN) | Plane | Server ID | Distance km | Time | Speed km/h | Penalty | Score |
Don Sebastian Task finished | N5BD (HP1) | LS8neo | 255246923 | 162.69 | 01:24:36 | 115.39 | 0.00 | 0.00 |
Don Sebastian Task finished | N5BD (HP1) | LS8neo | 255246923 | 162.70 | 01:24:35 | 115.40 | 0.00 | 0.00 |
| No FTR for the following pilot: |
Jim Jensen Task started, crashed | N15XZ (XZ) | Genesis2 | 255246923 | 153.80 | 01:44:26 | 88.30 | 200.00 | 0.00 |
Jeff Banks Task finished | N94SE (JNB) | LS8neo | 255246923 | 162.69 | 01:06:25 | 146.99 | 200.00 | 0.00 |
Jeff Banks Task finished | N94SE (JNB) | LS8neo | 255246923 | 162.70 | 01:06:24 | 147.00 | 200.00 | 0.00 |
Gregg Davis Task finished | N65GSD (GSD) | Genesis2 | 255246923 | 162.69 | 01:23:34 | 116.82 | 0.00 | 0.00 |
Gregg Davis Task finished | N65GSD (GSD) | Genesis2 | 255246923 | 162.70 | 01:23:33 | 116.80 | 0.00 | 0.00 |
| No FTR for the following pilot: |
Charles Douglas Task finished | US-RUN (400) | Genesis2 | 952861148 | 162.70 | 01:22:45 | 117.90 | 600.00 | 0.00 |
Steve Snyder Task finished | MERLIN2 (SAS) | Genesis2 | 255246923 | 162.69 | 01:44:05 | 93.78 | 400.00 | 0.00 |
Steve Snyder Task finished | MERLIN2 (SAS) | Genesis2 | 255246923 | 162.70 | 01:44:05 | 93.80 | 400.00 | 0.00 |
- Brandon5 Task finished | N5B (B5) | Genesis2 | 255246923 | 162.69 | 01:35:58 | 101.72 | 0.00 | 0.00 |
- Brandon5 Task finished | N5B (B5) | Genesis2 | 255246923 | 162.70 | 01:35:57 | 101.70 | 0.00 | 0.00 |
Eric Anderson Task finished | N127A (7A) | LS8neo | 255246923 | 162.69 | 01:00:17 | 161.93 | 0.00 | 0.00 |
Eric Anderson Task finished | N127A (7A) | LS8neo | 255246923 | 162.70 | 01:00:16 | 161.90 | 0.00 | 0.00 |
Nikolai Neiva Task finished | PT-AAY (NIK) | LS8neo | 255246923 | 162.69 | 00:54:51 | 177.95 | 0.00 | 0.00 |
Nikolai Neiva Task finished | PT-AAY (NIK) | LS8neo | 255246923 | 162.70 | 00:54:51 | 178.00 | 0.00 | 0.00 |
Doug Smith Task finished | N130CA (T4) | LS8neo | 255246923 | 162.69 | 00:58:14 | 167.64 | 0.00 | 0.00 |
Doug Smith Task finished | N130CA (T4) | LS8neo | 255246923 | 162.70 | 00:58:13 | 167.60 | 0.00 | 0.00 |
| No FTR for the following pilot: |
Marcelo Cenci Task started, still flying (disconnected?) | PP-GKD (A77) | Discus2a | 255246923 | 146.90 | 01:02:38 | 140.70 | 800.00 | 0.00 |
Arnold Pieper Task started, outland | PR-ERJ (ERJ) | Discus2a | 255246923 | 145.77 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Arnold Pieper Task started, outland | PR-ERJ (ERJ) | Discus2a | 255246923 | 145.80 | 00:52:11 | 167.60 | 0.00 | 0.00 |
Mark Albritton Task finished | N847ED (MA9) | LS8neo | 255246923 | 162.69 | 01:11:51 | 135.84 | 0.14 | 0.00 |
Mark Albritton Task finished | N847ED (MA9) | LS8neo | 255246923 | 162.70 | 01:11:51 | 135.80 | 0.00 | 0.00 |
Chuck Lohre Task finished | N178K (6V) | LS8neo | 255246923 | 162.69 | 01:31:17 | 106.93 | 0.14 | 0.00 |
Chuck Lohre Task finished | N178K (6V) | LS8neo | 255246923 | 162.70 | 01:31:16 | 106.90 | 0.00 | 0.00 |
Matt McKrell Task finished | N196H (MM6) | Discus2a | 255246923 | 162.69 | 01:06:50 | 146.07 | 0.47 | 0.00 |
Matt McKrell Task finished | N196H (MM6) | Discus2a | 255246923 | 162.70 | 01:06:49 | 146.10 | 0.00 | 0.00 |
| No FTR for the following pilot: |
Alec Davis Task finished | N817ND (9K) | Discus2a | 255246923 | 162.70 | 01:24:44 | 115.20 | 0.00 | 0.00 |
Paul Agnew Task finished | N19DT (PA) | LS8neo | 255246923 | 162.69 | 00:59:11 | 164.93 | 0.00 | 0.00 |
Paul Agnew Task finished | N19DT (PA) | LS8neo | 255246923 | 162.70 | 00:59:11 | 164.90 | 0.00 | 0.00 |
| No FTR for the following pilot: |
Greg Long Task started, still flying (disconnected?) | GL-HEY (GPL) | LS8neo | 255246923 | 146.40 | 00:58:26 | 150.40 | 0.00 | 0.00 |
Zach Sevison Task finished | N30BR (ZS4) | LS8neo | 255246923 | 162.69 | 01:07:59 | 143.57 | 0.02 | 0.00 |
Zach Sevison Task finished | N30BR (ZS4) | LS8neo | 255246923 | 162.70 | 01:07:59 | 143.60 | 0.00 | 0.00 |
Charlie Kaiser Task finished | FFEA (5AF) | LS8neo | 255246923 | 162.69 | 01:03:51 | 152.89 | 0.00 | 0.00 |
Charlie Kaiser Task finished | FFEA (5AF) | LS8neo | 255246923 | 162.70 | 01:03:50 | 152.90 | 0.00 | 0.00 |
| No FTR for the following pilot: |
Mark Rebuck Task finished | HENRY (821) | LS8neo | 255246923 | 162.70 | 00:57:48 | 168.80 | 0.00 | 0.00 |
Lee Olyniec Task finished | N12345 (LZO) | LS8neo | 255246923 | 162.69 | 01:35:22 | 102.36 | 0.00 | 0.00 |
Lee Olyniec Task finished | N12345 (LZO) | LS8neo | 255246923 | 162.70 | 01:35:21 | 102.40 | 0.00 | 0.00 |
| Unknown competitors or different pilot name |
|---|
| Pilot | RN (CN) | Plane | Server ID | Distance km | Time | Speed km/h | Penalty | Score |
Pete Appleby Task finished | 3X (PA1) | Discus2a | 255246923 | 162.70 | 01:02:10 | 157.00 | 0.00 | 0.00 |
Brady Reisch Task started, crashed | N90RS (L1) | Genesis2 | 255246923 | 44.00 | 00:20:44 | 127.40 | 0.00 | 0.00 |
Stewart Henshall Task finished | G-SEH (GHK) | Discus2a | 255246923 | 162.70 | 00:54:10 | 180.20 | 0.00 | 0.00 |
Bruce VonDrashek Task started, crashed | N987RB (BVD) | Genesis2 | 338540989 | 19.40 | 00:14:04 | 82.80 | 0.00 | 0.00 |
Bruce VonDrashek Task finished | N987RB (BVD) | Genesis2 | 255246923 | 162.70 | 01:35:54 | 101.80 | 0.00 | 0.00 |
Doug McCance Task finished | N128Y (D5) | LS8neo | 255246923 | 162.70 | 01:24:46 | 115.20 | 400.00 | 0.00 |
John Mittell Task started, crashed | N27BZ (BZ1) | Discus2a | 255246923 | 107.70 | 00:41:50 | 154.40 | 0.00 | 0.00 |
Allen Dunn Task started, outland | EU-HIGH (D1) | Genesis2 | 255246923 | 149.40 | 01:59:43 | 74.90 | 0.00 | 0.00 |
J Smiley Task finished | N9501 (9R) | LS8neo | 952861148 | 162.70 | 01:13:32 | 132.70 | 0.00 | 0.00 |