Here is cross-checked results between FTR files and information sent by the server. The line with pilot name in bold is the result from FTR. The second line is the result from the server. If the line is red, either the FTR misses, or the results do not correspond.
Pilot (FTR) Pilot (DSHelper) | RN (CN) | Plane | Server ID | Distance km | Time | Speed km/h | Penalty | Score |
Don Sebastian Task finished | N5BD (HP1) | Diana2 | 106430722 | 191.88 | 01:31:45 | 125.48 | 0.00 | 0.00 |
Don Sebastian Task finished | N5BD (HP1) | Diana2 | 106430722 | 191.90 | 01:31:45 | 125.50 | 0.00 | 0.00 |
No FTR for the following pilot: |
Gregg Davis Task finished | N65GSD (GSD) | Diana2 | 106430722 | 191.90 | 01:38:08 | 117.30 | 200.00 | 0.00 |
No FTR for the following pilot: |
Sweet Pete Task finished | WV-OHIO (SP2) | Ventus3-15 | 106430722 | 191.90 | 01:21:29 | 141.30 | 0.00 | 0.00 |
Brian Splitenz Task started, still flying (disconnected?) | EU-HIGH (B44) | Diana2 | 106430722 | 164.52 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Brian Splitenz Task started, still flying (disconnected?) | EU-HIGH (B44) | Diana2 | 106430722 | 164.50 | 02:32:09 | 64.90 | 0.00 | 0.00 |
Daniel Sazhin Task finished | N4632P (SAZ) | Diana2 | 106430722 | 191.88 | 01:18:00 | 147.59 | 0.00 | 0.00 |
Daniel Sazhin Task finished | N4632P (SAZ) | Diana2 | 106430722 | 191.90 | 01:18:00 | 147.60 | 0.00 | 0.00 |
Rene Queiroz Task finished | PR-ZRQ (RQ) | DG808C-15 | 106430722 | 191.88 | 01:23:58 | 137.12 | 0.00 | 0.00 |
Rene Queiroz Task finished | PR-ZRQ (RQ) | DG808C-15 | 106430722 | 191.90 | 01:23:57 | 137.10 | 0.00 | 0.00 |
cowtreat Foote Task finished | CF-KPP (87C) | Diana2 | 106430722 | 191.88 | 01:26:22 | 133.30 | 0.00 | 0.00 |
cowtreat Foote Task finished | CF-KPP (87C) | Diana2 | 106430722 | 191.90 | 01:26:22 | 133.30 | 0.00 | 0.00 |
Sean Fidler Task finished | 12345 (UAV) | Ventus3-15 | 106430722 | 191.88 | 01:13:28 | 156.69 | 0.00 | 0.00 |
Sean Fidler Task finished | 12345 (UAV) | Ventus3-15 | 106430722 | 191.90 | 01:13:28 | 156.70 | 0.00 | 0.00 |
Eric Anderson Task finished | N127A (7A) | Diana2 | 106430722 | 191.88 | 01:32:20 | 124.68 | 0.00 | 0.00 |
Eric Anderson Task finished | N127A (7A) | Diana2 | 106430722 | 191.90 | 01:32:20 | 124.70 | 0.00 | 0.00 |
Clemens Ceipek Task finished | OE-CC (CC) | Diana2 | 106430722 | 191.88 | 01:18:28 | 146.72 | 0.00 | 0.00 |
Clemens Ceipek Task finished | OE-CC (CC) | Diana2 | 106430722 | 191.90 | 01:18:28 | 146.70 | 0.00 | 0.00 |
No FTR for the following pilot: |
Doug Smith Task started, outland | N130CA (T4) | Diana2 | 106430722 | 145.80 | 00:59:37 | 146.70 | 0.00 | 0.00 |
Marcelo Cenci Task finished | PP-GKD (A77) | Diana2 | 106430722 | 191.88 | 01:12:53 | 157.97 | 0.00 | 0.00 |
Marcelo Cenci Task finished | PP-GKD (A77) | Diana2 | 106430722 | 191.90 | 01:12:52 | 158.00 | 0.00 | 0.00 |
Arnold Pieper Task finished | PR-ERJ (ERJ) | Diana2 | 106430722 | 191.88 | 01:15:39 | 152.19 | 0.00 | 0.00 |
Arnold Pieper Task finished | PR-ERJ (ERJ) | Diana2 | 106430722 | 191.90 | 01:15:38 | 152.20 | 0.00 | 0.00 |
Sergey Ivanyuk Task finished | 692 (VNK) | Ventus3-15 | 106430722 | 191.88 | 01:40:58 | 114.03 | 0.00 | 0.00 |
Sergey Ivanyuk Task finished | 692 (VNK) | Ventus3-15 | 106430722 | 191.90 | 01:40:57 | 114.00 | 0.00 | 0.00 |
Chuck Lohre Task finished | N178K (6V) | Diana2 | 106430722 | 191.88 | 01:49:08 | 105.49 | 200.00 | 0.00 |
Chuck Lohre Task finished | N178K (6V) | Diana2 | 106430722 | 191.90 | 01:49:08 | 105.50 | 200.00 | 0.00 |
Matt McKrell Task finished | N196H (MM6) | Ventus3-15 | 106430722 | 191.88 | 01:12:04 | 159.77 | 0.00 | 0.00 |
Matt McKrell Task finished | N196H (MM6) | Ventus3-15 | 106430722 | 191.90 | 01:12:03 | 159.80 | 0.00 | 0.00 |
Michael Tome Task finished | ARCHY (MLT) | Diana2 | 106430722 | 191.88 | 02:55:40 | 65.54 | 400.00 | 0.00 |
Michael Tome Task started, still flying (disconnected?) | ARCHY (MLT) | Diana2 | 106430722 | 79.40 | 01:00:08 | 79.20 | 0.00 | 0.00 |
Barry M Task finished | ZS-GGE (BRM) | Diana2 | 106430722 | 191.88 | 01:21:20 | 141.56 | 0.00 | 0.00 |
Barry M Task finished | ZS-GGE (BRM) | Diana2 | 106430722 | 191.90 | 01:21:19 | 141.60 | 0.00 | 0.00 |
No FTR for the following pilot: |
ARI Boca Task finished | PT-OYF (BOK) | Diana2 | 106430722 | 191.90 | 01:28:01 | 130.80 | 0.00 | 0.00 |
Armand Charbonneau Task finished | N340TW (A26) | Ventus3-15 | 106430722 | 191.88 | 01:27:58 | 130.88 | 0.00 | 0.00 |
Armand Charbonneau Task finished | N340TW (A26) | Ventus3-15 | 106430722 | 191.90 | 01:27:57 | 130.90 | 0.00 | 0.00 |
Alan Monroe Task finished | VH-ATM (28) | Diana2 | 106430722 | 191.88 | 01:25:20 | 134.92 | 0.00 | 0.00 |
Alan Monroe Task finished | VH-ATM (28) | Diana2 | 106430722 | 191.90 | 01:25:19 | 134.90 | 0.00 | 0.00 |
Paul Agnew Task finished | N19DT (PA) | Diana2 | 106430722 | 191.88 | 01:25:44 | 134.29 | 0.00 | 0.00 |
Paul Agnew Task finished | N19DT (PA) | Diana2 | 106430722 | 191.90 | 01:25:44 | 134.30 | 0.00 | 0.00 |
No FTR for the following pilot: |
Mike Canfield Task started, still flying (disconnected?) | SOBE (USA) | Diana2 | 106430722 | 31.00 | 00:09:34 | 194.40 | 0.00 | 0.00 |
David Hart Task finished | N700DG (PGH) | Diana2 | 1358034582 | 191.88 | 01:26:46 | 132.68 | 0.00 | 0.00 |
David Hart Task finished | N700DG (PGH) | Diana2 | 1358034582 | 191.90 | 01:26:46 | 132.70 | 0.00 | 0.00 |
Greg Long Task finished | GL-HEY (GPL) | Diana2 | 106430722 | 191.88 | 01:19:11 | 145.40 | 0.00 | 0.00 |
Greg Long Task finished | GL-HEY (GPL) | Diana2 | 106430722 | 191.90 | 01:19:10 | 145.40 | 0.00 | 0.00 |
Keith Bauer Task finished | N9JH (KK) | Diana2 | 106430722 | 191.88 | 01:40:12 | 114.91 | 200.00 | 0.00 |
Keith Bauer Task finished | N9JH (KK) | Diana2 | 106430722 | 191.90 | 01:40:11 | 114.90 | 200.00 | 0.00 |
Nelson Brandt Task finished | NSOAR (NJB) | Diana2 | 106430722 | 191.88 | 01:33:06 | 123.66 | 0.00 | 0.00 |
Nelson Brandt Task finished | NSOAR (NJB) | Diana2 | 106430722 | 191.90 | 01:33:06 | 123.70 | 0.00 | 0.00 |
Zach Sevison Task finished | N30BR (ZS4) | Diana2 | 106430722 | 191.88 | 01:26:03 | 133.80 | 0.00 | 0.00 |
Zach Sevison Task finished | N30BR (ZS4) | Diana2 | 106430722 | 191.90 | 01:26:02 | 133.80 | 0.00 | 0.00 |
Charles Ryan Task finished | N52BX (3C) | Ventus3-15 | 106430722 | 191.88 | 01:23:01 | 138.68 | 0.00 | 0.00 |
Charles Ryan Task finished | N52BX (3C) | Ventus3-15 | 106430722 | 191.90 | 01:23:00 | 138.70 | 0.00 | 0.00 |
No FTR for the following pilot: |
Nick S Task finished | EU-HIGH (B5K) | Diana2 | 106430722 | 191.90 | 01:35:20 | 120.80 | 0.00 | 0.00 |
soar Sailing Task finished | N262222 (SS9) | Ventus3-15 | 106430722 | 191.88 | 01:26:41 | 132.82 | 0.00 | 0.00 |
soar Sailing Task finished | N262222 (SS9) | Ventus3-15 | 106430722 | 191.90 | 01:26:40 | 132.80 | 0.00 | 0.00 |
No FTR for the following pilot: |
Mark Rebuck Task finished | HENRY (821) | Diana2 | 106430722 | 191.90 | 01:20:36 | 142.80 | 0.00 | 0.00 |
Unknown competitors or different pilot name |
---|
Pilot | RN (CN) | Plane | Server ID | Distance km | Time | Speed km/h | Penalty | Score |
Homero Cemin Task started, crashed | PP-VHC (HC) | Ventus3-15 | 106430722 | 53.90 | 00:19:50 | 163.00 | 0.00 | 0.00 |
Gregg B Task started, still flying (disconnected?) | N680U (302) | Diana2 | 106430722 | 20.00 | 00:10:46 | 111.60 | 0.00 | 0.00 |
David Wrinkle Task finished | N-SABRE (F8) | Diana2 | 106430722 | 191.90 | 01:31:27 | 125.90 | 0.00 | 0.00 |
Andrew Dignan Task started, still flying (disconnected?) | N44SL (O2) | Diana2 | 106430722 | 31.20 | 00:25:32 | 73.30 | 0.00 | 0.00 |
Peter Tyzack Task finished | AU-HIGH (TYZ) | Diana2 | 106430722 | 191.90 | 01:19:12 | 145.30 | 0.00 | 0.00 |
Nicolas Pizzolante Task finished | LV-NAP (AZ) | Diana2 | 1358034582 | 191.90 | 01:16:14 | 151.00 | 0.00 | 0.00 |
Bruce VonDrashek Task finished | N987RB (BVD) | Diana2 | 106430722 | 191.90 | 01:34:58 | 121.20 | 0.00 | 0.00 |
J Smiley Task finished | N9501 (9R) | Diana2 | 1358034582 | 191.90 | 01:22:30 | 139.60 | 0.00 | 0.00 |
CRISTIANO MOREIRA Task finished | BR-CON (CON) | Diana2 | 106430722 | 191.90 | 01:14:21 | 154.80 | 0.00 | 0.00 |
John Sumner Task finished | N5YA (5YA) | Ventus3-15 | 106430722 | 191.90 | 01:37:28 | 118.10 | 0.00 | 0.00 |
Luis Saut Task finished | LHS (LHS) | Diana2 | 106430722 | 191.90 | 01:10:05 | 164.30 | 0.00 | 0.00 |
Aditya Anne Task started, outland | N136YP (A7) | Diana2 | 1358034582 | 62.10 | 00:31:11 | 119.50 | 0.00 | 0.00 |