Here is cross-checked results between FTR files and information sent by the server. The line with pilot name in bold is the result from FTR. The second line is the result from the server. If the line is red, either the FTR misses, or the results do not correspond.
Pilot (FTR) Pilot (DSHelper) | RN (CN) | Plane | Server ID | Distance km | Time | Speed km/h | Penalty | Score |
Harald Weber Task finished | D-4109 (09X) | ASW27 | 2120492501 | 252.79 | 01:18:11 | 194.01 | 0.00 | 0.00 |
Harald Weber Task finished | D-4109 (09X) | ASW27 | 2120492501 | 252.80 | 01:18:10 | 194.00 | 0.00 | 0.00 |
Jens Moeller Task finished | XL136 (DK2) | ASW27 | 2120492501 | 252.79 | 01:15:07 | 201.90 | 0.00 | 0.00 |
Jens Moeller Task finished | XL136 (DK2) | ASW27 | 2120492501 | 252.80 | 01:15:07 | 201.90 | 0.00 | 0.00 |
No FTR for the following pilot: |
Stefan Astley Task started, still flying (disconnected?) | G-BSCA (430) | ASW27 | 2120492501 | 158.10 | 00:56:31 | 167.80 | 0.00 | 0.00 |
Sandor Laurinyecz Task finished | HA-4483 (LS) | ASW27 | 266706003 | 252.79 | 01:18:16 | 193.81 | 0.00 | 0.00 |
Sandor Laurinyecz Task finished | HA-4483 (LS) | ASW27 | 266706003 | 252.80 | 01:18:15 | 193.80 | 0.00 | 0.00 |
Mihaly Knausz Task finished | HA-5005 (KMI) | ASW27 | 266706003 | 252.79 | 01:23:06 | 182.53 | 0.00 | 0.00 |
Mihaly Knausz Task finished | HA-5005 (KMI) | ASW27 | 266706003 | 252.80 | 01:23:05 | 182.50 | 0.00 | 0.00 |
Andy Souter Task finished | G-ANDY (E20) | ASW27 | 266706003 | 252.79 | 01:19:32 | 190.71 | 0.00 | 0.00 |
Andy Souter Task finished | G-ANDY (E20) | ASW27 | 266706003 | 252.80 | 01:19:31 | 190.70 | 0.00 | 0.00 |
Pierre Lefebvre Task finished | FR-LELE (X17) | ASW27 | 2120492501 | 252.79 | 01:24:48 | 178.87 | 0.00 | 0.00 |
Pierre Lefebvre Task finished | FR-LELE (X17) | ASW27 | 2120492501 | 252.80 | 01:24:47 | 178.90 | 0.00 | 0.00 |
Boguslaw Wegierski Task finished | SP-4065 (5W) | ASW27 | 266706003 | 252.79 | 01:20:42 | 187.96 | 0.00 | 0.00 |
Boguslaw Wegierski Task finished | SP-4065 (5W) | ASW27 | 266706003 | 252.80 | 01:20:41 | 188.00 | 0.00 | 0.00 |
Finn Kristensen Task finished | OY-XBG (FK) | ASW27 | 2120492501 | 252.79 | 01:14:22 | 203.97 | 0.00 | 0.00 |
Finn Kristensen Task finished | OY-XBG (FK) | ASW27 | 2120492501 | 252.80 | 01:14:21 | 204.00 | 0.00 | 0.00 |
Marek Baran Task finished | SP-3344 (BMA) | ASW27 | 2120492501 | 252.79 | 01:25:23 | 177.63 | 0.00 | 0.00 |
Marek Baran Task finished | SP-3344 (BMA) | ASW27 | 2120492501 | 252.80 | 01:25:23 | 177.60 | 0.00 | 0.00 |
Zbyszek Tkocz Task finished | ZBYCH (ZBY) | ASW27 | 2120492501 | 252.79 | 01:21:44 | 185.57 | 0.00 | 0.00 |
Zbyszek Tkocz Task finished | ZBYCH (ZBY) | ASW27 | 2120492501 | 252.80 | 01:21:44 | 185.60 | 0.00 | 0.00 |
Tim Madsen Task finished | OY-XLM (TKM) | ASW27 | 2120492501 | 252.79 | 01:16:35 | 198.06 | 0.00 | 0.00 |
Tim Madsen Task finished | OY-XLM (TKM) | ASW27 | 2120492501 | 252.80 | 01:16:34 | 198.10 | 0.00 | 0.00 |
No FTR for the following pilot: |
D Roemer Task finished | D-1503 (DHR) | ASW27 | 910740468 | 252.80 | 02:32:13 | 99.60 | 0.00 | 0.00 |
Pawel Lis Task finished | SP-3679 (PLP) | ASW27 | 266706003 | 252.79 | 01:16:29 | 198.32 | 0.00 | 0.00 |
Pawel Lis Task finished | SP-3679 (PLP) | ASW27 | 266706003 | 252.80 | 01:16:28 | 198.30 | 0.00 | 0.00 |
Chris Oxholm Task finished | OY-EPX (EPX) | ASW27 | 2120492501 | 252.79 | 01:20:10 | 189.20 | 0.00 | 0.00 |
Chris Oxholm Task finished | OY-EPX (EPX) | ASW27 | 2120492501 | 252.80 | 01:20:09 | 189.20 | 0.00 | 0.00 |
Horst Jahnke Task finished | D-2056 (DHJ) | ASW27 | 2120492501 | 252.79 | 01:25:16 | 177.88 | 0.00 | 0.00 |
Horst Jahnke Task finished | D-2056 (DHJ) | ASW27 | 2120492501 | 252.80 | 01:25:16 | 177.90 | 0.00 | 0.00 |
Golden Eagle Task finished | EAGLE (GE7) | ASW27 | 266706003 | 252.79 | 01:19:33 | 190.66 | 0.00 | 0.00 |
Golden Eagle Task finished | EAGLE (GE7) | ASW27 | 266706003 | 252.80 | 01:19:33 | 190.70 | 0.00 | 0.00 |
Frank Schwerdtfeger Task finished | D-9810 (O9) | ASW27 | 2120492501 | 252.79 | 01:16:20 | 198.72 | 0.00 | 0.00 |
Frank Schwerdtfeger Task finished | D-9810 (O9) | ASW27 | 2120492501 | 252.80 | 01:16:19 | 198.70 | 0.00 | 0.00 |
Egon Jorgensen Task started, outland | OY-XKP (X5) | ASW27 | 2120492501 | 251.19 | 00:00:00 | 0.00 | 0.00 | 0.00 |
Egon Jorgensen Task started, outland | OY-XKP (X5) | ASW27 | 2120492501 | 251.20 | 01:25:59 | 175.30 | 0.00 | 0.00 |
Burkhard Fries Task finished | D-1968 (BFF) | ASW27 | 266706003 | 252.79 | 01:33:19 | 162.53 | 0.00 | 0.00 |
Burkhard Fries Task finished | D-1968 (BFF) | ASW27 | 266706003 | 252.80 | 01:33:19 | 162.50 | 0.00 | 0.00 |
No FTR for the following pilot: |
Jarmo Karjalainen Task started, crashed | OH-HML (JKK) | ASW27 | 2120492501 | 112.70 | 00:42:57 | 157.40 | 0.00 | 0.00 |
Laszlo Orsy Task finished | HU-EJE (EJE) | ASW27 | 266706003 | 252.79 | 01:31:25 | 165.91 | 0.00 | 0.00 |
Laszlo Orsy Task finished | HU-EJE (EJE) | ASW27 | 266706003 | 252.80 | 01:31:25 | 165.90 | 0.00 | 0.00 |
No FTR for the following pilot: |
Gvidas Sabeckis Task started, crashed | LY-ASG (GGG) | Ventus2 | 2120492501 | 32.70 | 00:09:35 | 204.80 | 0.00 | 0.00 |
Michel-Bi Bigand Task finished | 188 (188) | ASW27 | 2120492501 | 252.79 | 01:24:24 | 179.70 | 0.00 | 0.00 |
Michel-Bi Bigand Task finished | 188 (188) | ASW27 | 2120492501 | 252.80 | 01:24:24 | 179.70 | 0.00 | 0.00 |
Stefan Beach Task finished | SB-1961 (SCR) | ASW27 | 2120492501 | 252.79 | 01:15:56 | 199.77 | 0.00 | 0.00 |
Stefan Beach Task finished | SB-1961 (SCR) | ASW27 | 2120492501 | 252.80 | 01:15:55 | 199.80 | 0.00 | 0.00 |
Franz-Xaver Betz Task finished | D-0776 (776) | ASW27 | 2120492501 | 252.79 | 01:18:55 | 192.18 | 0.00 | 0.00 |
Franz-Xaver Betz Task finished | D-0776 (776) | ASW27 | 2120492501 | 252.80 | 01:18:55 | 192.20 | 0.00 | 0.00 |
Unknown competitors or different pilot name |
---|
Pilot | RN (CN) | Plane | Server ID | Distance km | Time | Speed km/h | Penalty | Score |
Red Rob Task finished | GEL (463) | ASW27 | 266706003 | 252.80 | 01:20:00 | 189.60 | 0.00 | 0.00 |
Paolo Masna Task started, still flying (disconnected?) | EU-MASN (07) | Ventus2 | 266706003 | 116.60 | 00:49:13 | 142.20 | 0.00 | 0.00 |
Andy Corlier Task started, still flying (disconnected?) | LX-COR (COR) | ASW27 | 2120492501 | 115.20 | 00:37:54 | 182.40 | 0.00 | 0.00 |
lukasz packowski Task finished | EU-HIGH (LP1) | ASW27 | 2120492501 | 252.80 | 01:20:48 | 187.70 | 0.00 | 0.00 |
Filip Marjanovic Task started, outland | SRB-FSI (SRB) | Ventus2 | 266706003 | 0.10 | 00:01:05 | 7.40 | 0.00 | 0.00 |
L Dado Task started, crashed | OM-159 (LD) | ASW27 | 266706003 | 87.40 | 01:23:00 | 63.20 | 0.00 | 0.00 |
Adam Gorski Task started, still flying (disconnected?) | SP-1962 (AGO) | ASW27 | 2120492501 | 50.80 | 00:23:32 | 129.60 | 0.00 | 0.00 |
V Giuliano Task started, outland | D-6831 (GV1) | ASW27 | 266706003 | 33.80 | 00:14:46 | 137.40 | 0.00 | 0.00 |
John Mittell Task finished | N27BZ (BZ) | ASW27 | 2120492501 | 252.80 | 01:23:17 | 182.10 | 0.00 | 0.00 |
Alex OKeefe Task finished | G-DEAJ (2C) | ASW27 | 2120492501 | 252.80 | 01:21:29 | 186.10 | 0.00 | 0.00 |
Peter Schaefer Task started, crashed | D-1044 (44) | ASW27 | 2120492501 | 111.40 | 00:47:04 | 142.00 | 0.00 | 0.00 |
Rob Roy Task started, crashed | OM-0206 (C9) | ASW27 | 266706003 | 33.60 | 00:17:06 | 117.80 | 0.00 | 0.00 |
Y Meylamb Task started, crashed | OO-YVO (YM) | LS6 | 2120492501 | 23.60 | 00:11:00 | 128.60 | 0.00 | 0.00 |
Miomir Ivanovic Task finished | 4O-001 (MIO) | ASW27 | 2120492501 | 252.80 | 01:30:46 | 167.10 | 0.00 | 0.00 |
Wiek Schoenmakers Task finished | PH-252 (RB2) | ASW27 | 266706003 | 252.80 | 01:17:33 | 195.60 | 0.00 | 0.00 |
CLAUDE SIM Task finished | EU-HIGH (CSI) | ASW27 | 2120492501 | 252.80 | 01:34:53 | 159.80 | 0.00 | 0.00 |
Ibsen IBSEN Task finished | OM-0922 (VB) | ASW27 | 266706003 | 252.80 | 01:21:40 | 185.70 | 0.00 | 0.00 |
Reginaldo Gomes Task started, still flying (disconnected?) | PTREG (XIM) | ASW27 | 2120492501 | 0.00 | 00:02:08 | 0.00 | 0.00 | 0.00 |
Finn Christensen Task finished | OY-FTC (FTC) | ASW27 | 2120492501 | 252.80 | 01:25:10 | 178.10 | 0.00 | 0.00 |
Cornelis krimpen Task finished | PH-1300 (MXL) | ASW27 | 266706003 | 252.80 | 01:40:40 | 150.70 | 0.00 | 0.00 |