|
Competitions
Next races |
---|
Race | Start date | End date |
---|
Competition day #1 (Tasmania) | Monday Oct. 13th, 2025 at 9:00 AM UTC | Oct. 13th, 2025 at 2:00 PM UTC | |
Competition day #2 (New Zealand) | Monday Oct. 20th, 2025 at 9:00 AM UTC | Oct. 20th, 2025 at 2:00 PM UTC | |
Competition day #3 (AA3 (Arc Alpin 3)) | Monday Oct. 27th, 2025 at 9:00 AM UTC | Oct. 27th, 2025 at 2:00 PM UTC | |
Registration closes on: November 30th, 2025 at 12:00 PM UTC Register now!
Next races |
---|
Race | Start date | End date |
---|
Competition day #1 (New England) | Monday Oct. 20th, 2025 at 12:30 AM UTC | Oct. 20th, 2025 at 4:30 AM UTC | |
Competition day #2 (New England) | Monday Oct. 27th, 2025 at 12:30 AM UTC | Oct. 27th, 2025 at 4:30 AM UTC | |
Competition day #3 (New England) | Monday Nov. 3rd, 2025 at 1:30 AM UTC | Nov. 3rd, 2025 at 5:30 AM UTC | |
Registration closes on: April 20th, 2026 at 12:00 PM UTC Register now!
Next races |
---|
Race | Start date | End date |
---|
Training day #1 (Slovenia3) | Monday Oct. 20th, 2025 at 5:45 PM UTC | Oct. 20th, 2025 at 10:45 PM UTC | |
Training day #2 (AA3 (Arc Alpin 3)) | Monday Oct. 27th, 2025 at 6:45 PM UTC | Oct. 27th, 2025 at 11:45 PM UTC | |
Competition day #1 (NetherlandsHD3) | Monday Nov. 3rd, 2025 at 6:45 PM UTC | Nov. 3rd, 2025 at 11:45 PM UTC | |
Registration closes on: March 2nd, 2026 at 11:55 PM UTC Register now!
Next races |
---|
Race | Start date | End date |
---|
Training day #1 (Slovenia3) | Wednesday Oct. 29th, 2025 at 2:00 AM UTC | Oct. 29th, 2025 at 7:00 AM UTC | |
Training day #2 (Slovenia3) | Friday Oct. 31st, 2025 at 2:00 AM UTC | Oct. 31st, 2025 at 7:00 AM UTC | |
Registration closes on: November 14th, 2025 at 2:00 AM UTC Register now!
Next races |
---|
Race | Start date | End date |
---|
Competition day #1 (AA3 (Arc Alpin 3)) | Friday Oct. 31st, 2025 at 6:00 PM UTC | Oct. 31st, 2025 at 11:00 PM UTC | |
Competition day #2 (AA3 (Arc Alpin 3)) | Friday Nov. 7th, 2025 at 6:00 PM UTC | Nov. 7th, 2025 at 11:00 PM UTC | |
Competition day #3 (AA3 (Arc Alpin 3)) | Friday Nov. 14th, 2025 at 6:00 PM UTC | Nov. 14th, 2025 at 11:00 PM UTC | |
Registration closes on: March 31st, 2026 at 12:00 AM UTC Register now!
Next races |
---|
Race | Start date | End date |
---|
Competition day #1 (AA3 (Arc Alpin 3)) | Tuesday Nov. 4th, 2025 at 7:30 PM UTC | Nov. 5th, 2025 at 12:30 AM UTC | |
Competition day #2 (AA3 (Arc Alpin 3)) | Friday Nov. 7th, 2025 at 7:30 PM UTC | Nov. 8th, 2025 at 12:30 AM UTC | |
Competition day #3 (AA3 (Arc Alpin 3)) | Tuesday Nov. 11th, 2025 at 7:30 PM UTC | Nov. 12th, 2025 at 12:30 AM UTC | |
Registration closes on: November 28th, 2025 at 7:00 PM UTC Register now!
Next races |
---|
Race | Start date | End date |
---|
Training day #1 (Slovenia3) | Tuesday Nov. 18th, 2025 at 6:00 PM UTC | Nov. 18th, 2025 at 11:00 PM UTC | |
Training day #2 (Slovenia3) | Thursday Nov. 20th, 2025 at 6:00 PM UTC | Nov. 20th, 2025 at 11:00 PM UTC | |
Registration closes on: December 4th, 2025 at 6:00 PM UTC Register now!
Next races |
---|
Race | Start date | End date |
---|
Competition day #6 (Slovenia3) | Thursday Oct. 9th, 2025 at 9:00 AM UTC | Oct. 9th, 2025 at 2:00 PM UTC | |
Registration closes on: October 9th, 2025 at 7:00 AM UTC Register now!
Next races |
---|
Race | Start date | End date |
---|
Competition day #3 (AA3 (Arc Alpin 3)) | Friday Oct. 10th, 2025 at 1:00 AM UTC | Oct. 10th, 2025 at 10:00 AM UTC | |
Competition day #4 (AA3 (Arc Alpin 3)) | Wednesday Oct. 15th, 2025 at 12:00 AM UTC | Oct. 15th, 2025 at 9:00 AM UTC | |
Competition day #5 (AA3 (Arc Alpin 3)) | Friday Oct. 17th, 2025 at 1:00 AM UTC | Oct. 17th, 2025 at 10:00 AM UTC | |
Registration closes on: January 9th, 2026 at 12:00 AM UTC Register now!
Next races |
---|
Race | Start date | End date |
---|
Competition day #8 (Humid Pampa) | Thursday Oct. 9th, 2025 at 1:00 AM UTC | Oct. 9th, 2025 at 7:00 AM UTC | |
Competition day #9 (Humid Pampa) | Tuesday Oct. 14th, 2025 at 1:00 AM UTC | Oct. 14th, 2025 at 7:00 AM UTC | |
Competition day #10 (Humid Pampa) | Thursday Oct. 16th, 2025 at 1:00 AM UTC | Oct. 16th, 2025 at 7:00 AM UTC | |
Registration closes on: October 17th, 2025 at 8:00 PM UTC Register now!
Registration closes on: December 18th, 2025 at 8:00 PM UTC Register now!
Next races |
---|
Race | Start date | End date |
---|
Competition day #6 (Temuco Los Ande 3) | Saturday Oct. 11th, 2025 at 6:00 PM UTC | Oct. 12th, 2025 at 11:00 AM UTC | |
Competition day #7 (Temuco Los Ande 3) | Saturday Oct. 18th, 2025 at 6:00 PM UTC | Oct. 19th, 2025 at 11:00 AM UTC | |
Competition day #8 (Temuco Los Ande 3) | Saturday Oct. 25th, 2025 at 6:00 PM UTC | Oct. 26th, 2025 at 11:00 AM UTC | |
Registration closes on: December 20th, 2025 at 12:00 PM UTC Register now!
Registration is now closed!
Registration closes on: December 1st, 2025 at 12:00 PM UTC Register now!
Registration is now closed!
Registration is now closed!
Registration closes on: October 11th, 2025 at 12:00 AM UTC Register now!
Next races |
---|
Race | Start date | End date |
---|
Competition day #26 (Cascade Range) | Monday Oct. 13th, 2025 at 12:30 AM UTC | Oct. 13th, 2025 at 4:30 AM UTC | |
Registration closes on: October 16th, 2025 at 12:00 PM UTC Register now!
Registration is now closed!
Registration is now closed!
Registration is now closed!
Registration is now closed!
Registration is now closed!
Registration is now closed!
Print
|
|
|