|
Multiplayer Race's results
Thanks to Hitzi and DSHelper, you can now display results from your hosted task without creating a website! Download a task from this site and host it with DSHelper; when server stops or restarts, DSHelper sends the results to this site and you can see overall/per session results! Moreover, during the flight, DSHelper can show the current best time.
Latest online results
Server ~ www.condorworld.eu ~ 24/7 OPEN on Jan. 31st, 2015 at 3:38:25 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | ELLOBO.LOXN Task started, crashed | D-3300 (UP) | Nimbus 4 | 26.30 | 00:26:14 | 60.20 | 0.00 | 100.3 | 0.0 | 0 |
Server ~ www.condorworld.eu ~ 24/7 OPEN on Jan. 31st, 2015 at 2:27:02 AM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Tom.Holloran Task finished | N220TH (TWH) | ASW 22BL | 262.60 | 02:00:30 | 130.70 | 0.00 | 1,000.0 | 0.0 | 0 |
Server ~ www.condorworld.eu ~ 24/7 OPEN on Jan. 29th, 2015 at 9:58:00 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | lucass.issa Task started, crashed | EU-HIGH (LUC) | ASW 22BL | 16.90 | 00:23:32 | 43.10 | 0.00 | 64.4 | 0.0 | 0 | 2 | RIKI.NOI Task started, crashed | EU-HIGH (NOI) | ASW 22BL | 16.40 | 00:20:23 | 48.30 | 0.00 | 62.5 | 0.0 | 0 |
Server ~ www.condorworld.eu ~ 24/7 OPEN on Jan. 29th, 2015 at 12:33:11 AM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | David.Redman Task started, crashed | CL-BASE (RED) | Nimbus 4 | 184.40 | 01:24:58 | 130.20 | 0.00 | 702.4 | 0.0 | 0 | 2 | Robin.Forster Task started, outland | D-2043 (DML) | ASW 22BL | 98.10 | 00:48:45 | 120.70 | 0.00 | 373.5 | 0.0 | 0 |
Server ~ www.condorworld.eu ~ 24/7 OPEN on Jan. 27th, 2015 at 7:37:44 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Pierre.Sanglier Task started, still flying (disconnected?) | 59-DFV (79) | ASW 22BL | 6.80 | 00:08:50 | 46.20 | 0.00 | 25.9 | 0.0 | 0 |
Server ~ www.condorworld.eu ~ 24/7 OPEN on Jan. 24th, 2015 at 3:55:59 AM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Viking.DK Task started, still flying (disconnected?) | OY-VIK (VIK) | ASW 22BL | 0.00 | 00:01:17 | 0.00 | 0.00 | 0.0 | 0.0 | 0 |
Server ~ www.condorworld.eu ~ 24/7 OPEN on Jan. 20th, 2015 at 12:12:36 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Marek.Marcus Task started, crashed | SP-0303 (030) | Nimbus 4 | 173.10 | 01:20:05 | 129.70 | 0.00 | 659.4 | 0.0 | 0 |
Server ~ www.condorworld.eu ~ 24/7 OPEN on Jan. 20th, 2015 at 11:20:07 AM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Marek.Marcus Task started, still flying (disconnected?) | SP-0303 (030) | Nimbus 4 | 17.10 | 00:08:23 | 122.10 | 0.00 | 65.0 | 0.0 | 0 |
Server ~ www.condorworld.eu ~ 24/7 OPEN on Jan. 20th, 2015 at 10:45:32 AM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Marek.Marcus Task started, still flying (disconnected?) | SP-0303 (030) | Nimbus 4 | 0.00 | 00:08:53 | 0.00 | 0.00 | 0.0 | 0.0 | 0 |
Server ~ www.condorworld.eu ~ 24/7 OPEN on Jan. 19th, 2015 at 2:39:05 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Miro.Kucera Task finished | OM-2507 (MK7) | ASW 22BL | 262.60 | 02:10:39 | 120.60 | 0.00 | 1,000.0 | 0.0 | 0 | 2 | Jaro.Pincek Task finished | PINDAS (H7) | ASW 22BL | 262.60 | 02:20:48 | 111.90 | 0.00 | 913.4 | 0.0 | 0 | 3 | Stane.Sherpa Task finished | 9A-SHPA (S13) | ASW 22BL | 262.60 | 02:24:45 | 108.80 | 0.00 | 883.0 | 0.0 | 0 | 4 | Zad.Malck Task started, still flying (disconnected?) | ZADMACK (ZAD) | Nimbus 4 | 37.70 | 00:20:23 | 111.00 | 0.00 | 86.2 | 0.0 | 0 | 5 | Marek.Marcus Task started, still flying (disconnected?) | SP-0303 (030) | Nimbus 4 | 27.60 | 00:16:38 | 99.60 | 0.00 | 63.1 | 0.0 | 0 |
Server ~ www.condorworld.eu ~ 24/7 OPEN on Jan. 17th, 2015 at 8:27:01 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Alexander.Novikov Task finished | UA-AVN (AVN) | Nimbus 4 | 262.60 | 02:10:06 | 121.10 | 0.00 | 1,000.0 | 0.0 | 0 | 2 | Sergio.Chausov Task finished | UR-BEAR (SVC) | Nimbus 4 | 262.60 | 02:15:25 | 116.30 | 0.00 | 921.4 | 0.0 | 0 | 3 | Jim.Mclean Task finished | G-OODI (610) | ASW 22BL | 262.60 | 02:34:57 | 101.70 | 0.00 | 679.2 | 0.0 | 0 |
Server ~ www.condorworld.eu ~ 24/7 OPEN on Jan. 17th, 2015 at 6:52:50 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Eman.Sadik Task started, still flying (disconnected?) | OK-1940 (EMA) | Nimbus 4 | 51.30 | 00:27:38 | 111.30 | 0.00 | 195.3 | 0.0 | 0 |
Server ~ www.condorworld.eu ~ 24/7 OPEN on Jan. 17th, 2015 at 1:05:44 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Martin.Dvorak Task finished | OK-9252 (CCC) | Nimbus 4 | 262.60 | 01:56:54 | 134.80 | 1.00 | 999.0 | 0.0 | 0 | 2 | Reinhard.May Task started, still flying (disconnected?) | ENZO (MAY) | Nimbus 4 | 236.40 | 02:02:28 | 115.80 | 3.00 | 697.3 | 0.0 | 0 | 3 | Markus.Portmann Task started, outland | HB-3239 (1P) | Nimbus 4 | 121.20 | 00:54:33 | 133.30 | 0.00 | 359.0 | 0.0 | 0 |
Server ~ www.condorworld.eu ~ 24/7 OPEN on Jan. 14th, 2015 at 3:27:33 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | Bob.Fielder Task finished | 3110 (CKF) | Nimbus 4 | 262.60 | 02:04:47 | 126.20 | 0.00 | 1,000.0 | 0.0 | 0 | 2 | Martin.Dolansky Task started, crashed | OK-8285 (KU8) | Nimbus 4 | 0.00 | 00:02:03 | 0.00 | 0.00 | 0.0 | 0.0 | 0 |
Server ~ www.condorworld.eu ~ 24/7 OPEN on Jan. 12th, 2015 at 3:27:53 PM | # | Pilot | RN (CN) | Plane | Distance km | Time | Speed km/h | Penalty | Score | Team score | Team | 1 | jeanclaude.perreau Task started, outland | EU-JCP (CJP) | Jantar 2b | 41.40 | 00:26:23 | 94.20 | 0.00 | 157.8 | 0.0 | 0 |
Print
|
|
|